Tokyo - Delayed Quote JPY
Takeda Pharmaceutical Company Limited (4502.T)
At close: 3:45 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 9 | 10 |
Avg. Estimate | 43.77 | 23.33 | 56.43 | 124.46 |
Low Estimate | 11.34 | 7.84 | 31.19 | 46 |
High Estimate | 65.5 | 35.3 | 97.3 | 212.4 |
Year Ago EPS | 57.51 | -31 | 92.09 | 56.43 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 14 | 14 |
Avg. Estimate | 1.09B | 1.1B | 4.33B | 4.4B |
Low Estimate | 1.05B | 1.08B | 3.98B | 4.16B |
High Estimate | 1.12B | 1.11B | 4.51B | 4.57B |
Year Ago Sales | 982.4M | 1.04B | 4.26B | 4.33B |
Sales Growth (year/est) | 11.20% | 5.10% | 1.70% | 1.50% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 69.18 | 36.44 | 28.5 | 0.77 |
EPS Actual | 57.51 | -31 | 67.59 | -2.01 |
Difference | -11.67 | -67.44 | 39.09 | -2.78 |
Surprise % | -16.90% | -185.10% | 137.20% | -361.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 43.77 | 23.33 | 56.43 | 124.46 |
7 Days Ago | 41.5 | 31.07 | 59.58 | 124.88 |
30 Days Ago | 32.74 | 31.07 | 80.24 | 139.28 |
60 Days Ago | 32.88 | 68.15 | 122.63 | 163.13 |
90 Days Ago | 28.6 | 101 | 154.57 | 186.33 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 3 | 1 | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | 4502.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -23.90% | -- | -- | 5.40% |
Next Qtr. | 175.30% | -- | -- | 11.80% |
Current Year | -38.70% | -- | -- | 2.20% |
Next Year | 120.60% | -- | -- | 12.50% |
Next 5 Years (per annum) | 11.50% | -- | -- | 11.03% |
Past 5 Years (per annum) | 60.07% | -- | -- | -- |
Related Tickers
300391.SZ Changjiang Pharmaceutical Group Co., Ltd.
6.95
+2.51%
688276.SS Changchun BCHT Biotechnology Co.
26.83
+3.39%
688131.SS Shanghai Haoyuan Chemexpress Co., Ltd.
45.50
+14.73%
600518.SS Kangmei Pharmaceutical Co., Ltd.
2.1000
+3.96%
HMDCF HUTCHMED (China) Limited
3.8150
0.00%
002693.SZ Hainan Shuangcheng Pharmaceuticals Co., Ltd.
30.03
-0.83%
4507.T Shionogi & Co., Ltd.
2,155.50
-1.24%
SGIOY Shionogi & Co., Ltd.
7.14
+0.42%
4883.T Modalis Therapeutics Corporation
122.00
-7.58%
FAE.MC Faes Farma, S.A.
3.5900
+0.28%