Symbols similar to '600316.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
J-YUAN TRUST CO LTD | 3.60 | Stocks | SHH | ||
AUCMA COMPANY LTD | 7.19 | Stocks | SHH | ||
TIBET TIANLU CO. LTD. | 7.25 | Stocks | SHH | ||
ZHEJIANG MEDICINE | 15.86 | Stocks | SHH | ||
XIANGTAN ELECTRIC MANUFACTURING | 11.99 | Stocks | SHH | ||
HUADIAN LIAONING ENERGY DEV CO | 2.68 | Stocks | SHH | ||
JIANGSU PHOENIX INVESTMENT PROP | 3.65 | Stocks | SHH | ||
SHANGHAI JINFENG WINE COMPANY L | 5.78 | Stocks | SHH | ||
SHANGHAI JAHWA UNITED CO. LTD. | 16.93 | Stocks | SHH | ||
GUANGXI ENERGY CO LTD | 4.86 | Stocks | SHH | ||
CHONGQING THREE GORGES WATER CO | 7.17 | Stocks | SHH | ||
HENGLI PETROCHEMICAL CO LTD | 14.23 | Stocks | SHH | ||
MUDANJIANG HENGFENG PAPER | 7.52 | Stocks | SHH | ||
BEIJING CAPITAL DEVELOPMENT CO. | 2.81 | Stocks | SHH | ||
ZHONGNONGFA SEED INDUSTRY GP CO | 6.62 | Stocks | SHH | ||
BEIJING BASHI MEDIA CO. LTD. | 4.33 | Stocks | SHH | ||
INNV NEW MATERIAL TECH CO LTD | 3.95 | Stocks | SHH | ||
JIANGXI HONGDU AVIATION INDUSTR | 32.77 | Stocks | SHH | ||
HENAN PINGGAO ELECTRIC CO LTD | 17.90 | Stocks | SHH | ||
WUXI NEW HONGTAI ELECTRICAL TEC | 29.14 | Stocks | SHH | ||
WEIFANG YAXING CHEMICAL | 5.10 | Stocks | SHH | ||
WUHAN DDMC CULTURE & SPORTS CO | 2.12 | Stocks | SHH | ||
CHENGBANG ECO ENVIRONMENT CO LT | 5.31 | Stocks | SHH | ||
CHINA MINSHENG BANKING CORP | 3.95 | Stocks | SHH | ||
CHINA NATIONAL GOLD GROUP GOLD | 8.73 | Stocks | SHH |
Rows per page
1-0 of 0