Shanghai - Delayed Quote CNY
Seres Group Co.,Ltd (601127.SS)
As of 11:15 AM GMT+8. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 11 |
Avg. Estimate | 0 | 0 | 3.3 | 5.02 |
Low Estimate | 0 | 0 | 2.14 | 3.61 |
High Estimate | 0 | 0 | 4.43 | 7.23 |
Year Ago EPS | -- | -- | -1.63 | 3.3 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | -- | 11 | 11 |
Avg. Estimate | 133.53B | -- | 133.53B | 173.84B |
Low Estimate | 114B | -- | 114B | 142.15B |
High Estimate | 148.82B | -- | 148.82B | 196.38B |
Year Ago Sales | 35.84B | -- | 35.84B | 133.53B |
Sales Growth (year/est) | 272.50% | -- | 272.50% | 30.20% |
Earnings History
CURRENCY IN USD | 9/30/2022 | |
---|---|---|
EPS Est. | -- | -0.59 |
EPS Actual | -- | -0.63 |
Difference | -- | -0.04 |
Surprise % | -- | -6.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 3.3 | 5.02 |
7 Days Ago | 0 | 0 | 3.3 | 5.02 |
30 Days Ago | 0 | 0 | 2.99 | 4.47 |
60 Days Ago | 0 | 0 | 2.38 | 4.36 |
90 Days Ago | 0 | 0 | -0.53 | 1.02 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 5 | 4 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 601127.SS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 302.50% | -- | -- | 2.10% |
Next Year | 52.10% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.78% |
Past 5 Years (per annum) | -56.36% | -- | -- | -- |
Related Tickers
600733.SS BAIC BluePark New Energy Technology Co.,Ltd.
8.17
+2.38%
601965.SS China Automotive Engineering Research Institute Co., Ltd.
18.31
-1.13%
000625.SZ Chongqing Changan Automobile Company Limited
13.50
-1.46%
600166.SS Beiqi Foton Motor Co.,Ltd.
2.6200
-1.13%
7272.T Yamaha Motor Co., Ltd.
1,334.00
+0.76%
7269.T Suzuki Motor Corporation
1,512.50
-1.14%
1585.HK YADEA
13.700
+2.24%
7267.T Honda Motor Co., Ltd.
1,581.00
-0.06%
2338.HK WEICHAI POWER
12.100
+0.83%
7201.T Nissan Motor Co., Ltd.
411.50
+0.41%