Symbols similar to '603529.SS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
JIANGSU LIBA ENTERPRISE JOINT-S | 10.82 | Stocks | SHH | ||
L AND K ENGINEERING (SUZHOU) CO | 26.05 | Stocks | SHH | ||
ZHONGTONGGUOMAI COMMUNICATION C | 9.51 | Stocks | SHH | ||
ANHUI KOUZI DISTILLERY CO LTD | 36.85 | Stocks | SHH | ||
ZHEJIANG CF MOTO POWER CO LTD | 153.74 | Stocks | SHH | ||
ANHUI GENUINE NEW MATERIALS CO | 5.71 | Stocks | SHH | ||
ZHEJIANG AUSUN PHARMACEUTICAL C | 11.14 | Stocks | SHH | ||
DUOLUN TECHNOLOGY CO LTD | 7.09 | Stocks | SHH | ||
SHANDONG SWAN COTTON INDUSTRIAL | 15.38 | Stocks | SHH | ||
SHANGHAI ACE INVESTMENT AND DEV | 11.90 | Stocks | SHH | ||
ANHUI GUANGXIN AGR | 11.68 | Stocks | SHH | ||
ANHUI ZHONGYUAN NEW MATERIALS C | 8.97 | Stocks | SHH | ||
WUXI APPTEC CO LTD | 52.90 | Stocks | SHH | ||
ZHEJIANG STARRY PHARMACEUTICAL | 9.10 | Stocks | SHH | ||
SHANGHAI RONGTAI HEALTH TECHNOL | 13.76 | Stocks | SHH | ||
SHANDONG PHARMACEUTICAL GLASS | 25.01 | Stocks | SHH | ||
JIANGSU LETTALL ELECTRONIC CO L | 22.04 | Stocks | SHH | ||
BEIJING CHANGJIU LOGISTICS CO | 7.02 | Stocks | SHH | ||
AIMA TECHNOLOGY GROUP CO LTD | 42.66 | Stocks | SHH | ||
SHANGHAI LONGYUN CULTURAL CREAT | 13.47 | Stocks | SHH | ||
JIANGSU LUOKAI MECHANICAL AND E | 12.73 | Stocks | SHH |
Rows per page
1-0 of 0