Tokyo - Delayed Quote JPY
ASICS Corporation (7936.T)
At close: 2:41 PM GMT+9
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 9 | 8 |
Avg. Estimate | 11.42 | 20.73 | 65.27 | 73.33 |
Low Estimate | 11.42 | 20.73 | 50.2 | 56.62 |
High Estimate | 11.42 | 20.73 | 78.41 | 85.55 |
Year Ago EPS | 11.58 | 21.13 | 48.13 | 65.27 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 9 | 9 |
Avg. Estimate | 152.96M | 172.17M | 627.58M | 672.21M |
Low Estimate | 147.9M | 167M | 590.5M | 607.1M |
High Estimate | 157.1M | 181.5M | 653.26M | 695.7M |
Year Ago Sales | 137.78M | 158.03M | 570.46M | 627.58M |
Sales Growth (year/est) | 11.00% | 9.00% | 10.00% | 7.10% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 6.4 | 11.19 | -15.67 | 21.42 |
EPS Actual | 11.58 | 21.13 | -6.83 | 36.65 |
Difference | 5.18 | 9.94 | 8.84 | 15.23 |
Surprise % | 80.90% | 88.80% | 56.40% | 71.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 11.42 | 20.73 | 65.27 | 73.33 |
7 Days Ago | 11.42 | 20.73 | 65.27 | 73.33 |
30 Days Ago | 45.68 | 82.92 | 261.1 | 297.72 |
60 Days Ago | 45.68 | 82.92 | 235.42 | 272.89 |
90 Days Ago | 38.69 | 82.92 | 214.32 | 249.93 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | 7936.T | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -1.40% | -- | -- | 3.60% |
Next Qtr. | -1.90% | -- | -- | 7.90% |
Current Year | 35.60% | -- | -- | 2.50% |
Next Year | 12.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.87% |
Past 5 Years (per annum) | 84.96% | -- | -- | -- |
Related Tickers
ADS.HA adidas AG
223.70
-1.06%
0NQE.IL PUMA SE
39.52
+0.64%
BIL.NS Bhartiya International Ltd.
680.00
-3.96%
C7N.F Crocs, Inc.
127.80
+2.35%
ADS.BE adidas AG
224.70
-0.35%
PMMAF PUMA SE
42.89
0.00%
3813.HK Pou Sheng International (Holdings) Limited
0.580
+1.75%
0551.HK Yue Yuen Industrial (Holdings) Limited
15.380
+0.26%
REDTAPE.NS REDTAPE Limited
944.75
-1.46%
WWW Wolverine World Wide, Inc.
16.42
-4.26%