STOCKS SOAR
The major indexes all ended at records after Trump retook the White House
Kuala Lumpur - Delayed Quote MYR
Mah Sing Group Berhad (8583.KL)
At close: 4:57 PM GMT+8
Research Analysis
Revenue vs. Earnings
Revenue 578.38M
Earnings 60.21M
Q3'23
Q4'23
Q1'24
Q2'24
0
200M
400M
600M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 12 | 12 |
Avg. Estimate | 0 | 0 | 0.1 | 0.11 |
Low Estimate | 0 | 0 | 0.09 | 0.1 |
High Estimate | 0 | 0 | 0.11 | 0.13 |
Year Ago EPS | -- | -- | 0.09 | 0.1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 12 | 12 |
Avg. Estimate | -- | -- | 2.76B | 3.02B |
Low Estimate | -- | -- | 2.58B | 2.66B |
High Estimate | -- | -- | 3.1B | 3.57B |
Year Ago Sales | -- | -- | 2.6B | 2.76B |
Sales Growth (year/est) | -- | -- | 6.20% | 9.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.1 | 0.11 |
7 Days Ago | 0 | 0 | 0.1 | 0.11 |
30 Days Ago | 0 | 0 | 0.1 | 0.11 |
60 Days Ago | 0 | 0 | 0.1 | 0.11 |
90 Days Ago | 0 | 0 | 0.1 | 0.11 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 8583.KL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.50% |
Next Qtr. | -- | -- | -- | 11.40% |
Current Year | 11.10% | -- | -- | 2.10% |
Next Year | 10.00% | -- | -- | 12.30% |
Next 5 Years (per annum) | 0.42% | -- | -- | 11.11% |
Past 5 Years (per annum) | -11.26% | -- | -- | -- |
Related Tickers
8206.KL Eco World Development Group Berhad
1.8200
+1.68%
6718.KL Crescendo Corporation Berhad
1.1600
-0.85%
5288.KL Sime Darby Property Berhad
1.4500
+0.69%
5249.KL IOI Properties Group Berhad
2.3100
+0.43%
5148.KL UEM Sunrise Berhad
1.0300
+1.98%
5827.KL Oriental Interest Berhad
1.3200
0.00%
4251.KL I-Berhad
0.2500
+2.04%
6181.KL Malton Berhad
0.4350
+2.35%
5313.KL Radium Development Berhad
0.4850
0.00%
5207.KL SBC Corporation Berhad
0.3600
+1.41%