OTC Markets OTCQX - Delayed Quote USD
Aduro Clean Technologies Inc. (ACTHF)
At close: October 25 at 3:57 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 25, 2024 | 4.8800 | 4.8800 | 4.4300 | 4.7500 | 4.7500 | 43,600 |
Oct 24, 2024 | 4.7300 | 4.8240 | 4.6950 | 4.8240 | 4.8240 | 14,100 |
Oct 23, 2024 | 4.7600 | 4.8800 | 4.6400 | 4.7200 | 4.7200 | 25,700 |
Oct 22, 2024 | 5.0000 | 5.0000 | 4.7150 | 4.7730 | 4.7730 | 5,200 |
Oct 21, 2024 | 4.7060 | 4.7790 | 4.6500 | 4.7790 | 4.7790 | 15,200 |
Oct 18, 2024 | 4.6000 | 4.7800 | 4.6000 | 4.6950 | 4.6950 | 13,500 |
Oct 17, 2024 | 4.5960 | 4.5980 | 4.5270 | 4.5800 | 4.5800 | 14,100 |
Oct 16, 2024 | 4.5070 | 4.7400 | 4.5000 | 4.5900 | 4.5900 | 36,400 |
Oct 15, 2024 | 4.3470 | 4.5200 | 4.3470 | 4.5200 | 4.5200 | 22,500 |
Oct 14, 2024 | 4.5000 | 4.7300 | 4.2700 | 4.4700 | 4.4700 | 14,700 |
Oct 11, 2024 | 4.3550 | 4.3840 | 4.2520 | 4.3100 | 4.3100 | 26,400 |
Oct 10, 2024 | 4.3810 | 4.3850 | 4.2600 | 4.3600 | 4.3600 | 19,300 |
Oct 9, 2024 | 4.2950 | 4.4800 | 4.2150 | 4.4100 | 4.4100 | 12,700 |
Oct 8, 2024 | 4.3300 | 4.3400 | 4.2580 | 4.3260 | 4.3260 | 8,000 |
Oct 7, 2024 | 4.1000 | 4.3780 | 4.1000 | 4.3430 | 4.3430 | 21,700 |
Oct 4, 2024 | 4.4200 | 4.4700 | 4.3810 | 4.4700 | 4.4700 | 9,100 |
Oct 3, 2024 | 4.3600 | 4.4400 | 4.2000 | 4.4000 | 4.4000 | 14,300 |
Oct 2, 2024 | 4.3000 | 4.3390 | 4.2400 | 4.2900 | 4.2900 | 6,800 |
Oct 1, 2024 | 4.5600 | 4.5600 | 4.0900 | 4.3900 | 4.3900 | 22,900 |
Sep 30, 2024 | 4.6950 | 4.6950 | 4.5800 | 4.5810 | 4.5810 | 7,700 |
Sep 27, 2024 | 4.7330 | 4.7400 | 4.5800 | 4.7200 | 4.7200 | 15,200 |
Sep 26, 2024 | 4.7600 | 4.7600 | 4.7050 | 4.7460 | 4.7460 | 5,900 |
Sep 25, 2024 | 4.8900 | 4.9180 | 4.7100 | 4.7600 | 4.7600 | 24,100 |
Sep 24, 2024 | 4.8000 | 4.8860 | 4.7800 | 4.8400 | 4.8400 | 32,400 |
Sep 23, 2024 | 4.8800 | 4.8800 | 4.7500 | 4.8200 | 4.8200 | 33,000 |
Sep 20, 2024 | 4.7400 | 4.8800 | 4.6900 | 4.6900 | 4.6900 | 49,100 |
Sep 19, 2024 | 4.5000 | 4.5900 | 4.4600 | 4.5900 | 4.5900 | 23,700 |
Sep 18, 2024 | 4.5400 | 4.5400 | 4.5000 | 4.5000 | 4.5000 | 30,200 |
Sep 17, 2024 | 4.4600 | 4.5600 | 4.4300 | 4.5400 | 4.5400 | 27,300 |
Sep 16, 2024 | 4.6000 | 4.6000 | 4.3900 | 4.4640 | 4.4640 | 65,500 |
Sep 13, 2024 | 4.3400 | 4.3570 | 4.2380 | 4.2900 | 4.2900 | 30,800 |
Sep 12, 2024 | 4.2230 | 4.2550 | 4.1800 | 4.2220 | 4.2220 | 11,100 |
Sep 11, 2024 | 4.1800 | 4.1850 | 4.1400 | 4.1700 | 4.1700 | 18,000 |
Sep 10, 2024 | 4.1900 | 4.1900 | 4.0500 | 4.1500 | 4.1500 | 13,500 |
Sep 9, 2024 | 4.3500 | 4.3500 | 4.2070 | 4.2080 | 4.2080 | 11,200 |
Sep 6, 2024 | 4.3800 | 4.3800 | 4.2830 | 4.3400 | 4.3400 | 10,700 |
Sep 5, 2024 | 4.4000 | 4.4000 | 4.2990 | 4.3730 | 4.3730 | 5,000 |
Sep 4, 2024 | 4.2200 | 4.4000 | 4.2200 | 4.3440 | 4.3440 | 14,600 |
Sep 3, 2024 | 4.5300 | 4.5700 | 4.1820 | 4.2100 | 4.2100 | 37,900 |
Aug 30, 2024 | 4.5300 | 4.6340 | 4.5000 | 4.6000 | 4.6000 | 15,700 |
Aug 29, 2024 | 4.8420 | 4.8420 | 3.9000 | 4.5180 | 4.5180 | 181,600 |
Aug 28, 2024 | 4.9800 | 4.9800 | 4.7900 | 4.8140 | 4.8140 | 14,100 |
Aug 27, 2024 | 5.0500 | 5.0500 | 4.9500 | 4.9500 | 4.9500 | 10,300 |
Aug 26, 2024 | 5.0500 | 5.0540 | 4.9940 | 5.0200 | 5.0200 | 19,800 |
Aug 23, 2024 | 4.9450 | 5.1400 | 4.9440 | 5.0400 | 5.0400 | 13,100 |
Aug 22, 2024 | 5.1540 | 5.2500 | 4.9410 | 4.9500 | 4.9500 | 115,500 |
Aug 21, 2024 | 4.7600 | 5.2200 | 4.7600 | 5.2200 | 5.2200 | 35,700 |
Aug 20, 2024 | 4.9200 | 4.9200 | 4.6010 | 4.7000 | 4.7000 | 10,900 |
Aug 19, 2024 | 1.4800 | 1.4800 | 1.3980 | 1.4200 | 1.4200 | 104,700 |
Aug 16, 2024 | 1.3950 | 1.4550 | 1.3880 | 1.4100 | 1.4100 | 134,500 |
Aug 15, 2024 | 1.4100 | 1.4100 | 1.3390 | 1.3700 | 1.3700 | 100,200 |
Related Tickers
PCTTU PureCycle Technologies, Inc.
17.92
0.00%
PCTTW PureCycle Technologies, Inc.
5.13
+2.86%
ZONE CleanCore Solutions, Inc.
1.4500
-2.03%
PWN.AX Parkway Corporate Limited
0.0120
0.00%
DESG.NE DevvStream Holdings Inc.
0.8500
+70.00%
CHNR China Natural Resources, Inc.
0.7301
+1.09%
PCT PureCycle Technologies, Inc.
14.12
-1.26%
ACC.OL Aker Carbon Capture ASA
6.14
+0.25%
BSKY.CN BluSkyCarb
0.6400
+3.23%
VLTO Veralto Corporation
104.05
-1.64%