NasdaqGS - Nasdaq Real Time Price USD
Affirm Holdings, Inc. (AFRM)
As of 11:20 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 12 | 12 |
Avg. Estimate | -0.35 | -0.27 | -0.64 | 0.41 |
Low Estimate | -0.56 | -0.73 | -1.88 | -0.11 |
High Estimate | -0.26 | -0.13 | -0.23 | 0.86 |
Year Ago EPS | -0.57 | -0.54 | -1.67 | -0.64 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 17 | 17 |
Avg. Estimate | 663.73M | 786.37M | 3.03B | 3.69B |
Low Estimate | 650.1M | 747.64M | 2.95B | 3.43B |
High Estimate | 697.3M | 887.3M | 3.34B | 4.24B |
Year Ago Sales | 496.55M | -- | 2.32B | 3.03B |
Sales Growth (year/est) | 33.70% | -- | 30.30% | 21.80% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.7 | -0.72 | -0.67 | -0.51 |
EPS Actual | -0.57 | -0.54 | -0.43 | -0.14 |
Difference | 0.13 | 0.18 | 0.24 | 0.37 |
Surprise % | 18.60% | 25.00% | 35.80% | 72.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.35 | -0.27 | -0.64 | 0.41 |
7 Days Ago | -0.36 | -0.28 | -0.68 | 0.37 |
30 Days Ago | -0.37 | -0.26 | -0.7 | 0.3 |
60 Days Ago | -0.45 | -0.36 | -1.5 | -0.94 |
90 Days Ago | -0.44 | -0.35 | -1.5 | -0.92 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 3 | 1 | 3 | 4 |
Up Last 30 Days | 7 | 5 | 7 | 8 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | 2 | -- | -- |
Growth Estimates
CURRENCY IN USD | AFRM | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 38.60% | -- | -- | 4.40% |
Next Qtr. | 50.00% | -- | -- | 7.80% |
Current Year | 61.70% | -- | -- | 2.50% |
Next Year | 164.10% | -- | -- | 13.10% |
Next 5 Years (per annum) | 93.39% | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Goldman Sachs: Buy to Buy | 10/14/2024 |
Upgrade | Wedbush: Underperform to Neutral | 10/14/2024 |
Upgrade | Wells Fargo: Equal-Weight to Overweight | 10/11/2024 |
Upgrade | Morgan Stanley: Underweight to Equal-Weight | 10/9/2024 |
Upgrade | BTIG: Neutral to Buy | 10/8/2024 |
Reiterates | RBC Capital: Sector Perform to Sector Perform | 10/4/2024 |
Related Tickers
SQ Block, Inc.
72.73
+1.31%
NET Cloudflare, Inc.
92.16
-1.75%
CRWD CrowdStrike Holdings, Inc.
304.51
+0.73%
PLTR Palantir Technologies Inc.
41.78
-1.54%
PANW Palo Alto Networks, Inc.
370.48
-1.06%
ZS Zscaler, Inc.
192.29
-1.47%
MDB MongoDB, Inc.
279.49
-1.82%
ORCL Oracle Corporation
172.34
-1.01%
ADBE Adobe Inc.
505.41
-0.52%
IOT Samsara Inc.
48.66
-3.20%