NasdaqGS - Nasdaq Real Time Price USD
Afya Limited (AFYA)
At close: 4:00 PM EST
After hours: 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 2 | 6 | 6 |
Avg. Estimate | 1.67 | 2.78 | 8.24 | 9.52 |
Low Estimate | 1.31 | 2.51 | 6.83 | 8.29 |
High Estimate | 1.94 | 3.05 | 8.88 | 10.55 |
Year Ago EPS | 1.79 | 2.74 | 6.37 | 8.24 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 7 | 7 |
Avg. Estimate | 843.65M | 910.37M | 3.29B | 3.67B |
Low Estimate | 836M | 890.76M | 3.23B | 3.42B |
High Estimate | 856.03M | 929.99M | 3.33B | 3.82B |
Year Ago Sales | 729.87M | 804.24M | 2.88B | 3.29B |
Sales Growth (year/est) | 15.59% | 13.20% | 14.36% | 11.73% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 1.55 | 2.36 | 1.95 | 1.84 |
EPS Actual | 1.79 | 2.74 | 2.29 | 1.79 |
Difference | 0.24 | 0.38 | 0.34 | -0.05 |
Surprise % | 15.49% | 16.03% | 17.46% | -2.52% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 1.67 | 2.78 | 8.24 | 9.52 |
7 Days Ago | 1.68 | 3.05 | 8.24 | 9.52 |
30 Days Ago | 1.86 | 3.05 | 8.84 | 9.72 |
60 Days Ago | 1.86 | 0 | 8.84 | 9.72 |
90 Days Ago | 1.83 | 0 | 8.14 | 9.75 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 2 | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | -- | -- | 2 |
Down Last 30 Days | -- | -- | 1 | 3 |
Growth Estimates
CURRENCY IN USD | AFYA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -6.88% | -- | -- | 5.00% |
Next Qtr. | 1.53% | -- | -- | 12.00% |
Current Year | 29.40% | -- | -- | 2.10% |
Next Year | 15.51% | -- | -- | 12.20% |
Upgrades & Downgrades
Initiated | UBS: Neutral | 8/30/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 6/21/2024 |
Downgrade | Morgan Stanley: Overweight to Equal-Weight | 1/22/2024 |
Downgrade | JP Morgan: Overweight to Neutral | 11/27/2023 |
Upgrade | Morgan Stanley: Equal-Weight to Overweight | 10/13/2023 |
Maintains | Credit Suisse: Outperform | 11/22/2022 |
Related Tickers
APEI American Public Education, Inc.
19.87
+1.33%
PRDO Perdoceo Education Corporation
27.33
+1.90%
ANIM3.SA Anima Holding S.A.
2.4100
+6.17%
SANOMA.HE Sanoma Oyj
7.03
+0.86%
9636.HK JF SmartInvest Holdings Ltd
22.750
-14.95%
9778.T Subaru Co., Ltd.
7,100.00
0.00%
FEDU Four Seasons Education (Cayman) Inc.
10.30
-8.69%
VSTA Vasta Platform Limited
2.5300
+2.85%
QSG QuantaSing Group Limited
2.8000
0.00%
STRA Strategic Education, Inc.
99.40
+2.83%