TSXV - Delayed Quote CAD
Clean Air Metals Inc. (AIR.V)
At close: October 18 at 3:34 PM EDT
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AIR.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
SSVR.V Summa Silver Corp.
0.4450
+8.54%
VIPR.V Silver Viper Minerals Corp.
0.0650
+18.18%
BRC.V Blackrock Silver Corp.
0.5100
+14.61%
OCG.V Outcrop Silver & Gold Corporation
0.3075
+13.89%
CAPT.V Capitan Silver Corp.
0.2350
+20.51%
DEF.V Defiance Silver Corp.
0.3000
+11.11%
SSV.V Southern Silver Exploration Corp.
0.3000
+3.45%
AUCU.CN Inflection Resources Ltd.
0.2100
-2.33%
EQTY.V Equity Metals Corporation
0.2350
+11.90%
CAM.V Cascadia Minerals Ltd.
0.1900
0.00%