NYSE - Delayed Quote USD

Alcon Inc. (ALC)

Compare
85.57 +0.07 (+0.08%)
At close: November 21 at 4:00 PM EST
92.00 +6.43 (+7.51%)
After hours: 7:47 PM EST

Major Holders

Breakdown
0.14% % of Shares Held by All Insider
66.66% % of Shares Held by Institutions
66.75% % of Float Held by Institutions
1,172 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 19.37M Sep 30, 2024 3.88% 1,657,095,047
FMR, LLC 14.37M Sep 30, 2024 2.88% 1,229,652,875
Aristotle Capital Management, LLC 12.92M Sep 30, 2024 2.59% 1,105,358,086
Norges Bank Investment Management 12.35M Jun 30, 2024 2.47% 1,056,490,086
UBS Asset Management Americas Inc 12.05M Sep 30, 2024 2.41% 1,031,108,912
Harding Loevner LLC 9.27M Sep 30, 2024 1.86% 793,317,499
Zurcher Kantonalbank (Zurich Cantonalbank) 8.62M Sep 30, 2024 1.73% 737,969,796
Bank Of New York Mellon Corporation 7.8M Sep 30, 2024 1.56% 667,687,133
Vontobel Holding Limited 7.37M Sep 30, 2024 1.47% 630,483,865
ClearBridge Investments, LLC 7.26M Sep 30, 2024 1.45% 621,270,543

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard International Stock Index-Total Intl Stock Indx 6.86M Jul 31, 2024 1.37% 587,375,496
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund 4.15M Jun 30, 2024 0.83% 355,227,338
Price (T.Rowe) Mid Cap Growth Fund 3.1M Jun 30, 2024 0.62% 265,344,012
iShares Core MSCI EAFE ETF 3.07M Sep 30, 2024 0.62% 262,993,832
Vanguard/Windsor II 2.92M Jul 31, 2024 0.58% 249,693,259
Harding, Loevner Funds, Inc-International Equity Portfolio 2.83M Jul 31, 2024 0.57% 242,337,405
Fidelity Series Overseas Fund 2.26M Sep 30, 2024 0.45% 193,556,772
Allspring Special Mid Cap Value Fund 2.06M Sep 30, 2024 0.41% 175,919,083
Blackrock Funds-Mid-Cap Growth Equity Portfolio 1.97M Aug 31, 2024 0.40% 168,983,207
Legg Mason Clearbridge Large Cap Growth Fd 1.9M Aug 31, 2024 0.38% 163,007,683

Related Tickers