NasdaqGS - Nasdaq Real Time Price USD
Alkami Technology, Inc. (ALKT)
As of 11:24 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
29.80% | % of Shares Held by All Insider |
59.92% | % of Shares Held by Institutions |
85.36% | % of Float Held by Institutions |
293 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
General Atlantic, L.P. | 15.52M | Sep 30, 2024 | 15.44% | 634,625,793 |
Vanguard Group Inc | 6.6M | Sep 30, 2024 | 6.57% | 270,067,078 |
Capital International Investors | 4.68M | Sep 30, 2024 | 4.66% | 191,361,394 |
Blackrock Inc. | 3.99M | Sep 30, 2024 | 3.97% | 163,124,519 |
Riverbridge Partners LLC | 2.03M | Sep 30, 2024 | 2.02% | 82,892,656 |
Franklin Resources, Inc. | 1.8M | Sep 30, 2024 | 1.80% | 73,799,293 |
Driehaus Capital Management, LLC | 1.79M | Sep 30, 2024 | 1.78% | 73,344,310 |
FMR, LLC | 1.52M | Sep 30, 2024 | 1.52% | 62,306,013 |
Wasatch Advisors LP | 1.36M | Sep 30, 2024 | 1.35% | 55,642,988 |
Massachusetts Financial Services Co. | 1.31M | Sep 30, 2024 | 1.31% | 53,734,038 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Smallcap World Fund | 4.68M | Jun 30, 2024 | 4.66% | 191,361,394 |
Vanguard Total Stock Market Index Fund | 1.41M | Jun 30, 2024 | 1.41% | 57,855,505 |
iShares Russell 2000 ETF | 1.19M | Sep 30, 2024 | 1.18% | 48,522,608 |
Vanguard Information Technology Index Fund | 1.14M | Aug 31, 2024 | 1.13% | 46,611,696 |
Vanguard Small-Cap Index Fund | 1.1M | Jun 30, 2024 | 1.10% | 45,124,853 |
Fidelity Small Cap Growth Fund | 1M | Aug 31, 2024 | 1.00% | 40,966,259 |
Franklin Strategic Series-Franklin Small-Mid Cap Growth | 878.17k | Jul 31, 2024 | 0.87% | 35,908,452 |
MFS New Discovery Fund | 803.74k | Aug 31, 2024 | 0.80% | 32,864,723 |
Wasatch Small Cap Growth Fund | 795.36k | Sep 30, 2024 | 0.79% | 32,522,106 |
John Hancock Small Cap Core Fd | 777.01k | Sep 30, 2024 | 0.77% | 31,771,938 |
Related Tickers
CWAN Clearwater Analytics Holdings, Inc.
31.67
-0.25%
INTA Intapp, Inc.
60.20
+1.78%
CXM Sprinklr, Inc.
8.24
+2.49%
VERX Vertex, Inc.
53.98
+1.01%
QTWO Q2 Holdings, Inc.
105.98
+0.98%
VTEX VTEX
6.50
+1.88%
AEYE AudioEye, Inc.
25.51
+1.07%
SEMR Semrush Holdings, Inc.
14.57
-1.32%
SMWB Similarweb Ltd.
12.79
+2.32%
DSP Viant Technology Inc.
18.18
-4.42%