NYSE - Delayed Quote USD
Alexander's, Inc. (ALX)
At close: 4:00 PM EST
After hours: 4:03 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 55.2M | 55.5M | 225.6M | 223.5M |
Low Estimate | 55.2M | 55.5M | 225.6M | 223.5M |
High Estimate | 55.2M | 55.5M | 225.6M | 223.5M |
Year Ago Sales | 62.94M | -- | 224.96M | 225.6M |
Sales Growth (year/est) | -12.29% | -- | 0.28% | -0.93% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ALX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Piper Sandler: Underweight to Underweight | 8/6/2024 |
Maintains | Piper Sandler: Underweight to Underweight | 7/22/2024 |
Maintains | Piper Sandler: Underweight to Underweight | 5/13/2024 |
Maintains | Piper Sandler: Underweight | 10/7/2022 |
Upgrade | Piper Sandler: Hold to Buy | 2/23/2015 |
Related Tickers
AKR Acadia Realty Trust
25.22
+0.88%
BFS Saul Centers, Inc.
40.22
+1.11%
GTY Getty Realty Corp.
32.55
-0.46%
SPG-PJ Simon Property Group, Inc.
61.80
-0.29%
KRG Kite Realty Group Trust
27.40
+0.77%
UE Urban Edge Properties
22.95
0.00%
PECO Phillips Edison & Company, Inc.
39.33
+0.72%
BRX Brixmor Property Group Inc.
29.83
+0.34%
KIM Kimco Realty Corporation
25.37
+0.24%
CURB Curbline Properties Corp.
23.68
-1.09%