NYSE - Nasdaq Real Time Price USD
Amcor plc (AMCR)
10.49
+0.02
+(0.19%)
At close: November 22 at 4:00 PM EST
10.48
-0.01
(-0.09%)
After hours: 7:19 PM EST
Major Holders
Breakdown | |
---|---|
0.33% | % of Shares Held by All Insider |
54.30% | % of Shares Held by Institutions |
54.48% | % of Float Held by Institutions |
862 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 98.52M | Sep 30, 2024 | 6.82% | 1,033,443,296 |
State Street Corporation | 91.02M | Sep 30, 2024 | 6.30% | 954,851,945 |
Vanguard Group Inc | 57.74M | Sep 30, 2024 | 3.99% | 605,658,232 |
M&G Plc | 49.94M | Sep 30, 2024 | 3.46% | 523,872,183 |
Charles Schwab Investment Management, Inc. | 43.19M | Sep 30, 2024 | 2.99% | 453,067,894 |
Geode Capital Management, LLC | 36.32M | Sep 30, 2024 | 2.51% | 380,965,709 |
Invesco Ltd. | 26.23M | Sep 30, 2024 | 1.81% | 275,109,810 |
Wellington Management Group, LLP | 22.36M | Sep 30, 2024 | 1.55% | 234,531,764 |
Federated Hermes, Inc. | 17.87M | Sep 30, 2024 | 1.24% | 187,479,394 |
ProShares Advisors, LLC | 17.76M | Sep 30, 2024 | 1.23% | 186,297,014 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard 500 Index Fund | 37.09M | Jun 30, 2024 | 2.57% | 389,099,750 |
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | 34.11M | Aug 31, 2024 | 2.36% | 357,791,244 |
Hartford Dividend & Growth Fund | 17.89M | Jul 31, 2024 | 1.24% | 187,649,993 |
Fidelity 500 Index Fund | 17.77M | Sep 30, 2024 | 1.23% | 186,383,158 |
SPDR S&P 500 ETF Trust | 17.5M | Sep 30, 2024 | 1.21% | 183,571,146 |
Proshares Tr-Proshares S&P 500 Aristocrats ETF | 17.13M | Oct 31, 2024 | 1.19% | 179,679,471 |
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF | 16.85M | Sep 30, 2024 | 1.17% | 176,778,409 |
iShares Core S&P 500 ETF | 15.78M | Sep 30, 2024 | 1.09% | 165,524,559 |
Invesco ETF Tr-Invesco S&P 500 Equal Weight ETF | 11.45M | Sep 30, 2024 | 0.79% | 120,156,768 |
Federated Hermes Strategic Value Dividend Fund | 9.52M | Sep 30, 2024 | 0.66% | 99,887,351 |
Related Tickers
BERY Berry Global Group, Inc.
71.71
+1.10%
SW Smurfit Westrock Plc
56.64
+0.48%
IP International Paper Company
59.32
+0.24%
BALL Ball Corporation
61.86
+1.69%
PKG Packaging Corporation of America
246.39
+0.44%
AVY Avery Dennison Corporation
202.59
+1.50%
PTVE Pactiv Evergreen Inc.
13.20
+1.54%
SON Sonoco Products Company
50.92
+1.54%
MYE Myers Industries, Inc.
11.13
-0.89%
SEE Sealed Air Corporation
35.90
+1.04%