NasdaqCM - Nasdaq Real Time Price USD
AmpliTech Group, Inc. (AMPG)
At close: 4:00 PM EST
After hours: 5:25 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.12 | -0.08 | -0.89 | 0.54 |
Low Estimate | -0.12 | -0.08 | -0.89 | 0.54 |
High Estimate | -0.12 | -0.08 | -0.89 | 0.54 |
Year Ago EPS | -0.06 | -0.14 | -0.24 | -0.89 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 3.5M | 4M | 11M | 35M |
Low Estimate | 3.5M | 4M | 11M | 35M |
High Estimate | 3.5M | 4M | 11M | 35M |
Year Ago Sales | 4.01M | 2.29M | 15.58M | 11M |
Sales Growth (year/est) | -12.76% | 74.42% | -29.42% | 218.18% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.08 | -0.1 | -0.12 | -0.16 |
EPS Actual | -0.06 | -0.14 | -0.16 | -0.12 |
Difference | 0.02 | -0.04 | -0.04 | 0.04 |
Surprise % | 28.63% | -44.70% | -33.33% | 25.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.12 | -0.08 | -0.89 | 0.54 |
7 Days Ago | 0.3 | 0 | -0.21 | 0.78 |
30 Days Ago | 0.3 | 0 | -0.21 | 0.78 |
60 Days Ago | 0.3 | 0 | -0.21 | 0.78 |
90 Days Ago | 0.3 | 0 | -0.21 | 0.78 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | -- | 1 | 1 |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | AMPG | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -110.16% | -- | -- | 5.00% |
Next Qtr. | 44.71% | -- | -- | 12.00% |
Current Year | -266.10% | -- | -- | 2.10% |
Next Year | 160.67% | -- | -- | 12.20% |
Upgrades & Downgrades
Initiated | Small Cap Consumer Research: Buy | 2/25/2022 |
Initiated | Maxim Group: Buy | 7/28/2021 |
Related Tickers
SONM Sonim Technologies, Inc.
3.3600
+0.90%
BOXL Boxlight Corporation
0.4100
-0.99%
CIS0.DU Cisco Systems Inc
19.90
+2.05%
M0YA.SG Mynaric AG
1.0200
-2.86%
6LV.F Airgain, Inc.
8.20
+2.50%
AVH.DU Akoustis Technologies Inc
0.0910
-4.21%
1B8.F Ondas Holdings Inc.
0.7350
+13.95%
1CSCO.MI Cisco Systems Inc
56.10
+1.58%
MOBBW Mobilicom Limited
0.1450
-3.33%
CIS.DE Cisco Systems, Inc.
56.06
+1.48%