NYSE - Delayed Quote USD
Amprius Technologies, Inc. (AMPX)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:59 PM EDT
Major Holders
Breakdown | |
---|---|
68.56% | % of Shares Held by All Insider |
7.43% | % of Shares Held by Institutions |
23.64% | % of Float Held by Institutions |
93 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco Ltd. | 1.19M | Jun 30, 2024 | 1.07% | 1,631,312 |
Zazove Associates LLC | 1.1M | Jun 30, 2024 | 0.99% | 1,513,040 |
Vanguard Group Inc | 970.73k | Jun 30, 2024 | 0.87% | 1,329,902 |
Blackrock Inc. | 629.73k | Jun 30, 2024 | 0.57% | 862,723 |
Geode Capital Management, LLC | 363.27k | Jun 30, 2024 | 0.33% | 497,686 |
Walleye Capital LLC | 316.13k | Jun 30, 2024 | 0.28% | 433,098 |
State Street Corporation | 273.49k | Jun 30, 2024 | 0.25% | 374,681 |
Cowen and Company, LLC | 250k | Jun 30, 2024 | 0.23% | 342,500 |
Two Sigma Investments, LP | 220.25k | Jun 30, 2024 | 0.20% | 301,743 |
Bridgeway Capital Management, Inc. | 195k | Jun 30, 2024 | 0.18% | 267,150 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Invesco ETF Tr-Invesco Wilderhill Clean Energy ETF | 1.58M | Sep 30, 2024 | 1.43% | 2,171,436 |
Vanguard Total Stock Market Index Fund | 593.9k | Jun 30, 2024 | 0.53% | 813,643 |
Vanguard Extended Market Index Fund | 255.99k | Jun 30, 2024 | 0.23% | 350,703 |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 195k | Jun 30, 2024 | 0.18% | 267,150 |
iShares Russell 2000 ETF | 182.98k | Sep 30, 2024 | 0.16% | 250,688 |
Fidelity Extended Market Index Fund | 143.89k | Aug 31, 2024 | 0.13% | 197,134 |
Fidelity Small Cap Index Fund | 135.14k | Jul 31, 2024 | 0.12% | 185,140 |
iShares Russell 2000 Growth ETF | 138.31k | Sep 30, 2024 | 0.12% | 189,479 |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 86.12k | Aug 31, 2024 | 0.08% | 117,983 |
Schwab Capital Trust-Small Cap Index Fund | 36.17k | Jul 31, 2024 | 0.03% | 49,558 |
Related Tickers
ENVX Enovix Corporation
10.41
-4.28%
EOSE Eos Energy Enterprises, Inc.
3.3400
+6.71%
FREY FREYR Battery, Inc.
1.0200
+0.99%
GWH ESS Tech, Inc.
7.83
+4.96%
DFLI Dragonfly Energy Holdings Corp.
0.5769
+0.37%
MVST Microvast Holdings, Inc.
0.2136
+1.86%
XPON Expion360 Inc.
4.2900
+21.88%
CCTG CCSC Technology International Holdings Limited
2.4000
-0.41%
LTBR Lightbridge Corporation
7.35
+23.95%
BE Bloom Energy Corporation
9.50
+3.37%