NYSE - Delayed Quote USD
Apple Hospitality REIT, Inc. (APLE)
At close: October 16 at 4:00 PM EDT
Pre-Market: 4:03 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
APLE241018C00005000 | 9/3/2024 1:50 PM | 5 | 9.30 | 9.50 | 9.70 | 0.00 | 0.00% | - | 0 | 0.00% |
APLE241018C00007500 | 8/30/2024 7:45 PM | 7.5 | 6.90 | 7.50 | 7.70 | 0.00 | 0.00% | 7 | 0 | 0.00% |
APLE241018C00012500 | 10/16/2024 1:35 PM | 12.5 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
APLE241018C00015000 | 10/16/2024 7:45 PM | 15 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 0 | 0.00% |
APLE241018C00017500 | 10/4/2024 1:43 PM | 17.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
APLE241018C00020000 | 4/23/2024 4:53 PM | 20 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
APLE241018C00025000 | 4/9/2024 5:48 PM | 25 | 0.01 | 0.00 | 1.05 | 0.00 | 0.00% | 3 | 8 | 585.16% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
APLE241018P00010000 | 9/6/2024 2:44 PM | 10 | 0.04 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 24 | 398.44% |
APLE241018P00012500 | 10/2/2024 3:04 PM | 12.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 99 | 0 | 50.00% |
APLE241018P00015000 | 10/16/2024 3:47 PM | 15 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 6.25% |
APLE241018P00017500 | 9/6/2024 7:35 PM | 17.5 | 3.80 | 1.25 | 2.35 | 0.00 | 0.00% | 20 | 17 | 148.44% |
APLE241018P00020000 | 10/1/2024 1:49 PM | 20 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
APLE241018P00022500 | 8/1/2024 5:00 PM | 22.5 | 8.00 | 8.00 | 8.10 | 0.00 | 0.00% | - | 0 | 583.59% |
Related Tickers
PK Park Hotels & Resorts Inc.
14.24
-0.77%
HST Host Hotels & Resorts, Inc.
17.99
+0.39%
CLDT Chatham Lodging Trust
8.65
+1.53%
INN Summit Hotel Properties, Inc.
6.65
+0.15%
RLJ RLJ Lodging Trust
9.20
+0.44%
RHP Ryman Hospitality Properties, Inc.
112.49
+0.98%
PEB Pebblebrook Hotel Trust
12.89
+1.34%
SHO Sunstone Hotel Investors, Inc.
10.40
+0.78%
SVC Service Properties Trust
3.9800
-16.39%
SOHO Sotherly Hotels Inc.
1.2550
-1.95%