NasdaqGS - Delayed Quote USD

argenx SE (ARGX)

Compare
605.92 +9.18 (+1.54%)
At close: 4:00 PM EST
605.92 0.00 (0.00%)
After hours: 4:08 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ARGX241220C00190000 12/21/2023 8:30 PM 190 175.50 186.00 191.00 0.00 0.00% - 0 0.00%
ARGX241220C00210000 1/19/2024 7:43 PM 210 172.00 193.00 198.00 0.00 0.00% 1 1 0.00%
ARGX241220C00300000 3/21/2024 5:03 PM 300 131.50 88.00 92.40 0.00 0.00% 1 0 0.00%
ARGX241220C00310000 12/20/2023 6:38 PM 310 73.00 89.50 94.50 0.00 0.00% - 0 0.00%
ARGX241220C00330000 9/6/2024 2:46 PM 330 219.10 202.00 206.90 0.00 0.00% 2 2 0.00%
ARGX241220C00340000 10/31/2024 5:18 PM 340 244.06 265.40 270.00 0.00 0.00% 1 3 110.94%
ARGX241220C00350000 5/21/2024 3:39 PM 350 51.40 63.70 68.50 0.00 0.00% 1 4 0.00%
ARGX241220C00360000 5/9/2024 1:56 PM 360 57.10 51.20 56.00 0.00 0.00% 2 2 0.00%
ARGX241220C00380000 10/28/2024 4:46 PM 380 180.04 225.50 230.00 0.00 0.00% 1 6 92.55%
ARGX241220C00390000 10/28/2024 4:46 PM 390 170.57 215.40 220.00 0.00 0.00% 1 6 87.65%
ARGX241220C00400000 10/1/2024 2:29 PM 400 148.96 176.50 181.40 0.00 0.00% 2 367 0.00%
ARGX241220C00410000 7/25/2024 5:53 PM 410 93.51 117.50 122.00 0.00 0.00% 1 5 0.00%
ARGX241220C00420000 8/1/2024 6:20 PM 420 118.55 108.70 113.50 0.00 0.00% 1 15 0.00%
ARGX241220C00430000 3/21/2024 2:57 PM 430 45.10 24.10 29.00 0.00 0.00% - 3 0.00%
ARGX241220C00440000 8/2/2024 1:53 PM 440 84.85 91.70 96.50 0.00 0.00% 1 6 0.00%
ARGX241220C00450000 8/2/2024 3:45 PM 450 75.50 83.70 88.50 0.00 0.00% 2 381 0.00%
ARGX241220C00460000 7/2/2024 2:19 PM 460 34.40 81.10 86.00 0.00 0.00% 14 27 0.00%
ARGX241220C00470000 7/2/2024 2:06 PM 470 29.50 74.20 79.00 0.00 0.00% - 11 0.00%
ARGX241220C00480000 11/15/2024 8:24 PM 480 90.20 126.40 130.50 0.00 0.00% 1 15 55.49%
ARGX241220C00490000 11/7/2024 7:02 PM 490 110.92 116.10 121.00 0.00 0.00% 2 37 52.01%
ARGX241220C00500000 7/2/2024 2:16 PM 500 19.89 55.00 59.50 0.00 0.00% 13 28 0.00%
ARGX241220C00510000 7/2/2024 1:48 PM 510 16.94 49.10 54.00 0.00 0.00% 3 4 0.00%
ARGX241220C00520000 9/6/2024 2:45 PM 520 57.75 38.50 43.40 0.00 0.00% 2 30 0.00%
ARGX241220C00530000 11/1/2024 7:58 PM 530 77.69 77.90 82.00 0.00 0.00% 5 11 46.88%
ARGX241220C00540000 11/14/2024 8:49 PM 540 61.00 68.40 72.50 0.00 0.00% 1 6 43.58%
ARGX241220C00550000 11/20/2024 2:30 PM 550 47.72 59.00 63.50 0.00 0.00% 1 682 41.19%
ARGX241220C00560000 10/31/2024 2:01 PM 560 45.90 50.40 54.50 0.00 0.00% 2 206 38.39%
ARGX241220C00570000 11/19/2024 7:44 PM 570 22.60 41.50 46.00 0.00 0.00% 10 217 36.11%
ARGX241220C00580000 11/21/2024 8:09 PM 580 33.75 34.50 38.00 6.27 22.82% 1 6 34.10%
ARGX241220C00590000 11/13/2024 8:12 PM 590 31.35 26.70 31.00 0.00 0.00% 5 23 32.93%
ARGX241220C00600000 11/22/2024 4:32 PM 600 22.05 21.80 24.50 9.05 69.62% 2 36 31.58%
ARGX241220C00610000 11/21/2024 8:20 PM 610 12.00 16.30 19.00 0.00 0.00% 1 4 30.69%
ARGX241220C00620000 11/21/2024 4:35 PM 620 9.40 11.40 14.50 0.00 0.00% 2 20 30.16%
ARGX241220C00630000 11/22/2024 8:47 PM 630 9.90 7.80 10.50 4.30 76.79% 5 0 29.24%
ARGX241220C00640000 11/22/2024 3:48 PM 640 5.50 4.90 8.00 0.90 19.57% 4 28 29.61%
ARGX241220C00650000 11/22/2024 5:43 PM 650 5.00 2.55 6.00 2.40 92.31% 3 12 29.92%
ARGX241220C00660000 11/22/2024 4:51 PM 660 3.10 0.10 5.00 -1.22 -28.24% 2 14 31.46%
ARGX241220C00670000 10/23/2024 1:47 PM 670 3.50 0.00 5.00 0.00 0.00% - 2 34.89%
ARGX241220C00680000 11/4/2024 4:25 PM 680 4.35 0.00 5.00 0.00 0.00% 2 26 38.17%
ARGX241220C00690000 11/5/2024 2:31 PM 690 3.60 0.00 5.00 0.00 0.00% - 14 41.31%
ARGX241220C00700000 1/16/2024 3:20 PM 700 3.50 1.50 6.00 0.00 0.00% 1 9 46.91%
ARGX241220C00720000 2/27/2024 6:03 PM 720 2.50 0.40 5.00 0.00 0.00% 2 42 50.10%
ARGX241220C00740000 8/9/2024 4:42 PM 740 3.10 0.00 5.00 0.00 0.00% 1 2 55.54%
ARGX241220C00760000 6/26/2024 3:34 PM 760 1.45 0.00 5.00 0.00 0.00% - 3 51.48%
ARGX241220C00780000 11/19/2024 8:10 PM 780 0.20 0.05 3.00 0.00 0.00% 5 86 50.73%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ARGX241220P00190000 12/20/2023 8:12 PM 190 3.98 0.50 5.00 0.00 0.00% - 10 225.00%
ARGX241220P00220000 1/19/2024 7:44 PM 220 4.50 2.00 7.00 0.00 0.00% 1 0 218.16%
ARGX241220P00230000 9/23/2024 5:06 PM 230 2.45 0.00 5.00 0.00 0.00% 10 0 187.18%
ARGX241220P00240000 9/23/2024 5:06 PM 240 2.55 0.00 5.00 0.00 0.00% 10 5 179.64%
ARGX241220P00250000 3/18/2024 6:21 PM 250 7.00 6.10 11.00 0.00 0.00% 1 2 223.30%
ARGX241220P00270000 6/3/2024 2:48 PM 270 6.20 0.00 5.00 0.00 0.00% 2 0 158.81%
ARGX241220P00280000 1/24/2024 4:02 PM 280 14.40 6.50 11.40 0.00 0.00% 16 20 200.54%
ARGX241220P00290000 1/24/2024 4:05 PM 290 16.80 8.00 13.00 0.00 0.00% 13 34 200.98%
ARGX241220P00300000 5/30/2024 2:05 PM 300 10.80 0.00 5.00 0.00 0.00% 2 11 140.21%
ARGX241220P00310000 5/29/2024 2:04 PM 310 12.96 0.10 5.00 0.00 0.00% 6 8 134.91%
ARGX241220P00320000 7/16/2024 2:22 PM 320 3.22 0.00 5.00 0.00 0.00% 59 436 128.80%
ARGX241220P00330000 7/3/2024 1:32 PM 330 5.73 0.10 5.00 0.00 0.00% 2 121 123.80%
ARGX241220P00340000 7/3/2024 1:32 PM 340 7.08 0.50 5.50 0.00 0.00% 1 274 122.31%
ARGX241220P00350000 7/3/2024 1:31 PM 350 8.59 1.50 6.40 0.00 0.00% 2 21 123.89%
ARGX241220P00360000 7/3/2024 1:33 PM 360 9.90 2.00 7.00 0.00 0.00% 3 128 121.94%
ARGX241220P00370000 7/10/2024 1:58 PM 370 8.88 1.50 6.00 0.00 0.00% 8 14 111.94%
ARGX241220P00380000 10/31/2024 2:14 PM 380 0.60 0.00 5.00 0.00 0.00% 1 11 98.22%
ARGX241220P00390000 9/17/2024 1:59 PM 390 2.64 0.00 5.00 0.00 0.00% 9 116 93.55%
ARGX241220P00400000 7/11/2024 4:48 PM 400 13.70 3.50 8.40 0.00 0.00% 17 34 108.25%
ARGX241220P00410000 7/25/2024 3:04 PM 410 11.44 3.50 8.40 0.00 0.00% 1 27 103.07%
ARGX241220P00420000 11/20/2024 2:31 PM 420 0.65 0.50 5.00 0.00 0.00% 20 49 81.75%
ARGX241220P00430000 7/25/2024 3:40 PM 430 15.80 6.00 11.00 0.00 0.00% 103 102 102.73%
ARGX241220P00440000 10/24/2024 6:43 PM 440 2.80 0.00 5.00 0.00 0.00% 2 9 71.62%
ARGX241220P00450000 10/31/2024 5:40 PM 450 4.25 0.00 5.00 0.00 0.00% 3 16 67.47%
ARGX241220P00460000 10/31/2024 5:40 PM 460 4.60 0.00 5.00 0.00 0.00% 3 35 63.37%
ARGX241220P00470000 10/22/2024 6:00 PM 470 4.30 0.00 5.00 0.00 0.00% 12 32 59.34%
ARGX241220P00480000 11/13/2024 8:45 PM 480 1.50 0.00 5.00 0.00 0.00% 3 24 55.36%
ARGX241220P00490000 11/19/2024 5:06 PM 490 2.50 0.00 5.00 0.00 0.00% 1 114 51.42%
ARGX241220P00500000 11/15/2024 3:37 PM 500 4.60 1.30 4.60 0.00 0.00% 4 79 55.68%
ARGX241220P00510000 11/15/2024 3:37 PM 510 5.70 0.00 5.00 0.00 0.00% 4 22 52.66%
ARGX241220P00520000 11/15/2024 3:36 PM 520 7.50 0.00 5.00 0.00 0.00% 6 170 48.30%
ARGX241220P00530000 11/21/2024 8:54 PM 530 2.90 0.00 5.00 0.00 0.00% 1 95 43.96%
ARGX241220P00540000 11/21/2024 2:46 PM 540 4.70 0.00 4.80 0.00 0.00% 2 28 39.07%
ARGX241220P00550000 11/21/2024 2:45 PM 550 6.30 0.00 4.80 0.00 0.00% 2 3 34.72%
ARGX241220P00560000 11/21/2024 8:51 PM 560 5.80 1.50 5.60 0.00 0.00% 4 28 32.15%
ARGX241220P00570000 11/22/2024 6:28 PM 570 5.15 3.00 7.00 -9.76 -65.46% 1 8 30.34%
ARGX241220P00580000 11/22/2024 6:52 PM 580 7.70 6.20 9.00 -20.30 -72.50% 1 7 28.88%
ARGX241220P00590000 11/20/2024 4:20 PM 590 23.40 7.50 11.50 0.00 0.00% 10 8 27.34%
ARGX241220P00600000 11/15/2024 2:31 PM 600 40.00 11.50 15.00 0.00 0.00% 1 2 26.27%
ARGX241220P00630000 11/14/2024 5:52 PM 630 43.70 27.50 31.90 0.00 0.00% - 1 24.84%
ARGX241220P00650000 10/25/2024 3:22 PM 650 89.20 43.00 47.90 0.00 0.00% 2 2 25.27%
ARGX241220P00720000 10/31/2024 1:48 PM 720 134.70 111.50 116.40 0.00 0.00% - 0 41.22%

Related Tickers