NYSEArca - Nasdaq Real Time Price USD
ARK Next Generation Internet ETF (ARKW)
As of 3:12 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ARKW241220C00035000 | 11/22/2024 4:07 PM | 35 | 72.81 | 71.50 | 75.40 | 13.01 | 21.76% | 1 | 5 | 189.65% |
ARKW241220C00040000 | 11/6/2024 7:04 PM | 40 | 55.30 | 66.50 | 70.30 | 0.00 | 0.00% | 2 | 3 | 161.72% |
ARKW241220C00045000 | 10/24/2024 4:13 PM | 45 | 42.75 | 61.40 | 65.40 | 0.00 | 0.00% | 1 | 1 | 143.75% |
ARKW241220C00050000 | 11/6/2024 5:20 PM | 50 | 44.87 | 56.70 | 60.40 | 0.00 | 0.00% | 1 | 2 | 142.19% |
ARKW241220C00055000 | 11/21/2024 5:45 PM | 55 | 52.03 | 52.30 | 55.10 | 0.00 | 0.00% | 1 | 4 | 135.84% |
ARKW241220C00060000 | 10/7/2024 4:42 PM | 60 | 25.10 | 35.80 | 40.00 | 0.00 | 0.00% | 1 | 29 | 0.00% |
ARKW241220C00063000 | 10/22/2024 7:18 PM | 63 | 24.56 | 43.40 | 47.40 | 0.00 | 0.00% | 2 | 2 | 92.58% |
ARKW241220C00064000 | 8/13/2024 3:45 PM | 64 | 13.41 | 16.10 | 19.70 | 0.00 | 0.00% | 1 | 1 | 0.00% |
ARKW241220C00065000 | 11/6/2024 7:51 PM | 65 | 31.50 | 41.50 | 45.40 | 0.00 | 0.00% | 1 | 46 | 91.99% |
ARKW241220C00066000 | 10/24/2024 1:30 PM | 66 | 22.33 | 40.50 | 44.40 | 0.00 | 0.00% | 1 | 1 | 89.45% |
ARKW241220C00068000 | 7/23/2024 1:48 PM | 68 | 17.00 | 11.00 | 15.10 | 0.00 | 0.00% | - | 2 | 0.00% |
ARKW241220C00070000 | 11/20/2024 2:32 PM | 70 | 37.10 | 36.50 | 39.50 | 0.00 | 0.00% | 3 | 116 | 117.33% |
ARKW241220C00071000 | 9/3/2024 6:50 PM | 71 | 8.90 | 11.60 | 15.00 | 0.00 | 0.00% | 22 | 26 | 0.00% |
ARKW241220C00072000 | 10/18/2024 2:59 PM | 72 | 17.29 | 32.90 | 34.90 | 0.00 | 0.00% | 3 | 5 | 0.00% |
ARKW241220C00074000 | 10/29/2024 1:30 PM | 74 | 17.11 | 32.80 | 36.00 | 0.00 | 0.00% | 2 | 3 | 67.87% |
ARKW241220C00075000 | 11/21/2024 5:35 PM | 75 | 32.21 | 31.60 | 34.60 | 0.00 | 0.00% | 1 | 68 | 104.59% |
ARKW241220C00076000 | 11/7/2024 5:32 PM | 76 | 21.49 | 30.50 | 34.40 | 0.00 | 0.00% | 5 | 22 | 66.80% |
ARKW241220C00077000 | 11/18/2024 8:29 PM | 77 | 28.10 | 29.70 | 32.30 | 0.00 | 0.00% | 1 | 5 | 92.19% |
ARKW241220C00078000 | 11/22/2024 3:37 PM | 78 | 28.78 | 28.60 | 31.90 | 0.07 | 0.24% | 2 | 5 | 101.76% |
ARKW241220C00079000 | 11/7/2024 5:21 PM | 79 | 18.30 | 27.90 | 30.30 | 0.00 | 0.00% | 4 | 4 | 86.72% |
ARKW241220C00080000 | 11/20/2024 2:32 PM | 80 | 27.11 | 26.80 | 29.70 | 0.00 | 0.00% | 1 | 66 | 92.14% |
ARKW241220C00081000 | 9/16/2024 6:03 PM | 81 | 5.92 | 7.40 | 10.90 | 0.00 | 0.00% | 2 | 27 | 0.00% |
ARKW241220C00082000 | 11/7/2024 7:56 PM | 82 | 16.64 | 24.50 | 28.10 | 0.00 | 0.00% | 6 | 5 | 93.41% |
ARKW241220C00083000 | 11/15/2024 6:37 PM | 83 | 19.15 | 23.50 | 26.90 | 0.00 | 0.00% | 3 | 18 | 87.16% |
ARKW241220C00084000 | 9/24/2024 2:12 PM | 84 | 6.06 | 6.50 | 7.60 | 0.00 | 0.00% | 2 | 1 | 0.00% |
ARKW241220C00085000 | 11/13/2024 5:38 PM | 85 | 22.39 | 21.80 | 24.80 | 0.00 | 0.00% | 1 | 86 | 79.81% |
ARKW241220C00086000 | 11/14/2024 8:56 PM | 86 | 20.80 | 20.60 | 23.70 | 3.17 | 17.98% | 1 | 2 | 75.39% |
ARKW241220C00087000 | 11/22/2024 3:04 PM | 87 | 19.70 | 20.00 | 23.00 | 5.05 | 34.47% | 2 | 4 | 77.37% |
ARKW241220C00088000 | 11/15/2024 3:30 PM | 88 | 14.02 | 20.10 | 21.90 | 0.00 | 0.00% | 2 | 5 | 57.42% |
ARKW241220C00089000 | 11/15/2024 3:38 PM | 89 | 12.92 | 18.30 | 20.70 | 0.00 | 0.00% | 1 | 43 | 67.24% |
ARKW241220C00090000 | 11/22/2024 6:39 PM | 90 | 19.00 | 17.00 | 19.80 | 3.00 | 18.75% | 4 | 86 | 66.02% |
ARKW241220C00095000 | 11/21/2024 8:30 PM | 95 | 14.40 | 13.30 | 14.90 | 1.20 | 9.09% | 3 | 116 | 53.74% |
ARKW241220C00100000 | 11/22/2024 7:37 PM | 100 | 10.20 | 8.70 | 10.40 | 1.00 | 10.87% | 5 | 80 | 45.15% |
ARKW241220C00105000 | 11/20/2024 2:32 PM | 105 | 5.40 | 6.00 | 7.00 | 0.00 | 0.00% | 1 | 307 | 43.52% |
ARKW241220C00110000 | 11/22/2024 7:09 PM | 110 | 3.80 | 3.40 | 4.20 | 1.22 | 47.29% | 4 | 81 | 40.98% |
ARKW241220C00115000 | 11/20/2024 7:17 PM | 115 | 1.42 | 1.50 | 2.45 | 0.00 | 0.00% | 4 | 60 | 40.94% |
ARKW241220C00120000 | 11/21/2024 6:15 PM | 120 | 0.95 | 0.65 | 1.70 | 0.00 | 0.00% | 3 | 68 | 45.02% |
ARKW241220C00125000 | 11/18/2024 7:48 PM | 125 | 0.36 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 153 | 42.04% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ARKW241220P00040000 | 1/19/2024 5:22 PM | 40 | 1.13 | 0.00 | 4.90 | 0.00 | 0.00% | 1 | 1 | 280.57% |
ARKW241220P00045000 | 2/1/2024 3:12 PM | 45 | 1.45 | 0.05 | 4.90 | 0.00 | 0.00% | - | 1 | 252.00% |
ARKW241220P00050000 | 10/28/2024 4:41 PM | 50 | 0.09 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 44 | 147.85% |
ARKW241220P00055000 | 8/29/2024 6:49 PM | 55 | 0.42 | 0.00 | 2.30 | 0.00 | 0.00% | 2 | 4 | 165.33% |
ARKW241220P00060000 | 9/19/2024 7:36 PM | 60 | 0.35 | 0.00 | 2.20 | 0.00 | 0.00% | 2 | 12 | 145.65% |
ARKW241220P00063000 | 11/14/2024 8:02 PM | 63 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 0 | 108.01% |
ARKW241220P00065000 | 11/6/2024 2:49 PM | 65 | 0.15 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 124 | 102.54% |
ARKW241220P00070000 | 10/28/2024 5:13 PM | 70 | 0.31 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 49 | 89.65% |
ARKW241220P00072000 | 8/21/2024 2:05 PM | 72 | 2.80 | 0.55 | 3.20 | 0.00 | 0.00% | 5 | 3 | 124.81% |
ARKW241220P00073000 | 9/23/2024 2:24 PM | 73 | 1.69 | 0.00 | 1.95 | 0.00 | 0.00% | 1 | 1 | 101.56% |
ARKW241220P00074000 | 11/7/2024 2:31 PM | 74 | 0.20 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 2 | 79.79% |
ARKW241220P00075000 | 11/13/2024 3:09 PM | 75 | 0.38 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 2 | 77.44% |
ARKW241220P00077000 | 7/16/2024 7:03 PM | 77 | 3.60 | 4.20 | 7.70 | 0.00 | 0.00% | 2 | 2 | 168.87% |
ARKW241220P00078000 | 6/6/2024 2:54 PM | 78 | 7.00 | 4.70 | 7.00 | 0.00 | 0.00% | 1 | 1 | 163.53% |
ARKW241220P00079000 | 10/4/2024 7:21 PM | 79 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
ARKW241220P00080000 | 11/15/2024 2:40 PM | 80 | 0.16 | 0.00 | 0.75 | 0.00 | 0.00% | 4 | 16 | 65.92% |
ARKW241220P00081000 | 8/5/2024 1:41 PM | 81 | 16.20 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 3 | 25.00% |
ARKW241220P00082000 | 9/30/2024 7:21 PM | 82 | 4.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
ARKW241220P00085000 | 11/20/2024 2:30 PM | 85 | 0.79 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 47 | 54.88% |
ARKW241220P00090000 | 11/20/2024 7:14 PM | 90 | 0.51 | 0.00 | 0.75 | 0.00 | 0.00% | 3 | 31 | 52.69% |
ARKW241220P00095000 | 11/20/2024 2:30 PM | 95 | 1.03 | 0.00 | 2.45 | 0.00 | 0.00% | 1 | 6 | 63.38% |
ARKW241220P00100000 | 11/20/2024 3:05 PM | 100 | 1.88 | 0.80 | 3.50 | 0.00 | 0.00% | 2 | 8 | 58.59% |
ARKW241220P00105000 | 11/19/2024 8:58 PM | 105 | 3.50 | 2.25 | 4.70 | 0.00 | 0.00% | 2 | 5 | 51.67% |
ARKW241220P00110000 | 2/29/2024 8:04 PM | 110 | 31.06 | 26.20 | 30.20 | 0.00 | 0.00% | - | 3 | 226.39% |
ARKW241220P00120000 | 11/13/2024 7:27 PM | 120 | 15.50 | 11.90 | 14.40 | 0.00 | 0.00% | - | 1 | 54.76% |
Related Tickers
BLOK Amplify Transformational Data Sharing ETF
50.38
+4.05%
BBP Virtus LifeSci Biotech Products ETF
63.73
+2.77%
QTUM Defiance Quantum ETF
68.46
+2.49%
PSC Principal U.S. Small-Cap ETF
55.75
+1.84%
TUR iShares MSCI Turkey ETF
35.94
+1.81%
DWAS Invesco DWA SmallCap Momentum ETF
102.50
+1.79%
RWK Invesco S&P MidCap 400 Revenue ETF
124.23
+1.67%
EPI WisdomTree India Earnings Fund
46.54
+1.65%
SMLF iShares U.S. Small-Cap Equity Factor ETF
72.86
+1.64%
RFV Invesco S&P MidCap 400 Pure Value ETF
128.81
+1.64%
RWJ Invesco S&P SmallCap 600 Revenue ETF
48.13
+1.43%
ONEO SPDR Russell 1000 Momentum Focus ETF
125.61
+1.61%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
55.64
+1.59%
ETHO Amplify Etho Climate Leadership U.S. ETF
63.29
+1.49%
VCR Vanguard Consumer Discretionary Index Fund ETF Shares
368.28
+1.54%
XSD SPDR S&P Semiconductor ETF
241.10
+1.54%
XMVM Invesco S&P MidCap Value with Momentum ETF
60.86
+1.54%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
115.44
+1.38%
PSCC Invesco S&P SmallCap Consumer Staples ETF
39.70
+1.48%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
103.26
+1.47%
FYC First Trust Small Cap Growth AlphaDEX Fund
82.91
+1.22%
IJR iShares Core S&P Small-Cap ETF
124.77
+1.45%
VFVA Vanguard U.S. Value Factor ETF Shares
128.41
+1.49%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
109.62
+1.45%
IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares
112.82
+1.29%
IWP iShares Russell Mid-Cap Growth ETF
134.14
+1.40%
FNY First Trust Mid Cap Growth AlphaDEX Fund
87.21
+1.42%
MDYV SPDR?S&P?400 Mid Cap Value ETF
85.62
+1.36%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
39.45
+1.37%
IJH iShares Core S&P Mid-Cap ETF
66.64
+1.38%
GRPM Invesco S&P MidCap 400 GARP ETF
123.92
+1.38%
SYLD Cambria Shareholder Yield ETF
75.03
+1.30%
XHB SPDR S&P Homebuilders ETF
119.50
+1.35%
VB Vanguard Small-Cap Index Fund ETF Shares
257.13
+1.32%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
44.53
+1.34%
IJJ iShares S&P Mid-Cap 400 Value ETF
133.06
+1.34%
FXO First Trust Financials AlphaDEX Fund
58.15
+1.26%
XSVM Invesco S&P SmallCap Value with Momentum ETF
59.35
+1.36%
FNDA Schwab Fundamental U.S. Small Company ETF
31.80
+1.32%
INCO Columbia India Consumer ETF
67.81
+1.31%
FAD First Trust Multi Cap Growth AlphaDEX Fund
148.26
+1.31%
ITB iShares U.S. Home Construction ETF
119.92
+1.24%
HOMZ The Hoya Capital Housing ETF
50.04
+1.29%
FDIS Fidelity MSCI Consumer Discretionary Index ETF
95.44
+1.22%
FOVL iShares Focused Value Factor ETF
74.62
+1.42%
GLD SPDR?Gold Shares
249.79
+1.27%
IAU iShares Gold Trust
51.08
+1.26%
DXJS WisdomTree Japan Hedged SmallCap Equity Fund
34.68
+1.26%
XMHQ Invesco S&P MidCap Quality ETF
106.55
+1.19%
OUSM ALPS O'Shares U.S. Small-Cap Quality Dividend ETF Shares
46.28
+1.14%
XMMO Invesco S&P MidCap Momentum ETF
133.84
+1.20%
PSCI Invesco S&P SmallCap Industrials ETF
147.05
+1.22%
PKB Invesco Building & Construction ETF
85.99
+1.18%
COWZ Pacer US Cash Cows 100 ETF
60.66
+1.16%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
108.82
+1.17%
BFOR Barron's 400 ETF
78.55
+1.16%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
90.83
+1.16%
IMCG iShares Morningstar Mid-Cap Growth ETF
79.75
+1.12%
QGRO American Century U.S. Quality Growth ETF
102.56
+1.14%
CSA VictoryShares US Small Cap Volatility Wtd ETF
79.40
+1.14%
PRN Invesco Dorsey Wright Industrials Momentum ETF
177.23
+1.14%
VFQY Vanguard U.S. Quality Factor ETF Shares
146.97
+1.14%
VFMO Vanguard U.S. Momentum Factor ETF ETF Shares
176.67
+1.13%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
213.46
+1.07%
ROBO Robo Global Robotics and Automation Index ETF
57.54
+1.09%
SCHD Schwab U.S. Dividend Equity ETF
29.30
+1.09%
VFH Vanguard Financials Index Fund ETF Shares
124.53
+1.04%
DON WisdomTree U.S. MidCap Dividend Fund
54.90
+1.08%
FDL First Trust Morningstar Dividend Leaders Index Fund
43.28
+1.04%
IHDG WisdomTree International Hedged Quality Dividend Growth Fund
44.13
+1.04%
IEO iShares U.S. Oil & Gas Exploration & Production ETF
101.91
+1.03%
VFMF Vanguard U.S. Multifactor ETF Shares
139.32
+1.03%
BOUT Innovator IBD Breakout Opportunities ETF
40.55
+1.02%
AUSF Global X Adaptive U.S. Factor ETF
44.52
+1.02%
HSCZ iShares Currency Hedged MSCI EAFE Small-Cap ETF
32.31
+1.00%
KIE SPDR S&P Insurance ETF
60.94
+0.96%
IYF iShares U.S. Financials ETF
117.57
+1.01%
XSMO Invesco S&P SmallCap Momentum ETF
72.49
+0.92%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
54.39
+0.97%
THD iShares MSCI Thailand ETF
63.80
+1.00%
FIDU Fidelity MSCI Industrials Index ETF
76.35
+0.98%
FNCL Fidelity MSCI Financials Index ETF
72.34
+0.93%
PAVE Global X U.S. Infrastructure Development ETF
45.23
+0.94%
IYG iShares U.S. Financial Services ETF
81.25
+0.97%
JVAL JPMorgan U.S. Value Factor ETF
45.14
+0.85%
PXE Invesco Dynamic Energy Exploration & Production ETF
32.75
+0.96%
USMF WisdomTree U.S. Multifactor Fund
52.29
+0.95%
SPHB Invesco S&P 500 High Beta ETF
92.48
+0.95%
VAMO Cambria Value and Momentum ETF
32.08
+0.94%
DXJ WisdomTree Japan Hedged Equity Fund
110.17
+0.94%
FLQM Franklin U.S. Mid Cap Multifactor Index ETF
57.88
+0.92%
PPA Invesco Aerospace & Defense ETF
120.60
+0.87%
XLF The Financial Select Sector SPDR Fund
50.61
+0.87%
VDC Vanguard Consumer Staples Index Fund ETF Shares
219.82
+0.90%
FSMD Fidelity Small-Mid Multifactor ETF
44.17
+0.94%
MOAT VanEck Morningstar Wide Moat ETF
97.15
+0.85%
IDX VanEck Indonesia Index ETF
16.17
+0.87%
HEWJ iShares Currency Hedged MSCI Japan ETF
42.24
+0.86%
SMIN iShares MSCI India Small-Cap ETF
80.20
+0.80%
PHO Invesco Water Resources ETF
70.97
+0.84%