NYSEArca - Delayed Quote USD

Global X Adaptive U.S. Factor ETF (AUSF)

44.07 +0.61 (+1.40%)
At close: November 21 at 3:59 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 43.54 44.19 43.54 44.07 44.07 24,000
Nov 20, 2024 43.27 43.46 43.18 43.46 43.46 37,000
Nov 19, 2024 43.30 43.40 43.09 43.30 43.30 33,600
Nov 18, 2024 43.40 43.62 43.28 43.51 43.51 44,700
Nov 15, 2024 43.58 43.59 43.23 43.38 43.38 26,700
Nov 14, 2024 43.99 43.99 43.54 43.72 43.72 30,800
Nov 13, 2024 44.05 44.14 43.70 43.95 43.95 22,000
Nov 12, 2024 44.26 44.27 43.84 44.00 44.00 115,800
Nov 11, 2024 44.25 44.55 42.13 44.30 44.30 97,600
Nov 8, 2024 44.04 44.09 43.85 44.01 44.01 27,400
Nov 7, 2024 0.29 Dividend
Nov 7, 2024 44.17 44.21 43.93 44.20 44.20 42,600
Nov 6, 2024 44.13 44.42 43.92 44.41 44.13 51,600
Nov 5, 2024 42.53 42.91 42.53 42.90 42.62 74,800
Nov 4, 2024 42.68 42.74 42.43 42.55 42.28 25,100
Nov 1, 2024 42.78 42.88 42.53 42.64 42.37 61,700
Oct 31, 2024 42.95 42.95 42.69 42.80 42.53 15,000
Oct 30, 2024 42.96 43.21 42.96 43.06 42.78 23,000
Oct 29, 2024 43.03 43.11 42.86 42.99 42.71 20,000
Oct 28, 2024 42.99 43.23 42.99 43.18 42.90 17,400
Oct 25, 2024 43.29 43.29 42.71 42.74 42.47 9,700
Oct 24, 2024 43.19 43.19 42.94 43.02 42.74 32,300
Oct 23, 2024 43.05 43.16 42.91 43.09 42.81 46,600
Oct 22, 2024 43.20 43.24 43.03 43.22 42.94 26,000
Oct 21, 2024 43.75 43.75 43.27 43.31 43.03 22,300
Oct 18, 2024 43.70 43.80 43.51 43.76 43.48 11,000
Oct 17, 2024 43.71 43.78 43.60 43.76 43.48 28,100
Oct 16, 2024 43.60 43.80 43.57 43.77 43.49 16,500
Oct 15, 2024 43.27 43.92 43.20 43.35 43.07 23,400
Oct 14, 2024 43.00 43.25 42.86 43.25 42.97 5,100
Oct 11, 2024 42.54 42.99 42.54 42.97 42.69 14,200
Oct 10, 2024 42.57 42.59 42.35 42.50 42.23 46,500
Oct 9, 2024 42.27 42.76 42.22 42.73 42.46 32,400
Oct 8, 2024 42.29 42.43 42.19 42.39 42.12 16,900
Oct 7, 2024 42.50 42.50 42.10 42.32 42.05 75,500
Oct 4, 2024 42.50 42.63 42.34 42.63 42.36 21,500
Oct 3, 2024 42.30 42.31 42.00 42.27 42.00 160,400
Oct 2, 2024 42.43 42.50 42.30 42.40 42.13 42,400
Oct 1, 2024 42.70 42.70 42.31 42.51 42.24 26,000
Sep 30, 2024 42.58 42.70 42.43 42.70 42.43 22,400
Sep 27, 2024 42.51 42.70 42.48 42.54 42.27 11,800
Sep 26, 2024 42.26 42.42 42.25 42.42 42.15 79,600
Sep 25, 2024 42.49 42.49 42.02 42.07 41.80 17,600
Sep 24, 2024 42.55 42.56 42.34 42.40 42.13 25,500
Sep 23, 2024 42.35 42.50 42.29 42.50 42.23 14,800
Sep 20, 2024 42.30 42.30 42.07 42.29 42.02 15,200
Sep 19, 2024 42.67 42.68 42.27 42.45 42.18 43,000
Sep 18, 2024 42.23 42.80 42.00 42.00 41.73 31,500
Sep 17, 2024 42.28 42.44 42.05 42.20 41.93 42,600
Sep 16, 2024 41.99 42.28 41.99 42.28 42.01 34,300
Sep 13, 2024 41.62 41.94 41.62 41.91 41.64 55,500
Sep 12, 2024 41.30 41.74 41.05 41.37 41.10 29,800
Sep 11, 2024 41.25 41.25 40.45 41.22 40.96 26,100
Sep 10, 2024 41.44 41.44 41.01 41.32 41.05 29,400
Sep 9, 2024 41.35 41.70 41.29 41.43 41.16 63,700
Sep 6, 2024 41.69 41.81 41.13 41.18 40.92 17,500
Sep 5, 2024 41.86 41.86 41.46 41.64 41.37 38,800
Sep 4, 2024 42.11 42.23 41.83 41.95 41.68 21,400
Sep 3, 2024 42.24 42.38 42.01 42.11 41.84 31,700
Aug 30, 2024 42.24 42.49 42.05 42.48 42.21 187,900
Aug 29, 2024 42.18 42.33 41.01 42.09 41.82 41,500
Aug 28, 2024 42.07 42.12 41.77 41.93 41.66 20,900
Aug 27, 2024 41.96 41.98 41.81 41.97 41.70 21,300
Aug 26, 2024 41.99 42.25 41.95 41.99 41.72 38,400
Aug 23, 2024 41.61 41.93 41.61 41.90 41.63 22,100
Aug 22, 2024 41.53 41.53 41.28 41.34 41.07 24,300
Aug 21, 2024 41.37 41.38 41.21 41.37 41.10 24,500
Aug 20, 2024 41.39 41.40 41.22 41.24 40.98 34,500
Aug 19, 2024 41.17 41.44 41.17 41.37 41.10 15,300
Aug 16, 2024 40.91 41.18 40.91 41.14 40.88 6,100
Aug 15, 2024 40.91 41.02 40.90 40.90 40.64 15,400
Aug 14, 2024 40.41 40.53 40.32 40.44 40.18 101,500
Aug 13, 2024 40.24 40.34 40.09 40.32 40.06 90,300
Aug 12, 2024 40.44 40.44 39.92 39.99 39.73 37,600
Aug 9, 2024 40.33 40.34 40.17 40.34 40.08 19,800
Aug 8, 2024 40.07 40.29 40.07 40.28 40.02 19,200
Aug 7, 2024 0.27 Dividend
Aug 7, 2024 40.33 40.33 39.70 39.70 39.45 21,600
Aug 6, 2024 39.97 40.50 39.97 40.09 39.56 44,200
Aug 5, 2024 40.00 40.11 39.66 39.82 39.30 34,000
Aug 2, 2024 41.26 41.26 40.43 40.85 40.31 14,000
Aug 1, 2024 42.21 42.21 41.44 41.60 41.05 49,800
Jul 31, 2024 42.16 42.41 42.01 42.06 41.51 39,100
Jul 30, 2024 41.90 42.13 41.86 42.05 41.50 52,000
Jul 29, 2024 41.83 41.92 41.72 41.86 41.31 16,900
Jul 26, 2024 41.59 41.95 41.59 41.88 41.33 27,000
Jul 25, 2024 41.13 41.92 41.13 41.38 40.84 17,300
Jul 24, 2024 41.32 41.44 41.10 41.18 40.64 27,200
Jul 23, 2024 41.44 41.51 41.31 41.36 40.82 22,700
Jul 22, 2024 41.28 41.48 41.08 41.45 40.91 18,900
Jul 19, 2024 41.59 41.59 41.22 41.33 40.79 24,400
Jul 18, 2024 42.11 42.15 41.50 41.53 40.99 176,200
Jul 17, 2024 41.74 42.04 41.71 41.96 41.41 22,800
Jul 16, 2024 40.92 41.60 40.92 41.60 41.05 29,800
Jul 15, 2024 40.72 41.07 40.72 40.84 40.30 10,700
Jul 12, 2024 40.52 40.80 40.52 40.64 40.11 18,900
Jul 11, 2024 40.20 40.45 40.20 40.43 39.90 13,900
Jul 10, 2024 39.56 39.84 39.52 39.84 39.32 6,500
Jul 9, 2024 39.40 39.70 39.38 39.52 39.00 84,100
Jul 8, 2024 39.59 39.66 39.45 39.51 38.99 51,000
Jul 5, 2024 39.58 39.58 39.31 39.51 38.99 12,700
Jul 3, 2024 39.72 39.79 39.58 39.61 39.09 28,500
Jul 2, 2024 39.54 39.64 39.48 39.64 39.12 13,200
Jul 1, 2024 39.84 39.84 39.48 39.54 39.02 18,900
Jun 28, 2024 39.64 39.84 39.64 39.68 39.16 6,700
Jun 27, 2024 39.51 39.51 39.28 39.46 38.94 16,900
Jun 26, 2024 39.48 39.69 39.39 39.57 39.05 37,400
Jun 25, 2024 40.05 40.05 39.64 39.67 39.15 17,600
Jun 24, 2024 39.80 40.18 39.80 40.09 39.56 13,800
Jun 21, 2024 39.68 39.68 39.48 39.64 39.12 10,800
Jun 20, 2024 39.44 39.65 39.44 39.59 39.07 35,100
Jun 18, 2024 39.34 39.44 39.30 39.40 38.88 21,500
Jun 17, 2024 38.94 39.32 38.91 39.31 38.79 28,400
Jun 14, 2024 39.10 39.10 38.84 38.95 38.44 35,000
Jun 13, 2024 39.37 39.37 39.10 39.27 38.76 10,800
Jun 12, 2024 39.80 39.80 39.39 39.52 39.00 7,000
Jun 11, 2024 39.46 39.46 39.16 39.39 38.87 41,400
Jun 10, 2024 39.57 39.61 39.32 39.54 39.02 12,700
Jun 7, 2024 39.54 39.76 39.54 39.62 39.10 19,500
Jun 6, 2024 39.61 39.82 39.60 39.66 39.14 21,100
Jun 5, 2024 39.77 39.77 39.49 39.70 39.18 13,400
Jun 4, 2024 39.65 39.75 39.51 39.63 39.11 34,500
Jun 3, 2024 40.08 40.08 39.55 39.77 39.25 24,900
May 31, 2024 39.44 39.94 39.41 39.94 39.42 24,000
May 30, 2024 39.08 39.37 39.08 39.37 38.85 3,800
May 29, 2024 39.15 39.15 38.88 38.88 38.37 131,100
May 28, 2024 39.65 39.70 39.30 39.35 38.83 16,300
May 24, 2024 39.83 39.83 39.61 39.69 39.17 8,700
May 23, 2024 39.95 39.95 39.50 39.56 39.04 9,200
May 22, 2024 40.11 40.23 39.97 40.05 39.52 23,100
May 21, 2024 40.19 40.21 40.10 40.15 39.62 16,000
May 20, 2024 40.29 40.34 40.13 40.15 39.62 15,100
May 17, 2024 40.26 40.35 40.21 40.30 39.77 17,800
May 16, 2024 40.26 40.35 40.22 40.30 39.77 11,100
May 15, 2024 40.27 40.34 40.09 40.18 39.65 10,500
May 14, 2024 40.09 40.09 39.90 40.05 39.52 8,400
May 13, 2024 40.05 40.17 39.88 39.94 39.42 20,500
May 10, 2024 39.90 39.94 39.80 39.89 39.37 33,600
May 9, 2024 39.61 39.82 39.59 39.80 39.28 49,900
May 8, 2024 39.65 39.65 39.48 39.63 39.11 75,200
May 7, 2024 0.23 Dividend
May 7, 2024 39.66 39.69 39.53 39.58 39.06 10,900
May 6, 2024 39.54 39.77 39.54 39.67 38.92 53,600
May 3, 2024 39.33 39.41 39.18 39.33 38.59 8,400
May 2, 2024 39.10 39.16 38.90 39.12 38.38 32,900
May 1, 2024 38.93 39.27 38.87 38.91 38.18 37,700
Apr 30, 2024 39.43 39.43 38.98 38.98 38.25 207,100
Apr 29, 2024 39.54 39.59 39.43 39.50 38.76 31,800
Apr 26, 2024 39.31 39.51 39.31 39.33 38.59 35,100
Apr 25, 2024 39.53 39.53 39.19 39.42 38.68 31,200
Apr 24, 2024 39.58 39.75 39.41 39.75 39.00 19,200
Apr 23, 2024 39.45 39.75 39.45 39.66 38.91 110,900
Apr 22, 2024 39.40 39.63 39.22 39.45 38.71 31,300
Apr 19, 2024 39.02 39.26 39.02 39.26 38.52 14,600
Apr 18, 2024 38.85 38.98 38.72 38.82 38.09 20,400
Apr 17, 2024 38.88 38.88 38.65 38.69 37.96 5,400
Apr 16, 2024 38.91 38.91 38.55 38.68 37.95 30,600
Apr 15, 2024 39.28 39.47 38.71 38.85 38.12 22,100
Apr 12, 2024 39.46 39.46 39.00 39.02 38.29 15,100
Apr 11, 2024 39.80 39.80 39.20 39.51 38.77 8,700
Apr 10, 2024 39.95 39.95 39.50 39.71 38.96 10,500
Apr 9, 2024 40.35 40.35 40.05 40.24 39.48 6,400
Apr 8, 2024 40.29 40.32 40.16 40.22 39.46 26,800
Apr 5, 2024 40.00 40.18 39.88 40.12 39.36 14,700
Apr 4, 2024 40.72 40.72 39.92 40.00 39.25 16,000
Apr 3, 2024 40.37 40.46 40.30 40.46 39.70 14,400
Apr 2, 2024 40.53 40.53 40.30 40.36 39.60 9,900
Apr 1, 2024 41.71 41.71 40.59 40.59 39.83 15,600
Mar 28, 2024 40.86 40.99 40.86 40.87 40.10 13,200
Mar 27, 2024 40.30 40.79 40.30 40.79 40.02 11,000
Mar 26, 2024 40.18 40.18 40.07 40.07 39.32 12,000
Mar 25, 2024 40.09 40.19 40.07 40.09 39.34 9,000
Mar 22, 2024 40.53 40.53 40.10 40.10 39.34 34,100
Mar 21, 2024 40.38 40.50 40.38 40.43 39.67 32,900
Mar 20, 2024 39.82 40.20 39.82 40.14 39.38 75,100
Mar 19, 2024 39.57 39.85 39.57 39.85 39.10 8,700
Mar 18, 2024 39.69 39.75 39.57 39.63 38.88 102,000
Mar 15, 2024 39.60 39.69 39.45 39.53 38.79 20,400
Mar 14, 2024 39.96 39.96 39.42 39.60 38.85 14,600
Mar 13, 2024 40.00 40.08 39.85 39.94 39.19 34,500
Mar 12, 2024 39.89 39.99 39.73 39.84 39.09 16,900
Mar 11, 2024 39.60 39.87 39.60 39.87 39.12 18,400
Mar 8, 2024 39.65 39.73 39.55 39.55 38.81 9,500
Mar 7, 2024 39.71 39.72 39.54 39.58 38.83 21,700
Mar 6, 2024 39.34 39.57 39.34 39.45 38.71 24,700
Mar 5, 2024 39.29 39.45 39.19 39.27 38.53 14,000
Mar 4, 2024 39.22 39.39 39.22 39.22 38.48 24,800
Mar 1, 2024 39.00 39.20 38.70 39.16 38.42 25,900
Feb 29, 2024 39.24 39.29 39.05 39.12 38.38 7,300
Feb 28, 2024 38.96 39.14 38.96 39.05 38.31 17,500
Feb 27, 2024 39.05 39.09 38.92 39.05 38.31 6,900
Feb 26, 2024 39.28 39.28 38.94 39.00 38.27 73,600
Feb 23, 2024 39.14 39.30 39.13 39.23 38.49 14,800
Feb 22, 2024 38.91 39.10 38.81 39.10 38.36 10,400
Feb 21, 2024 38.68 38.77 38.62 38.77 38.04 13,800
Feb 20, 2024 38.54 38.77 38.54 38.61 37.88 11,200
Feb 16, 2024 38.62 38.91 38.62 38.67 37.94 10,000
Feb 15, 2024 38.66 38.83 38.62 38.82 38.09 14,000
Feb 14, 2024 38.18 38.27 38.12 38.24 37.52 11,300
Feb 13, 2024 38.23 38.23 37.71 37.97 37.25 13,500
Feb 12, 2024 38.27 38.68 38.27 38.55 37.82 48,000
Feb 9, 2024 38.15 38.27 38.03 38.25 37.53 21,600
Feb 8, 2024 38.15 38.21 38.01 38.16 37.44 50,200
Feb 7, 2024 0.18 Dividend
Feb 7, 2024 38.21 38.32 37.94 38.17 37.45 49,700
Feb 6, 2024 38.40 38.40 38.07 38.15 37.25 20,400
Feb 5, 2024 38.34 38.40 38.06 38.32 37.42 24,100
Feb 2, 2024 38.01 38.60 38.01 38.49 37.59 45,500
Feb 1, 2024 38.10 38.16 37.53 38.07 37.18 69,000
Jan 31, 2024 38.26 38.31 37.81 37.86 36.97 17,800
Jan 30, 2024 38.57 38.65 38.53 38.57 37.67 21,200
Jan 29, 2024 38.27 38.51 38.21 38.48 37.58 19,800
Jan 26, 2024 38.25 38.32 38.19 38.19 37.29 44,300
Jan 25, 2024 38.24 38.33 38.04 38.20 37.30 26,900
Jan 24, 2024 38.15 38.25 37.93 37.94 37.05 20,100
Jan 23, 2024 37.85 37.86 37.68 37.86 36.97 6,700
Jan 22, 2024 37.71 37.91 37.71 37.85 36.96 18,200
Jan 19, 2024 37.14 37.51 36.90 37.51 36.63 14,700
Jan 18, 2024 36.77 36.89 36.52 36.85 35.99 46,700
Jan 17, 2024 36.51 36.56 36.38 36.55 35.69 5,300
Jan 16, 2024 36.90 36.96 36.70 36.80 35.94 19,200
Jan 12, 2024 37.42 37.42 36.96 37.03 36.16 15,300
Jan 11, 2024 37.27 37.27 36.85 37.16 36.29 15,100
Jan 10, 2024 37.14 37.30 37.03 37.19 36.32 12,800
Jan 9, 2024 36.93 37.15 36.93 36.99 36.12 25,000
Jan 8, 2024 36.81 37.19 36.81 37.16 36.29 5,600
Jan 5, 2024 36.78 36.86 36.55 36.64 35.78 6,400
Jan 4, 2024 36.55 36.71 36.39 36.39 35.54 13,400
Jan 3, 2024 36.54 36.68 36.44 36.44 35.59 8,800
Jan 2, 2024 37.03 37.03 36.86 36.95 36.08 12,300
Dec 29, 2023 37.44 37.44 37.14 37.18 36.31 2,500
Dec 28, 2023 37.46 37.46 37.40 37.42 36.54 5,900
Dec 27, 2023 37.42 37.50 37.31 37.37 36.49 14,400
Dec 26, 2023 37.20 37.44 37.20 37.38 36.50 4,400
Dec 22, 2023 37.25 37.25 37.02 37.09 36.22 28,600
Dec 21, 2023 36.93 37.02 36.77 37.02 36.15 9,200
Dec 20, 2023 37.15 37.30 36.56 36.56 35.70 10,700
Dec 19, 2023 37.13 37.22 37.11 37.19 36.32 18,500
Dec 18, 2023 36.96 36.96 36.82 36.85 35.99 44,200
Dec 15, 2023 36.84 36.85 36.65 36.68 35.82 13,500
Dec 14, 2023 36.56 36.93 36.56 36.87 36.01 10,200
Dec 13, 2023 35.42 36.18 35.35 36.15 35.30 22,600
Dec 12, 2023 35.33 35.47 35.27 35.42 34.59 15,500
Dec 11, 2023 35.37 35.53 35.37 35.44 34.61 11,000
Dec 8, 2023 34.85 35.17 34.85 35.17 34.34 6,600
Dec 7, 2023 34.52 34.85 34.52 34.85 34.03 9,300
Dec 6, 2023 35.01 35.01 34.44 34.44 33.63 8,900
Dec 5, 2023 34.76 34.76 34.56 34.56 33.75 5,000
Dec 4, 2023 34.79 34.96 34.73 34.96 34.14 5,200
Dec 1, 2023 34.75 34.96 34.75 34.95 34.13 12,500
Nov 30, 2023 34.30 34.38 34.28 34.37 33.56 15,700
Nov 29, 2023 34.35 34.52 34.30 34.30 33.50 133,800
Nov 28, 2023 34.06 34.17 34.00 34.09 33.29 7,300
Nov 27, 2023 34.26 34.26 34.08 34.15 33.35 1,700
Nov 24, 2023 34.24 34.24 34.24 34.24 33.44 100
Nov 22, 2023 34.21 34.24 34.12 34.22 33.42 9,000

Related Tickers