NYSE - Delayed Quote USD

AvalonBay Communities, Inc. (AVB)

Compare
231.94
+1.31
+(0.57%)
At close: November 22 at 4:00 PM EST
231.80
-0.14
(-0.06%)
After hours: 7:55 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AVB241220C00100000 10/23/2023 5:32 PM 100 71.00 71.20 75.50 0.00 0.00% 2 2 0.00%
AVB241220C00120000 10/5/2023 6:59 PM 120 54.67 54.20 55.20 0.00 0.00% 3 0 0.00%
AVB241220C00140000 10/3/2023 1:41 PM 140 36.60 35.70 36.90 0.00 0.00% 1 2 0.00%
AVB241220C00150000 4/29/2024 7:04 PM 150 44.32 40.10 43.50 0.00 0.00% 1 3 0.00%
AVB241220C00155000 12/15/2023 8:59 PM 155 39.10 33.80 34.90 0.00 0.00% 1 24 0.00%
AVB241220C00160000 11/20/2024 4:55 PM 160 68.68 70.20 75.00 0.00 0.00% 1 19 76.61%
AVB241220C00165000 4/2/2024 4:39 PM 165 22.90 32.20 34.60 0.00 0.00% 3 93 0.00%
AVB241220C00170000 2/5/2024 2:35 PM 170 16.60 0.00 0.00 0.00 0.00% 10 2 0.00%
AVB241220C00175000 11/6/2024 4:08 PM 175 51.92 55.90 59.60 0.00 0.00% 1 21 63.35%
AVB241220C00180000 9/9/2024 4:13 PM 180 45.50 39.50 42.00 0.00 0.00% 10 74 0.00%
AVB241220C00185000 5/29/2024 1:45 PM 185 14.59 25.10 29.20 0.00 0.00% 1 25 0.00%
AVB241220C00190000 11/8/2024 7:28 PM 190 45.80 41.10 44.80 0.00 0.00% 6 40 50.43%
AVB241220C00195000 10/14/2024 2:30 PM 195 28.10 33.80 36.50 0.00 0.00% 2 81 0.00%
AVB241220C00200000 11/20/2024 4:55 PM 200 29.18 31.20 34.80 0.00 0.00% 1 52 54.90%
AVB241220C00210000 11/19/2024 2:30 PM 210 20.00 21.80 25.10 0.00 0.00% 2 69 44.09%
AVB241220C00220000 11/14/2024 6:26 PM 220 12.40 13.00 14.70 0.00 0.00% 51 107 28.89%
AVB241220C00230000 11/21/2024 8:50 PM 230 6.10 5.50 6.70 0.00 0.00% 4 200 22.24%
AVB241220C00240000 11/22/2024 7:06 PM 240 2.30 1.00 2.30 0.00 0.00% 2 327 20.72%
AVB241220C00250000 11/14/2024 8:33 PM 250 0.59 0.30 1.05 0.00 0.00% 1 97 24.07%
AVB241220C00260000 9/11/2024 2:34 PM 260 0.96 0.00 2.30 0.00 0.00% 1 2 41.03%
AVB241220C00270000 9/26/2024 4:51 PM 270 0.25 0.05 0.95 0.00 0.00% - 12 38.75%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AVB241220P00085000 8/26/2024 2:59 PM 85 0.44 0.00 0.10 0.00 0.00% 3 42 132.81%
AVB241220P00090000 8/16/2024 7:50 PM 90 0.11 0.00 1.45 0.00 0.00% 1 1 177.83%
AVB241220P00095000 3/15/2024 3:19 PM 95 0.13 0.00 2.20 0.00 0.00% - 1 181.35%
AVB241220P00100000 5/20/2024 1:38 PM 100 0.05 0.00 2.15 0.00 0.00% 2 21 171.14%
AVB241220P00105000 8/5/2024 2:11 PM 105 0.83 0.00 2.15 0.00 0.00% 65 74 162.21%
AVB241220P00110000 5/14/2024 7:58 PM 110 0.01 0.00 0.75 0.00 0.00% 5 6 128.91%
AVB241220P00115000 8/19/2024 1:46 PM 115 0.25 0.00 0.50 0.00 0.00% 1 42 115.04%
AVB241220P00120000 8/5/2024 2:11 PM 120 1.35 0.00 2.20 0.00 0.00% 65 59 138.38%
AVB241220P00125000 3/12/2024 2:42 PM 125 1.06 0.25 0.80 0.00 0.00% 1 5 114.70%
AVB241220P00130000 8/5/2024 3:39 PM 130 0.60 0.00 0.75 0.00 0.00% 12 110 102.54%
AVB241220P00135000 7/1/2024 1:30 PM 135 0.30 0.00 0.00 0.00 0.00% 1 31 50.00%
AVB241220P00140000 6/28/2024 1:30 PM 140 0.47 0.00 2.10 0.00 0.00% 1 31 108.89%
AVB241220P00145000 6/7/2024 7:55 PM 145 0.80 0.00 2.60 0.00 0.00% 1 38 107.03%
AVB241220P00150000 9/6/2024 6:46 PM 150 0.31 0.00 0.75 0.00 0.00% 5 502 79.79%
AVB241220P00155000 5/9/2024 2:35 PM 155 1.60 1.05 1.50 0.00 0.00% 1 512 93.80%
AVB241220P00160000 11/8/2024 2:30 PM 160 0.05 0.00 2.20 0.00 0.00% 24 541 84.89%
AVB241220P00165000 7/17/2024 7:46 PM 165 1.02 0.05 2.80 0.00 0.00% 1 441 83.79%
AVB241220P00170000 11/8/2024 6:51 PM 170 0.15 0.00 0.75 0.00 0.00% 9 102 59.52%
AVB241220P00175000 10/1/2024 4:56 PM 175 0.89 0.00 0.75 0.00 0.00% 3 97 54.74%
AVB241220P00180000 11/1/2024 5:48 PM 180 0.56 0.00 1.20 0.00 0.00% 1 85 54.64%
AVB241220P00185000 11/6/2024 8:20 PM 185 0.54 0.00 1.25 0.00 0.00% 1 105 50.15%
AVB241220P00190000 11/18/2024 8:12 PM 190 0.17 0.00 1.20 0.00 0.00% 1 87 52.62%
AVB241220P00195000 11/8/2024 7:04 PM 195 0.35 0.00 1.00 0.00 0.00% 2 36 45.14%
AVB241220P00200000 11/19/2024 3:29 PM 200 0.33 0.00 1.95 0.00 0.00% 1 29 48.34%
AVB241220P00210000 11/20/2024 4:01 PM 210 0.70 0.30 0.75 0.00 0.00% 1 54 27.43%
AVB241220P00220000 11/22/2024 3:18 PM 220 1.45 1.10 1.40 -0.53 -26.77% 2 56 21.61%
AVB241220P00230000 11/21/2024 6:16 PM 230 3.82 2.05 3.70 0.00 0.00% 1 28 18.05%
AVB241220P00240000 11/8/2024 8:51 PM 240 8.30 7.80 9.70 0.00 0.00% 11 13 17.60%
AVB241220P00250000 10/2/2024 2:09 PM 250 28.60 29.10 32.20 0.00 0.00% 5 0 76.65%
AVB241220P00260000 9/30/2024 7:52 PM 260 34.75 0.00 0.00 0.00 0.00% - 0 0.00%

Related Tickers