Swiss - Delayed Quote CHF
BELIMO Holding AG (BEAN.SW)
At close: October 25 at 5:30 PM GMT+2
Research Analysis
Revenue vs. Earnings
Revenue 236.77M
Earnings 38.62M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 10 |
Avg. Estimate | 0 | 0 | 11.32 | 12.66 |
Low Estimate | 0 | 0 | 10.23 | 11.67 |
High Estimate | 0 | 0 | 12.7 | 13.99 |
Year Ago EPS | -- | -- | 11.14 | 11.32 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 10 |
Avg. Estimate | -- | -- | 924.75M | 1.01B |
Low Estimate | -- | -- | 897.21M | 974.19M |
High Estimate | -- | -- | 947M | 1.03B |
Year Ago Sales | -- | -- | 858.78M | 924.75M |
Sales Growth (year/est) | -- | -- | 7.70% | 8.70% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 11.32 | 12.66 |
7 Days Ago | 0 | 0 | 10.52 | 12.03 |
30 Days Ago | 0 | 0 | 10.49 | 11.99 |
60 Days Ago | 0 | 0 | 10.49 | 11.99 |
90 Days Ago | 0 | 0 | 10.49 | 11.99 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 7 | 7 |
Up Last 30 Days | -- | -- | 6 | 7 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | BEAN.SW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | 1.60% | -- | -- | 2.10% |
Next Year | 11.80% | -- | -- | 12.90% |
Next 5 Years (per annum) | 11.00% | -- | -- | 11.76% |
Past 5 Years (per annum) | 6.49% | -- | -- | -- |
Related Tickers
DKI.BE Daikin Industries Ltd
109.15
-0.23%
6367.T Daikin Industries,Ltd.
17,980.00
-0.58%
GEBN.SW Geberit AG
517.20
+0.70%
ROCK-B.CO Rockwool A/S
2,942.00
-1.28%
NIBE-B.ST NIBE Industrier AB (publ)
51.78
+2.78%
TT Trane Technologies plc
392.57
0.00%
CARR Carrier Global Corporation
73.72
+1.39%