TSXV - Delayed Quote CAD
BeWhere Holdings Inc. (BEW.V)
At close: 3:54 PM EST
Research Analysis
Earnings Per Share
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 3/31/2018 | 6/30/2018 | 9/30/2018 |
---|---|---|---|
EPS Est. | -0.01 | -0.01 | -0.01 |
EPS Actual | -0.01 | -0.01 | 0 |
Difference | 0 | 0 | 0.01 |
Surprise % | 40.00% | 0.00% | 100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | BEW.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
YTY.V Wi2Wi Corporation
0.0850
0.00%
CMI.V C-Com Satellite Systems Inc.
1.2400
+3.33%
TTZ.V Total Telcom Inc.
0.2200
0.00%
VCM.TO Vecima Networks Inc.
17.18
-1.46%
BYL.TO Baylin Technologies Inc.
0.4700
-1.05%
BKTI BK Technologies Corporation
33.05
-2.10%
TSAT.TO Telesat Corporation
16.75
+4.30%
1523.HK PLOVER BAY-1K
5.140
+3.84%
EVS.BR EVS Broadcast Equipment SA
28.65
+1.06%
VISL Vislink Technologies, Inc.
4.4000
-0.23%