NYSE - Delayed Quote USD
Blackstone Strategic Credit 2027 Term Fund (BGB)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 5:59 PM EST
Major Holders
Breakdown | |
---|---|
0.13% | % of Shares Held by All Insider |
54.10% | % of Shares Held by Institutions |
54.17% | % of Float Held by Institutions |
106 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Coastal Bridge Advisors, Llc | 3.62M | Sep 30, 2024 | 8.11% | 45,148,909 |
Morgan Stanley | 1.9M | Sep 30, 2024 | 4.25% | 23,632,059 |
Pathstone Holdings, LLC | 1.89M | Sep 30, 2024 | 4.24% | 23,568,974 |
Wells Fargo & Company | 1.83M | Sep 30, 2024 | 4.10% | 22,797,787 |
Bank of America Corporation | 1.14M | Sep 30, 2024 | 2.56% | 14,219,912 |
HighTower Advisors, LLC | 856.33k | Sep 30, 2024 | 1.92% | 10,669,834 |
Rivernorth Capital Management, LLC | 820.19k | Sep 30, 2024 | 1.84% | 10,219,579 |
Commonwealth Equity Services, LLC | 686.47k | Sep 30, 2024 | 1.54% | 8,553,441 |
Guggenheim Capital, LLC | 686.7k | Sep 30, 2024 | 1.54% | 8,556,269 |
Transcend Capital Advisors LLC | 552.01k | Sep 30, 2024 | 1.24% | 6,878,044 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Amplify High Income ETF | 1.13M | Jun 30, 2024 | 2.54% | 14,116,494 |
RiverNorth/DoubleLine Strategic Income Fund | 882.96k | Jun 30, 2024 | 1.98% | 11,001,631 |
Guggenheim Strategic Opportunities Fd | 186.74k | Aug 31, 2024 | 0.42% | 2,326,792 |
Modern Capital Tactical Opportunities Fund | 172.03k | Jun 30, 2024 | 0.39% | 2,143,468 |
WCM Alternatives Event Driven Fund | 90.12k | Jun 30, 2024 | 0.20% | 1,122,895 |
Guggenheim Active Allocation Fund | 91.38k | Aug 31, 2024 | 0.20% | 1,138,619 |
First Trust Income Opportunity ETF | 69.92k | Oct 31, 2024 | 0.16% | 871,253 |
RiverNorth Capital & Income Fund, Inc. | 58.42k | Jun 30, 2024 | 0.13% | 727,888 |
ETFis Ser Tr I-Virtus Private Credit Strategy ETF | 56.76k | Jul 31, 2024 | 0.13% | 707,254 |
Investment Managers Ser Tr-Robinson Opportunistic Income Fd | 41.76k | Jun 30, 2024 | 0.09% | 520,317 |
Related Tickers
BGX Blackstone / GSO Long-Short Credit Income Fund
12.81
+0.55%
GHY PGIM Global High Yield Fund, Inc
12.90
+1.65%
BSL Blackstone Senior Floating Rate 2027 Term Fund
14.58
+1.11%
ARDC Ares Dynamic Credit Allocation Fund, Inc.
15.27
-0.07%
BGH Barings Global Short Duration High Yield Fund
15.68
0.00%
KIO KKR Income Opportunities Fund
13.30
-0.97%
EFT Eaton Vance Floating-Rate Income Trust
13.34
+0.15%
BWG Legg Mason BW Global Income Opportunities Fund Inc.
8.38
+0.48%
FGB First Trust Specialty Finance and Financial Opportunities Fund
4.1600
+0.73%
SPE Special Opportunities Fund, Inc.
14.93
+0.95%