NYSE American - Delayed Quote USD
BK Technologies Corporation (BKTI)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 5:29 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 2.88M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 19.63 per share. | Direct | 8,500 | Sep 10, 2024 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 19.63 per share. | Direct | 65,407 | Sep 10, 2024 |
HOROWITZ JOSHUA S Director | Stock Award(Grant) at price 21.98 per share. | Direct | 30,003 | Aug 30, 2024 |
HOROWITZ JOSHUA S Director | Purchase at price 16.82 - 19.86 per share. | Indirect | 94,791 | Aug 19, 2024 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 12.53 per share. | Direct | 8,182 | Jul 1, 2024 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 12.53 per share. | Direct | 60,783 | Jul 1, 2024 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 13.40 - 13.47 per share. | Direct | 1,555 | Jun 14, 2024 |
HOROWITZ JOSHUA S Director | Stock Award(Grant) at price 13.40 - 13.55 per share. | Direct | 44,535 | Jun 13, 2024 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 13.11 per share. | Direct | 75,343 | Jun 10, 2024 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 13.30 per share. | Direct | 13,300 | Jun 4, 2024 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 14.08 per share. | Direct | 35,017 | May 29, 2024 |
SUZUKI JOHN M Chief Executive Officer | Purchase at price 14.00 - 14.15 per share. | Direct | 113,649 | May 22, 2024 |
HOROWITZ JOSHUA S Director | Purchase at price 13.86 - 13.94 per share. | Indirect | 57,746 | May 20, 2024 |
HOROWITZ JOSHUA S Director | Purchase at price 13.23 - 13.77 per share. | Indirect | 225,695 | May 16, 2024 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 14.77 per share. | Direct | 8,138 | Mar 25, 2024 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 14.77 per share. | Direct | 61,428 | Mar 25, 2024 |
HOROWITZ JOSHUA S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
LANKTREE CHARLES T Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
PAYNE E GRAY Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
JACKSON ROBERT JOSEPH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
SAMS LLOYD ROBERTS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
FUNDAMENTAL GLOBAL GP L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 12.29 - 12.49 per share. | Indirect | 260,367 | Jan 30, 2024 |
FUNDAMENTAL GLOBAL GP L.L.C. Beneficial Owner of more than 10% of a Class of Security | Sale at price 13.00 per share. | Indirect | 31,902 | Jan 26, 2024 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 10.00 per share. | Direct | 6,330 | Dec 29, 2023 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 10.00 per share. | Direct | 48,530 | Dec 29, 2023 |
MALMANGER SCOTT A. Chief Financial Officer | Purchase at price 13.00 per share. | Direct | 13,000 | Nov 17, 2023 |
MALMANGER SCOTT A. Chief Financial Officer | Stock Award(Grant) at price 10.00 per share. | Direct | 1,450 | Sep 27, 2023 |
SUZUKI JOHN M Chief Executive Officer | Stock Award(Grant) at price 10.00 per share. | Direct | 11,090 | Sep 27, 2023 |
PAYNE E GRAY Director | Sale at price 11.10 per share. | Direct | 11,100 | Sep 1, 2023 |
SUZUKI JOHN M Chief Executive Officer | Purchase at price 10.50 per share. | Direct | 44,394 | Aug 15, 2023 |
PAYNE E GRAY Director | Sale at price 16.30 per share. | Direct | 16,300 | Jun 15, 2023 |
FUNDAMENTAL GLOBAL GP L.L.C. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 16.33 per share. | Indirect | 89,815 | Jun 12, 2023 |
MALMANGER SCOTT A. Chief Executive Officer | Purchase at price 13.00 per share. | Direct | 5,200 | May 12, 2023 |
SUZUKI JOHN M Chief Executive Officer | Purchase at price 13.49 per share. | Direct | 31,702 | May 9, 2023 |
MALMANGER SCOTT A. Chief Financial Officer | Purchase at price 2.73 per share. | Direct | 5,460 | Mar 22, 2023 |
JACKSON ROBERT JOSEPH Director | Purchase at price 2.90 per share. | Indirect | 36,250 | Dec 1, 2022 |
FUNDAMENTAL GLOBAL GP L.L.C. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 2.73 - 2.75 per share. | Indirect | 137,358 | Nov 29, 2022 |
Related Tickers
VISL Vislink Technologies, Inc.
4.4000
-0.23%
AIRG Airgain, Inc.
8.95
+4.31%
BEW.V BeWhere Holdings Inc.
0.7700
-3.75%
MOB Mobilicom Limited
1.3550
+2.65%
FEIM Frequency Electronics, Inc.
13.09
-0.38%
KVHI KVH Industries, Inc.
5.25
-1.13%
AMPG AmpliTech Group, Inc.
1.2400
+46.05%
EVS.BR EVS Broadcast Equipment SA
28.65
+1.06%
6LV.F Airgain, Inc.
8.20
+2.50%
CIS0.DU Cisco Systems Inc
19.90
+2.05%