NYSE - Nasdaq Real Time Price USD

Builders FirstSource, Inc. (BLDR)

Compare
175.91 +1.08 (+0.62%)
At close: November 21 at 4:00 PM EST
176.96 +1.05 (+0.60%)
Pre-Market: 7:51 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BLDR241220C00140000 11/11/2024 7:23 PM 140 43.10 0.00 0.00 0.00 0.00% 2 3 0.00%
BLDR241220C00145000 11/8/2024 3:40 PM 145 36.10 0.00 0.00 0.00 0.00% 4 7 0.00%
BLDR241220C00150000 11/11/2024 5:57 PM 150 32.66 0.00 0.00 0.00 0.00% 1 5 0.00%
BLDR241220C00155000 11/21/2024 6:40 PM 155 23.82 0.00 0.00 0.00 0.00% 1 6 0.00%
BLDR241220C00160000 11/21/2024 5:35 PM 160 18.68 0.00 0.00 0.00 0.00% 18 26 0.00%
BLDR241220C00165000 11/21/2024 5:35 PM 165 14.74 0.00 0.00 0.00 0.00% 10 40 0.00%
BLDR241220C00170000 11/21/2024 3:18 PM 170 10.10 0.00 0.00 0.00 0.00% 2 40 0.00%
BLDR241220C00175000 11/21/2024 8:56 PM 175 8.10 0.00 0.00 0.00 0.00% 5 67 0.00%
BLDR241220C00180000 11/21/2024 8:18 PM 180 5.45 0.00 0.00 0.00 0.00% 38 360 1.56%
BLDR241220C00185000 11/21/2024 8:48 PM 185 3.74 0.00 0.00 0.00 0.00% 34 188 3.13%
BLDR241220C00190000 11/21/2024 8:48 PM 190 2.44 0.00 0.00 0.00 0.00% 23 210 6.25%
BLDR241220C00195000 11/21/2024 8:55 PM 195 1.65 0.00 0.00 0.00 0.00% 3 475 6.25%
BLDR241220C00200000 11/21/2024 7:59 PM 200 1.05 0.00 0.00 0.00 0.00% 18 303 12.50%
BLDR241220C00210000 11/19/2024 8:35 PM 210 0.55 0.00 0.00 0.00 0.00% 4 133 12.50%
BLDR241220C00220000 11/19/2024 8:35 PM 220 0.01 0.00 0.00 0.00 0.00% 4 47 12.50%
BLDR241220C00230000 11/19/2024 8:18 PM 230 0.10 0.00 0.00 0.00 0.00% 1 19 25.00%
BLDR241220C00250000 10/23/2024 1:30 PM 250 0.65 0.00 0.00 0.00 0.00% - 2 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BLDR241220P00115000 11/19/2024 3:53 PM 115 0.08 0.00 0.00 0.00 0.00% 100 100 25.00%
BLDR241220P00120000 11/19/2024 3:52 PM 120 0.05 0.00 0.00 0.00 0.00% 10 19 25.00%
BLDR241220P00125000 11/7/2024 4:10 PM 125 0.34 0.00 0.00 0.00 0.00% 2 1 25.00%
BLDR241220P00130000 11/8/2024 3:57 PM 130 0.36 0.00 0.00 0.00 0.00% 1 17 25.00%
BLDR241220P00135000 11/15/2024 8:03 PM 135 0.28 0.00 0.00 0.00 0.00% 2 7 25.00%
BLDR241220P00140000 11/20/2024 7:54 PM 140 0.42 0.00 0.00 0.00 0.00% 6 44 12.50%
BLDR241220P00145000 11/21/2024 7:10 PM 145 0.47 0.00 0.00 0.00 0.00% 16 44 12.50%
BLDR241220P00150000 11/21/2024 6:35 PM 150 0.63 0.00 0.00 0.00 0.00% 5 142 12.50%
BLDR241220P00155000 11/21/2024 8:56 PM 155 1.27 0.00 0.00 0.00 0.00% 17 325 12.50%
BLDR241220P00160000 11/21/2024 8:56 PM 160 1.79 0.00 0.00 0.00 0.00% 32 423 6.25%
BLDR241220P00165000 11/21/2024 7:10 PM 165 2.69 0.00 0.00 0.00 0.00% 4 216 6.25%
BLDR241220P00170000 11/21/2024 8:52 PM 170 4.38 0.00 0.00 0.00 0.00% 11 198 3.13%
BLDR241220P00175000 11/21/2024 5:00 PM 175 6.29 0.00 0.00 0.00 0.00% 18 243 0.39%
BLDR241220P00180000 11/21/2024 5:12 PM 180 8.90 0.00 0.00 0.00 0.00% 2 311 0.00%
BLDR241220P00185000 11/21/2024 8:31 PM 185 12.10 0.00 0.00 0.00 0.00% 7 126 0.00%
BLDR241220P00190000 11/19/2024 4:41 PM 190 15.40 0.00 0.00 0.00 0.00% 1 56 0.00%
BLDR241220P00195000 11/15/2024 6:18 PM 195 19.70 0.00 0.00 0.00 0.00% 5 7 0.00%
BLDR241220P00200000 11/20/2024 3:29 PM 200 24.75 0.00 0.00 0.00 0.00% 1 5 0.00%
BLDR241220P00210000 11/6/2024 4:46 PM 210 35.56 0.00 0.00 0.00 0.00% - 0 0.00%

Related Tickers