NYSE - Nasdaq Real Time Price USD
BlackRock, Inc. (BLK)
As of 1:27 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 11 | 13 | 15 |
Avg. Estimate | 11.46 | 11.05 | 43.28 | 49.18 |
Low Estimate | 11.05 | 10.18 | 42.7 | 43.85 |
High Estimate | 11.69 | 11.77 | 44.9 | 54.97 |
Year Ago EPS | 9.66 | 9.81 | 37.77 | 43.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 5 | 12 | 12 |
Avg. Estimate | 5.62B | 5.53B | 20.37B | 23.7B |
Low Estimate | 5.58B | 5.5B | 20.27B | 23.09B |
High Estimate | 5.69B | 5.56B | 20.55B | 24.83B |
Year Ago Sales | 4.63B | 4.73B | 17.86B | 20.37B |
Sales Growth (year/est) | 21.40% | 16.90% | 14.10% | 16.30% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 8.84 | 9.34 | 9.93 | 10.33 |
EPS Actual | 9.66 | 9.81 | 10.36 | 11.46 |
Difference | 0.82 | 0.47 | 0.43 | 1.13 |
Surprise % | 9.30% | 5.00% | 4.30% | 10.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 11.46 | 11.05 | 43.28 | 49.18 |
7 Days Ago | 11.24 | 10.98 | 41.95 | 47.46 |
30 Days Ago | 9.9 | 9.63 | 37.38 | 41.84 |
60 Days Ago | 10.97 | 10.64 | 41.49 | 46.41 |
90 Days Ago | 11.03 | 10.75 | 41.62 | 46.71 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 7 | 6 | 14 | 11 |
Up Last 30 Days | 8 | 6 | 15 | 13 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 4 | 4 | 1 | 4 |
Growth Estimates
CURRENCY IN USD | BLK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 18.60% | -- | -- | 4.10% |
Next Qtr. | 12.60% | -- | -- | 7.60% |
Current Year | 14.60% | -- | -- | 2.50% |
Next Year | 13.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | 14.03% | -- | -- | 11.89% |
Past 5 Years (per annum) | 7.01% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Barclays: Overweight to Overweight | 10/14/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 10/14/2024 |
Maintains | Morgan Stanley: Overweight to Overweight | 10/14/2024 |
Maintains | TD Cowen: Buy to Buy | 10/10/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 10/9/2024 |
Maintains | Barclays: Overweight to Overweight | 10/7/2024 |
Related Tickers
BX Blackstone Inc.
171.32
+7.27%
KKR KKR & Co. Inc.
139.06
+2.50%
APO Apollo Global Management, Inc.
145.65
+1.96%
STT State Street Corporation
92.35
-0.58%
ARCC Ares Capital Corporation
21.64
+0.30%
TROW T. Rowe Price Group, Inc.
112.36
+0.69%
BN Brookfield Corporation
55.24
+0.97%
ARES Ares Management Corporation
170.74
+4.44%
DXYZ Destiny Tech100 Inc.
11.00
-2.91%
BAM Brookfield Asset Management Ltd.
51.27
+1.97%