NYSE - Delayed Quote USD
Boston Scientific Corporation (BSX)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:43 PM EDT
Major Holders
Breakdown | |
---|---|
0.19% | % of Shares Held by All Insider |
92.85% | % of Shares Held by Institutions |
93.02% | % of Float Held by Institutions |
1,918 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 141.46M | Jun 30, 2024 | 9.61% | 11,985,962,705 |
Vanguard Group Inc | 129.87M | Jun 30, 2024 | 8.82% | 11,003,925,613 |
Blackrock Inc. | 126.42M | Jun 30, 2024 | 8.58% | 10,711,428,406 |
State Street Corporation | 61.46M | Jun 30, 2024 | 4.17% | 5,207,265,034 |
Primecap Management Company | 37.96M | Jun 30, 2024 | 2.58% | 3,216,271,365 |
Wellington Management Group, LLP | 32.1M | Jun 30, 2024 | 2.18% | 2,720,029,088 |
Massachusetts Financial Services Co. | 31.79M | Jun 30, 2024 | 2.16% | 2,693,161,627 |
Geode Capital Management, LLC | 29.1M | Jun 30, 2024 | 1.98% | 2,465,991,507 |
Bank of America Corporation | 27.43M | Jun 30, 2024 | 1.86% | 2,323,941,741 |
JP Morgan Chase & Company | 26.56M | Jun 30, 2024 | 1.80% | 2,250,740,271 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 46.45M | Jun 30, 2024 | 3.15% | 3,935,569,868 |
Vanguard 500 Index Fund | 37.73M | Jun 30, 2024 | 2.56% | 3,197,151,362 |
Vanguard/Primecap Fund | 25.7M | Jun 30, 2024 | 1.74% | 2,177,251,313 |
Fidelity 500 Index Fund | 18.11M | Aug 31, 2024 | 1.23% | 1,534,661,340 |
SPDR S&P 500 ETF Trust | 17.83M | Sep 30, 2024 | 1.21% | 1,510,729,096 |
Growth Fund Of America Inc | 16.99M | Sep 30, 2024 | 1.15% | 1,439,583,007 |
iShares Core S&P 500 ETF | 16.08M | Sep 30, 2024 | 1.09% | 1,362,195,197 |
Vanguard Growth Index Fund | 14.86M | Jun 30, 2024 | 1.01% | 1,258,810,867 |
Vanguard Specialized-Health Care Fund | 13.76M | Jul 31, 2024 | 0.93% | 1,165,652,177 |
MFS Series Trust II-MFS Growth Fund | 12.55M | May 31, 2024 | 0.85% | 1,063,019,571 |
Related Tickers
EW Edwards Lifesciences Corporation
69.38
-1.38%
MDT Medtronic plc
90.59
-0.44%
DXCM DexCom, Inc.
73.44
-1.88%
ABT Abbott Laboratories
114.22
-1.99%
SYK Stryker Corporation
352.82
-1.97%
IRTC iRhythm Technologies, Inc.
75.68
-3.12%
TMDX TransMedics Group, Inc.
125.17
+2.60%
PODD Insulet Corporation
233.63
-1.68%
NXL Nexalin Technology, Inc.
2.2900
+6.51%
INSP Inspire Medical Systems, Inc.
195.20
-0.05%