NYSE - Delayed Quote USD
BorgWarner Inc. (BWA)
34.50
+0.07
+(0.20%)
At close: November 15 at 4:00 PM EST
35.01
+0.51
+(1.48%)
After hours: November 15 at 5:29 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 142,903 | 1 |
Sales | 240,526 | 8 |
Net Shares Purchased (Sold) | -97,623 | 9 |
Total Insider Shares Held | 1.48M | -- |
% Net Shares Purchased (Sold) | -6.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
LISSALDE FREDERIC Chief Executive Officer | Sale at price 34.61 per share. | Direct | 5,329,755 | Nov 11, 2024 |
WENG VOLKER Officer | Sale at price 34.54 per share. | Direct | 690,788 | Nov 11, 2024 |
FARRELL PAUL ARTHUR Officer | Sale at price 34.47 per share. | Direct | 698,537 | Nov 11, 2024 |
MCKENZIE ISABELLE Officer | Sale at price 34.62 per share. | Direct | 197,335 | Nov 11, 2024 |
WENG VOLKER Officer | Sale at price 33.74 per share. | Direct | 664,339 | Aug 23, 2024 |
WINGFIELD TANIA Officer | Sale at price 32.00 per share. | Direct | 253,893 | Aug 14, 2024 |
WINGFIELD TANIA Officer | Sale at price 32.00 per share. | Direct | 66,113 | Aug 13, 2024 |
CALAWAY TONIT MONIQUE General Counsel | Sale at price 31.74 per share. | Direct | 344,951 | Aug 5, 2024 |
CALAWAY TONIT MONIQUE General Counsel | Stock Award(Grant) at price 31.49 per share. | Direct | 4,500,015 | Jul 1, 2024 |
MICHAS ALEXANDROS P Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
MCWHINNEY DEBORAH DOYLE Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
MCALMONT SHAUN E Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
THAI-TANG HAU N Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
HANLEY MICHAEL S Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
GREENSTEIN SARA A Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
SHANKAR SAILAJA K. Director | Stock Award(Grant) at price 33.65 per share. | Direct | 164,986 | Apr 24, 2024 |
DEMMERLE STEFAN Officer | Sale at price 33.00 per share. | Direct | 99,000 | Mar 13, 2024 |
WENG VOLKER Officer | Sale at price 32.85 per share. | Direct | 657,000 | Mar 7, 2024 |
DEMMERLE STEFAN Officer | Sale at price 31.29 per share. | Direct | 93,877 | Mar 5, 2024 |
KULIKOWSKI ANTONY B. Officer | Stock Award(Grant) at price 31.15 - 33.86 per share. | Direct | 370,804 | Mar 1, 2024 |
LISSALDE FREDERIC Chief Executive Officer | Sale at price 31.08 per share. | Direct | 7,021,582 | Feb 14, 2024 |
CALAWAY TONIT MONIQUE General Counsel | Sale at price 32.15 per share. | Direct | 1,144,508 | Feb 12, 2024 |
CALAWAY TONIT MONIQUE General Counsel | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 1,204,449 | Feb 7, 2024 |
NOWLAN KEVIN A. Chief Financial Officer | Stock Award(Grant) at price 33.83 per share. | Direct | 1,800,060 | Feb 7, 2024 |
LISSALDE FREDERIC Chief Executive Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 6,039,636 | Feb 7, 2024 |
FADOOL JOSEPH F. Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 1,850,772 | Feb 7, 2024 |
DEMMERLE STEFAN Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 1,630,335 | Feb 7, 2024 |
AARON CRAIG Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 228,319 | Feb 7, 2024 |
WENG VOLKER Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 1,028,161 | Feb 7, 2024 |
FARRELL PAUL ARTHUR Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 456,468 | Feb 7, 2024 |
WINGFIELD TANIA Officer | Stock Award(Grant) at price 0.00 - 33.83 per share. | Direct | 360,966 | Feb 7, 2024 |
MCKENZIE ISABELLE Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 6, 2024 |
DEMMERLE STEFAN Officer | Sale at price 47.61 per share. | Direct | 238,050 | Jun 14, 2023 |
FADOOL JOSEPH F. Officer | Sale at price 46.70 per share. | Indirect | 9,818 | May 30, 2023 |
FADOOL JOSEPH F. Officer | Sale at price 47.16 per share. | Indirect | 29,744 | May 26, 2023 |
MICHAS ALEXANDROS P Director | Sale at price 44.45 per share. | Direct | 318,851 | May 17, 2023 |
MICHAS ALEXANDROS P Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
MCWHINNEY DEBORAH DOYLE Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
MCALMONT SHAUN E Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
CALAWAY TONIT MONIQUE General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
NOWLAN KEVIN A. Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
LISSALDE FREDERIC Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
FADOOL JOSEPH F. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
ERICSON BRADY D Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
DEMMERLE STEFAN Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
THAI-TANG HAU N Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
HANLEY MICHAEL S Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
GREENSTEIN SARA A Director | Stock Award(Grant) at price 48.19 per share. | Direct | 159,991 | Apr 26, 2023 |
AARON CRAIG Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
WENG VOLKER Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 26, 2023 |
Related Tickers
PHIN PHINIA Inc.
52.37
+0.52%
APTV Aptiv PLC
52.93
-2.04%
LEA Lear Corporation
95.61
-0.47%
LKQ LKQ Corporation
38.20
-1.27%
ALV Autoliv, Inc.
97.95
-0.46%
DAN Dana Incorporated
8.13
-2.52%
GNTX Gentex Corporation
30.15
-0.76%
VC Visteon Corporation
91.69
-0.46%
MGA Magna International Inc.
43.90
+0.65%
ALSN Allison Transmission Holdings, Inc.
116.11
-1.33%