NasdaqCM - Delayed Quote USD
Broadwind, Inc. (BWEN)
At close: November 22 at 4:00 PM EST
After hours: 7:25 PM EST
Major Holders
Breakdown | |
---|---|
11.03% | % of Shares Held by All Insider |
29.44% | % of Shares Held by Institutions |
33.10% | % of Float Held by Institutions |
64 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Grace & White Inc /ny | 1.72M | Sep 30, 2024 | 7.76% | 2,950,238 |
Vanguard Group Inc | 982.78k | Sep 30, 2024 | 4.44% | 1,690,388 |
Quinn Opportunity Partners, LLC | 492.6k | Sep 30, 2024 | 2.23% | 847,268 |
Blackrock Inc. | 364.79k | Sep 30, 2024 | 1.65% | 627,440 |
Russell Investments Group, Ltd. | 359.1k | Sep 30, 2024 | 1.62% | 617,645 |
Dimensional Fund Advisors LP | 355.42k | Sep 30, 2024 | 1.61% | 611,327 |
Geode Capital Management, LLC | 227.74k | Sep 30, 2024 | 1.03% | 391,709 |
Boston Partners | 184.15k | Sep 30, 2024 | 0.83% | 316,741 |
Gsa Capital Partners Llp | 150.08k | Sep 30, 2024 | 0.68% | 258,135 |
U.S. Bancorp\DE\ | 143.13k | Sep 30, 2024 | 0.65% | 246,183 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 689.28k | Jun 30, 2024 | 3.12% | 1,185,558 |
Vanguard Extended Market Index Fund | 275.64k | Jun 30, 2024 | 1.25% | 474,107 |
Russell Inv Co-U.S. Small Cap Equity Fund | 133.19k | Jul 31, 2024 | 0.60% | 229,095 |
Fidelity Extended Market Index Fund | 119.69k | Sep 30, 2024 | 0.54% | 205,863 |
Dunham Small Cap Value Fund | 99.64k | Jul 31, 2024 | 0.45% | 171,379 |
Perritt Microcap Opportunities Fund | 85k | Sep 30, 2024 | 0.38% | 146,200 |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | 81.06k | Sep 30, 2024 | 0.37% | 139,424 |
DFA U.S. Small Cap Value Series | 52.41k | Jul 31, 2024 | 0.24% | 90,141 |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | 53.43k | Jul 31, 2024 | 0.24% | 91,896 |
DFA U.S. Targeted Value Portfolio | 50.19k | Jul 31, 2024 | 0.23% | 86,325 |
Related Tickers
GTEC Greenland Technologies Holding Corporation
2.2100
-0.45%
TPIC TPI Composites, Inc.
2.0200
+3.59%
THR Thermon Group Holdings, Inc.
31.97
+2.53%
BW Babcock & Wilcox Enterprises, Inc.
1.9000
+0.53%
AMSC American Superconductor Corporation
34.22
+0.77%
VWDRY Vestas Wind Systems A/S
4.5800
-0.87%
GHM Graham Corporation
44.65
+3.00%
TAYD Taylor Devices, Inc.
46.40
-0.19%
NDX1.DE Nordex SE
11.32
-0.88%
BLDP Ballard Power Systems Inc.
1.3100
+2.34%