Previous Close | 6.52 |
Open | 6.40 |
Bid | 6.09 x 500 |
Ask | 6.15 x 1700 |
Day's Range | 6.13 - 6.51 |
52 Week Range | 5.13 - 12.53 |
Volume | |
Avg. Volume | 3,044,692 |
Market Cap | 398.685M |
Beta (5Y Monthly) | 2.26 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -4.87 |
Earnings Date | Nov 06, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 5.28 |
Buying a stock is easy, but buying the right stock without a good strategy is incredibly hard. Here are the five top-performing stocks to buy now or put on a watchlist.
Is its low share price a sign to avoid the stock, or is it a buying opportunity?
Plant-based meat substitutes producer Beyond Meat is to launch new vegan burgers with McDonald’s and Nando’s in the UK.