NasdaqGS - Delayed Quote USD
Cal-Maine Foods, Inc. (CALM)
At close: 4:00 PM EST
After hours: 5:42 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CALM241220C00065000 | 10/29/2024 2:09 PM | 65 | 25.15 | 29.40 | 33.40 | 0.00 | 0.00% | - | 0 | 86.13% |
CALM241220C00080000 | 11/22/2024 3:41 PM | 80 | 16.00 | 14.60 | 18.50 | 1.00 | 6.67% | 1 | 5 | 50.39% |
CALM241220C00085000 | 11/21/2024 6:55 PM | 85 | 12.00 | 9.80 | 13.40 | 0.00 | 0.00% | 2 | 39 | 64.06% |
CALM241220C00087500 | 11/19/2024 6:37 PM | 87.5 | 8.20 | 9.00 | 9.70 | 0.00 | 0.00% | 1 | 57 | 40.53% |
CALM241220C00090000 | 11/22/2024 8:39 PM | 90 | 7.60 | 6.80 | 7.60 | 1.30 | 20.63% | 2 | 209 | 37.53% |
CALM241220C00092500 | 11/22/2024 8:40 PM | 92.5 | 5.72 | 5.10 | 5.60 | 0.22 | 4.00% | 4 | 28 | 34.08% |
CALM241220C00095000 | 11/22/2024 7:19 PM | 95 | 3.50 | 3.70 | 3.90 | -0.40 | -10.26% | 2 | 114 | 31.67% |
CALM241220C00097500 | 11/21/2024 8:02 PM | 97.5 | 2.50 | 2.30 | 2.60 | -0.05 | -1.96% | 4 | 106 | 30.47% |
CALM241220C00100000 | 11/22/2024 8:26 PM | 100 | 1.63 | 1.35 | 1.60 | 0.18 | 12.41% | 20 | 159 | 29.29% |
CALM241220C00105000 | 11/21/2024 8:50 PM | 105 | 0.56 | 0.35 | 0.55 | 0.00 | 0.00% | 1 | 282 | 28.81% |
CALM241220C00110000 | 11/20/2024 5:06 PM | 110 | 0.21 | 0.05 | 0.25 | 0.00 | 0.00% | 1 | 7 | 31.64% |
CALM241220C00115000 | 10/18/2024 6:13 PM | 115 | 0.20 | 0.00 | 0.15 | 0.00 | 0.00% | 2 | 2 | 35.65% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CALM241220P00060000 | 10/28/2024 7:05 PM | 60 | 0.05 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 1 | 80.86% |
CALM241220P00070000 | 11/18/2024 5:49 PM | 70 | 0.08 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 1 | 57.13% |
CALM241220P00075000 | 11/15/2024 7:33 PM | 75 | 0.24 | 0.00 | 0.25 | 0.00 | 0.00% | 5 | 16 | 52.54% |
CALM241220P00077500 | 11/19/2024 7:10 PM | 77.5 | 0.15 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 5 | 46.73% |
CALM241220P00080000 | 11/18/2024 5:49 PM | 80 | 0.15 | 0.05 | 0.20 | -0.10 | -40.00% | 20 | 33 | 39.16% |
CALM241220P00082500 | 11/22/2024 2:53 PM | 82.5 | 0.18 | 0.10 | 0.25 | -0.17 | -48.57% | 6 | 22 | 35.35% |
CALM241220P00085000 | 11/22/2024 2:53 PM | 85 | 0.30 | 0.20 | 0.35 | -0.05 | -14.29% | 6 | 77 | 32.32% |
CALM241220P00087500 | 11/22/2024 7:41 PM | 87.5 | 0.50 | 0.40 | 0.60 | -0.32 | -39.02% | 4 | 81 | 31.03% |
CALM241220P00090000 | 11/22/2024 2:51 PM | 90 | 0.89 | 0.75 | 0.95 | -0.21 | -19.09% | 3 | 38 | 29.15% |
CALM241220P00092500 | 11/22/2024 8:34 PM | 92.5 | 1.40 | 1.35 | 1.60 | -0.35 | -20.00% | 7 | 54 | 28.52% |
CALM241220P00095000 | 11/22/2024 8:26 PM | 95 | 2.23 | 2.25 | 2.50 | -0.56 | -20.07% | 22 | 56 | 27.54% |
CALM241220P00097500 | 11/22/2024 5:25 PM | 97.5 | 3.55 | 3.40 | 3.80 | -0.25 | -6.58% | 1 | 31 | 27.28% |
CALM241220P00100000 | 11/19/2024 4:15 PM | 100 | 7.10 | 4.80 | 5.40 | 0.00 | 0.00% | 2 | 3 | 26.80% |
CALM241220P00110000 | 10/16/2024 3:09 PM | 110 | 16.80 | 17.60 | 20.10 | 0.00 | 0.00% | 12 | 0 | 89.77% |
Related Tickers
FDP Fresh Del Monte Produce Inc.
33.80
+0.60%
TSN Tyson Foods, Inc.
63.77
0.00%
VITL Vital Farms, Inc.
30.44
-1.90%
BG Bunge Global SA
87.65
-0.81%
DOLE Dole plc
15.38
+0.79%
AGRO Adecoagro S.A.
11.12
+0.45%
ADM Archer-Daniels-Midland Company
53.13
-0.11%
LMNR Limoneira Company
27.49
-0.11%
ALCO Alico, Inc.
26.44
+0.61%
LOCL Local Bounti Corporation
1.6700
-4.57%