NYSE - Nasdaq Real Time Price USD
Clear Channel Outdoor Holdings, Inc. (CCO)
As of 12:17 PM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
15.83% | % of Shares Held by All Insider |
86.15% | % of Shares Held by Institutions |
102.35% | % of Float Held by Institutions |
218 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Allianz Asset Management GmbH | 104.86M | Jun 30, 2024 | 21.45% | 166,203,035 |
Ares Management LLC | 55.83M | Jun 30, 2024 | 11.42% | 88,489,040 |
Vanguard Group Inc | 34.8M | Jun 30, 2024 | 7.12% | 55,163,532 |
Blackrock Inc. | 26.17M | Jun 30, 2024 | 5.35% | 41,478,235 |
Legion Partners Asset Management, LLC | 25.95M | Jun 30, 2024 | 5.31% | 41,128,734 |
Anson Funds Management LP | 17.32M | Jun 30, 2024 | 3.54% | 27,445,077 |
Mason Capital Management, LLC | 9.83M | Jun 30, 2024 | 2.01% | 15,578,015 |
State Street Corporation | 8.37M | Jun 30, 2024 | 1.71% | 13,260,997 |
Charles Schwab Investment Management, Inc. | 8.15M | Jun 30, 2024 | 1.67% | 12,912,996 |
Geode Capital Management, LLC | 8M | Jun 30, 2024 | 1.64% | 12,678,221 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
PIMCO Income Fd | 50.86M | Jun 30, 2024 | 10.40% | 80,617,327 |
Vanguard Total Stock Market Index Fund | 9.87M | Jun 30, 2024 | 2.02% | 15,647,927 |
iShares Russell 2000 ETF | 9.65M | Aug 31, 2024 | 1.97% | 15,296,120 |
Vanguard Small-Cap Index Fund | 7.38M | Jun 30, 2024 | 1.51% | 11,693,141 |
Vanguard Extended Market Index Fund | 5.66M | Jun 30, 2024 | 1.16% | 8,964,027 |
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | 5.63M | May 31, 2024 | 1.15% | 8,927,714 |
Vanguard Small Cap Value Index Fund | 4.97M | Jun 30, 2024 | 1.02% | 7,872,195 |
PIMCO Dynamic Income Fund | 4.85M | Jun 30, 2024 | 0.99% | 7,692,398 |
Fidelity Small Cap Index Fund | 3.65M | Jul 31, 2024 | 0.75% | 5,779,552 |
Franklin Mutual Series Fund-Mutual Quest Fund | 3.44M | Jun 30, 2024 | 0.70% | 5,458,923 |
Related Tickers
NCMI National CineMedia, Inc.
6.78
+0.59%
CTV Innovid Corp.
2.0400
+6.26%
EVC Entravision Communications Corporation
2.1251
+2.17%
ADV Advantage Solutions Inc.
3.2950
+3.29%
MCHX Marchex, Inc.
1.8500
-1.59%
IAS Integral Ad Science Holding Corp.
10.88
-0.91%
TSQ Townsquare Media, Inc.
10.29
+0.64%
VSME VS MEDIA Holdings Limited
1.2701
+30.94%
CRTO Criteo S.A.
40.92
+0.73%
HAO Haoxi Health Technology Limited
0.1999
+9.35%