NasdaqGM - Nasdaq Real Time Price USD
Cardlytics, Inc. (CDLX)
As of 10:05 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
5.19% | % of Shares Held by All Insider |
69.39% | % of Shares Held by Institutions |
73.19% | % of Float Held by Institutions |
170 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
CAS Investment Partners, LLC | 6.46M | Jun 30, 2024 | 12.97% | 23,855,330 |
Blackrock Inc. | 3.15M | Jun 30, 2024 | 6.32% | 11,629,994 |
Vanguard Group Inc | 2.41M | Jun 30, 2024 | 4.84% | 8,902,305 |
Morgan Stanley | 2.17M | Jun 30, 2024 | 4.35% | 7,992,289 |
683 Capital Management LLC | 2.1M | Jun 30, 2024 | 4.21% | 7,749,000 |
KPS Global Asset Management UK Limited | 1.22M | Jun 30, 2024 | 2.45% | 4,497,482 |
Worldly Partners Management, LLC | 1.16M | Jun 30, 2024 | 2.32% | 4,272,979 |
Brightlight Capital Management, LP | 1.07M | Jun 30, 2024 | 2.14% | 3,933,540 |
Geode Capital Management, LLC | 979.69k | Jun 30, 2024 | 1.97% | 3,615,070 |
State Street Corporation | 890.89k | Jun 30, 2024 | 1.79% | 3,287,384 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1.13M | Jun 30, 2024 | 2.28% | 4,188,006 |
iShares Russell 2000 ETF | 1.09M | Aug 31, 2024 | 2.18% | 4,008,100 |
Vanguard Extended Market Index Fund | 792.41k | Jun 30, 2024 | 1.59% | 2,923,978 |
TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund | 488.97k | Jul 31, 2024 | 0.98% | 1,804,299 |
Fidelity Small Cap Index Fund | 421.25k | Jul 31, 2024 | 0.85% | 1,554,412 |
iShares Russell 2000 Growth ETF | 354.97k | Aug 31, 2024 | 0.71% | 1,309,846 |
Morgan Stanley Insight Fund | 338.95k | Jun 30, 2024 | 0.68% | 1,250,725 |
Fidelity Extended Market Index Fund | 310.51k | Aug 31, 2024 | 0.62% | 1,145,792 |
Morgan Stanley Inst Fund Inc-Inception Port | 298.5k | Jun 30, 2024 | 0.60% | 1,101,446 |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 186.52k | May 31, 2024 | 0.37% | 688,247 |
Related Tickers
DRCT Direct Digital Holdings, Inc.
2.9000
-19.22%
HAO Haoxi Health Technology Limited
0.1884
+3.11%
EEX Emerald Holding, Inc.
4.2300
+0.24%
MGOL MGO Global, Inc.
2.5400
-1.55%
IAS Integral Ad Science Holding Corp.
10.92
-0.55%
MGNI Magnite, Inc.
12.22
-0.85%
CTV Innovid Corp.
1.9000
-1.04%
VSME VS MEDIA Holdings Limited
1.1399
+17.70%
NEXN Nexxen International Ltd.
7.86
+1.03%
CRTO Criteo S.A.
40.63
+0.02%