NasdaqGM - Delayed Quote USD
Conduit Pharmaceuticals Inc. (CDT)
At close: 4:00 PM EST
After hours: 5:06 PM EST
Major Holders
Breakdown | |
---|---|
49.12% | % of Shares Held by All Insider |
4.06% | % of Shares Held by Institutions |
7.97% | % of Float Held by Institutions |
52 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Barclays Plc | 837.83k | Sep 30, 2024 | 0.81% | 87,134 |
Blackrock Inc. | 755.61k | Sep 30, 2024 | 0.73% | 78,583 |
Geode Capital Management, LLC | 427.68k | Sep 30, 2024 | 0.42% | 44,478 |
Vanguard Group Inc | 361.71k | Sep 30, 2024 | 0.35% | 37,617 |
Qube Research & Technologies Ltd | 318.36k | Sep 30, 2024 | 0.31% | 33,109 |
Northern Trust Corporation | 184.84k | Sep 30, 2024 | 0.18% | 19,223 |
Citadel Advisors Llc | 189.99k | Sep 30, 2024 | 0.18% | 19,758 |
Morgan Stanley | 183.58k | Sep 30, 2024 | 0.18% | 19,092 |
UBS Group AG | 168.59k | Sep 30, 2024 | 0.16% | 17,533 |
New York State Common Retirement Fund | 88.7k | Sep 30, 2024 | 0.09% | 9,224 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Small Cap Index Fund | 233.35k | Aug 31, 2024 | 0.23% | 24,268 |
Vanguard Extended Market Index Fund | 202.93k | Jun 30, 2024 | 0.20% | 21,105 |
iShares Russell 2000 Value ETF | 105.81k | Sep 30, 2024 | 0.10% | 11,004 |
iShares Russell 2000 Growth ETF | 103.48k | Sep 30, 2024 | 0.10% | 10,761 |
Vanguard Russell 2000 Index Fund | 92.76k | Aug 31, 2024 | 0.09% | 9,646 |
Fidelity Extended Market Index Fund | 71.78k | Sep 30, 2024 | 0.07% | 7,464 |
Schwab Capital Trust-Small Cap Index Fund | 53.11k | Jul 31, 2024 | 0.05% | 5,523 |
Bridgeway Funds Inc-Ultra Small Company Market Fund | 45k | Jun 30, 2024 | 0.04% | 4,680 |
Fidelity NASDAQ Composite Index Fund | 45.77k | Sep 30, 2024 | 0.04% | 4,760 |
Lincoln VIP Tr-SSgA Small Cap Index Fund | 20.3k | Sep 30, 2024 | 0.02% | 2,111 |
Related Tickers
SLXN Silexion Therapeutics Corp
0.3070
-4.18%
APLM Apollomics, Inc.
0.0918
-9.11%
CERO CERo Therapeutics Holdings, Inc.
0.2181
-12.02%
ELAB Elevai Labs Inc.
0.0201
-0.50%
TNXP Tonix Pharmaceuticals Holding Corp.
0.1900
-6.95%
MTEM Molecular Templates, Inc.
0.3353
-8.39%
HCWB HCW Biologics Inc.
0.7700
+8.51%
HOTH Hoth Therapeutics, Inc.
0.8400
+1.11%
TVGN Tevogen Bio Holdings Inc.
1.5000
-8.54%
FBRX Forte Biosciences, Inc.
16.00
+2.30%