NasdaqCM - Nasdaq Real Time Price USD
Cemtrex, Inc. (CETX)
At close: 4:00 PM EST
After hours: 5:54 PM EST
Research Analysis
Revenue vs. Earnings
Revenue 10.33M
Earnings 1.1M
Q3'20
Q4'20
Q1'21
Q2'21
0
5M
10M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CETX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Dawson James: Buy | 2/6/2023 |
Related Tickers
ATCH AtlasClear Holdings, Inc.
0.2181
-5.46%
MLGO MicroAlgo Inc.
0.2050
+21.52%
ZENA ZenaTech, Inc.
1.7900
+8.48%
UBXG U-BX Technology Ltd.
0.2933
-3.99%
RZLV Rezolve AI Limited
1.8200
+4.60%
PDYN Palladyne AI Corp.
4.6000
+130.00%
ZPTA Zapata Computing Holdings Inc.
0.0245
+31.02%
XBP XBP Europe Holdings, Inc.
1.2600
0.00%
VHAI Vocodia Holdings Corp.
0.0056
-13.85%
AILE iLearningEngines, Inc.
1.5000
+12.78%