NasdaqCM - Nasdaq Real Time Price USD
Cemtrex, Inc. (CETX)
At close: 4:00 PM EST
After hours: 5:38 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 22, 2024 | 0.1373 | 0.1397 | 0.1100 | 0.1149 | 0.1149 | 23,570,274 |
Nov 21, 2024 | 0.2150 | 0.2150 | 0.1840 | 0.1970 | 0.1970 | 9,387,000 |
Nov 20, 2024 | 0.1790 | 0.2550 | 0.1770 | 0.2340 | 0.2340 | 35,615,800 |
Nov 19, 2024 | 0.1790 | 0.1810 | 0.1690 | 0.1750 | 0.1750 | 2,148,600 |
Nov 18, 2024 | 0.1730 | 0.1840 | 0.1640 | 0.1810 | 0.1810 | 2,448,100 |
Nov 15, 2024 | 0.1800 | 0.1840 | 0.1720 | 0.1760 | 0.1760 | 1,811,500 |
Nov 14, 2024 | 0.1850 | 0.1900 | 0.1760 | 0.1840 | 0.1840 | 1,803,900 |
Nov 13, 2024 | 0.1970 | 0.1970 | 0.1810 | 0.1870 | 0.1870 | 2,783,400 |
Nov 12, 2024 | 0.1970 | 0.2000 | 0.1900 | 0.1970 | 0.1970 | 2,783,600 |
Nov 11, 2024 | 0.2100 | 0.2150 | 0.1970 | 0.2050 | 0.2050 | 2,774,500 |
Nov 8, 2024 | 0.1930 | 0.2120 | 0.1910 | 0.2100 | 0.2100 | 4,183,100 |
Nov 7, 2024 | 0.1900 | 0.2220 | 0.1900 | 0.1930 | 0.1930 | 6,392,800 |
Nov 6, 2024 | 0.2020 | 0.2080 | 0.1860 | 0.1900 | 0.1900 | 3,415,300 |
Nov 5, 2024 | 0.2200 | 0.2220 | 0.2010 | 0.2090 | 0.2090 | 3,747,200 |
Nov 4, 2024 | 0.2420 | 0.2500 | 0.2180 | 0.2220 | 0.2220 | 4,121,800 |
Nov 1, 2024 | 0.2580 | 0.2640 | 0.2440 | 0.2520 | 0.2520 | 3,874,600 |
Oct 31, 2024 | 0.2810 | 0.2850 | 0.2650 | 0.2690 | 0.2690 | 3,767,800 |
Oct 30, 2024 | 0.2810 | 0.3190 | 0.2750 | 0.2890 | 0.2890 | 6,956,700 |
Oct 29, 2024 | 0.3000 | 0.3480 | 0.2810 | 0.2990 | 0.2990 | 49,606,800 |
Oct 28, 2024 | 0.2920 | 0.2950 | 0.2700 | 0.2720 | 0.2720 | 14,744,200 |
Oct 25, 2024 | 0.3030 | 0.3100 | 0.2850 | 0.2900 | 0.2900 | 2,765,200 |
Oct 24, 2024 | 0.3070 | 0.3070 | 0.2900 | 0.2950 | 0.2950 | 3,531,800 |
Oct 23, 2024 | 0.3050 | 0.3120 | 0.2850 | 0.3030 | 0.3030 | 6,038,900 |
Oct 22, 2024 | 0.3000 | 0.3280 | 0.2960 | 0.3010 | 0.3010 | 9,488,500 |
Oct 21, 2024 | 0.2900 | 0.3600 | 0.2830 | 0.2950 | 0.2950 | 19,611,600 |
Oct 18, 2024 | 0.2950 | 0.3190 | 0.2710 | 0.2910 | 0.2910 | 20,693,800 |
Oct 17, 2024 | 0.4100 | 0.4280 | 0.3900 | 0.4100 | 0.4100 | 8,828,800 |
Oct 16, 2024 | 0.4000 | 0.5200 | 0.3800 | 0.4560 | 0.4560 | 27,572,400 |
Oct 15, 2024 | 0.4100 | 0.4430 | 0.3810 | 0.3860 | 0.3860 | 14,497,100 |
Oct 14, 2024 | 0.4300 | 0.4550 | 0.3940 | 0.4090 | 0.4090 | 19,700,500 |
Oct 11, 2024 | 0.4980 | 0.5530 | 0.4300 | 0.4350 | 0.4350 | 31,232,900 |
Oct 10, 2024 | 0.5700 | 0.5870 | 0.4520 | 0.4690 | 0.4690 | 16,730,400 |
Oct 9, 2024 | 0.7200 | 0.8500 | 0.6760 | 0.7100 | 0.7100 | 13,265,500 |
Oct 8, 2024 | 1.0200 | 1.2000 | 0.9000 | 0.9010 | 0.9010 | 14,552,000 |
Oct 7, 2024 | 1.6000 | 1.6100 | 1.3000 | 1.3700 | 1.3700 | 8,754,300 |
Oct 4, 2024 | 1.8500 | 2.2800 | 1.7100 | 2.0100 | 2.0100 | 5,998,400 |
Oct 3, 2024 | 1:60 Stock Splits | |||||
Oct 3, 2024 | 2.4400 | 3.4900 | 2.2400 | 2.5600 | 2.5600 | 4,170,800 |
Oct 2, 2024 | 5.4000 | 6.4800 | 5.2200 | 5.2200 | 5.2200 | 121,313 |
Oct 1, 2024 | 6.0000 | 6.4200 | 5.2800 | 5.5800 | 5.5800 | 233,923 |
Sep 30, 2024 | 7.0200 | 7.5600 | 6.6600 | 6.9000 | 6.9000 | 41,593 |
Sep 27, 2024 | 8.0400 | 8.0400 | 6.9600 | 7.3800 | 7.3800 | 28,375 |
Sep 26, 2024 | 8.4000 | 8.4000 | 7.6800 | 8.0400 | 8.0400 | 12,278 |
Sep 25, 2024 | 8.6400 | 8.6400 | 7.8600 | 8.4000 | 8.4000 | 11,825 |
Sep 24, 2024 | 9.3600 | 9.3600 | 8.6400 | 8.6400 | 8.6400 | 11,195 |
Sep 23, 2024 | 9.3600 | 9.6000 | 8.8800 | 8.9400 | 8.9400 | 4,733 |
Sep 20, 2024 | 9.0000 | 10.9200 | 8.7000 | 9.6000 | 9.6000 | 21,055 |
Sep 19, 2024 | 8.8200 | 9.0000 | 8.5800 | 9.0000 | 9.0000 | 2,830 |
Sep 18, 2024 | 9.0000 | 9.0600 | 8.5800 | 8.7000 | 8.7000 | 3,053 |
Sep 17, 2024 | 8.8200 | 8.9400 | 8.5800 | 8.9400 | 8.9400 | 1,978 |
Sep 16, 2024 | 8.8800 | 9.0600 | 8.3400 | 8.5800 | 8.5800 | 5,460 |
Sep 13, 2024 | 8.4600 | 8.8800 | 8.2800 | 8.6400 | 8.6400 | 5,817 |
Sep 12, 2024 | 8.2800 | 9.3000 | 8.2200 | 8.5800 | 8.5800 | 10,693 |
Sep 11, 2024 | 8.5200 | 8.9400 | 8.1000 | 8.6400 | 8.6400 | 5,550 |
Sep 10, 2024 | 8.4600 | 8.9400 | 8.1600 | 8.9400 | 8.9400 | 1,707 |
Sep 9, 2024 | 8.7000 | 8.9400 | 8.1000 | 8.9400 | 8.9400 | 2,587 |
Sep 6, 2024 | 9.0600 | 9.2400 | 8.6400 | 9.0000 | 9.0000 | 1,538 |
Sep 5, 2024 | 8.9400 | 9.1800 | 8.5200 | 9.1200 | 9.1200 | 5,392 |
Sep 4, 2024 | 8.5200 | 8.7600 | 8.4000 | 8.7000 | 8.7000 | 1,832 |
Sep 3, 2024 | 9.0000 | 9.1800 | 8.1600 | 8.5200 | 8.5200 | 7,630 |
Aug 30, 2024 | 8.8200 | 9.2400 | 8.7000 | 8.8800 | 8.8800 | 4,755 |
Aug 29, 2024 | 8.8800 | 9.3600 | 8.6400 | 8.8200 | 8.8200 | 4,248 |
Aug 28, 2024 | 9.1800 | 9.3600 | 8.6400 | 8.8200 | 8.8200 | 4,632 |
Aug 27, 2024 | 9.7800 | 9.9600 | 9.0600 | 9.1200 | 9.1200 | 4,282 |
Aug 26, 2024 | 9.3000 | 10.2000 | 9.0000 | 9.6600 | 9.6600 | 13,392 |
Aug 23, 2024 | 9.0000 | 9.3000 | 8.5200 | 9.3000 | 9.3000 | 7,562 |
Aug 22, 2024 | 9.1200 | 9.3600 | 8.8200 | 8.8200 | 8.8200 | 7,162 |
Aug 21, 2024 | 9.1800 | 9.3600 | 8.8800 | 9.0600 | 9.0600 | 6,515 |
Aug 20, 2024 | 9.0600 | 10.1400 | 8.7000 | 9.4800 | 9.4800 | 13,465 |
Aug 19, 2024 | 8.7000 | 9.9000 | 8.7000 | 9.0600 | 9.0600 | 6,252 |
Aug 16, 2024 | 9.0000 | 9.9000 | 8.4000 | 8.7000 | 8.7000 | 12,813 |
Aug 15, 2024 | 10.0200 | 10.1400 | 9.1800 | 9.3000 | 9.3000 | 8,033 |
Aug 14, 2024 | 10.2600 | 10.5000 | 9.9000 | 9.9000 | 9.9000 | 11,558 |
Aug 13, 2024 | 9.3000 | 10.6200 | 9.3000 | 9.8400 | 9.8400 | 6,467 |
Aug 12, 2024 | 9.6000 | 9.7800 | 9.1200 | 9.1800 | 9.1800 | 6,388 |
Aug 9, 2024 | 9.4200 | 9.7800 | 9.1200 | 9.1800 | 9.1800 | 2,777 |
Aug 8, 2024 | 9.0000 | 9.7800 | 9.0000 | 9.4200 | 9.4200 | 4,305 |
Aug 7, 2024 | 9.6000 | 10.3800 | 9.3000 | 9.3000 | 9.3000 | 7,618 |
Aug 6, 2024 | 9.0600 | 10.0800 | 9.0600 | 9.3000 | 9.3000 | 3,867 |
Aug 5, 2024 | 9.7800 | 9.7800 | 8.4600 | 9.0600 | 9.0600 | 7,707 |
Aug 2, 2024 | 10.3200 | 10.7400 | 9.7200 | 9.7800 | 9.7800 | 13,935 |
Aug 1, 2024 | 11.4600 | 12.0000 | 10.3800 | 10.6800 | 10.6800 | 12,980 |
Jul 31, 2024 | 11.3400 | 12.6000 | 10.5000 | 11.5200 | 11.5200 | 11,130 |
Jul 30, 2024 | 11.6400 | 11.8800 | 10.9200 | 11.2800 | 11.2800 | 8,118 |
Jul 29, 2024 | 12.1200 | 12.3600 | 11.4600 | 11.6400 | 11.6400 | 10,495 |
Jul 26, 2024 | 12.5400 | 12.9000 | 11.5800 | 12.1800 | 12.1800 | 10,458 |
Jul 25, 2024 | 12.5400 | 12.9000 | 11.4600 | 12.3000 | 12.3000 | 11,030 |
Jul 24, 2024 | 13.0800 | 13.3200 | 12.0000 | 12.4200 | 12.4200 | 13,358 |
Jul 23, 2024 | 13.2000 | 14.0400 | 12.9000 | 12.9000 | 12.9000 | 11,703 |
Jul 22, 2024 | 13.3800 | 13.6800 | 12.3000 | 12.9600 | 12.9600 | 11,942 |
Jul 19, 2024 | 13.8000 | 14.0400 | 12.9000 | 13.6800 | 13.6800 | 9,185 |
Jul 18, 2024 | 14.4000 | 14.8800 | 13.6200 | 13.6800 | 13.6800 | 7,320 |
Jul 17, 2024 | 14.6400 | 14.7000 | 13.8600 | 14.4000 | 14.4000 | 5,903 |
Jul 16, 2024 | 14.2200 | 15.1200 | 14.2200 | 14.7000 | 14.7000 | 15,865 |
Jul 15, 2024 | 13.5600 | 14.8800 | 13.4400 | 14.2800 | 14.2800 | 29,268 |
Jul 12, 2024 | 13.6800 | 14.1000 | 12.9000 | 13.9800 | 13.9800 | 13,603 |
Jul 11, 2024 | 13.5000 | 13.9200 | 12.6600 | 13.3200 | 13.3200 | 20,417 |
Jul 10, 2024 | 12.9000 | 13.0200 | 12.1800 | 12.7800 | 12.7800 | 10,292 |
Jul 9, 2024 | 12.9600 | 12.9600 | 12.0600 | 12.4200 | 12.4200 | 7,587 |
Jul 8, 2024 | 13.4400 | 13.4400 | 12.6600 | 12.9600 | 12.9600 | 11,123 |
Jul 5, 2024 | 12.6600 | 13.9200 | 12.3000 | 13.5000 | 13.5000 | 22,465 |
Jul 3, 2024 | 12.8400 | 13.0800 | 12.4800 | 12.9000 | 12.9000 | 8,937 |
Jul 2, 2024 | 13.1400 | 13.2000 | 12.4200 | 12.8400 | 12.8400 | 6,310 |
Jul 1, 2024 | 13.2000 | 13.2000 | 12.6000 | 13.1400 | 13.1400 | 6,723 |
Jun 28, 2024 | 13.2000 | 13.6800 | 12.6000 | 13.2000 | 13.2000 | 12,427 |
Jun 27, 2024 | 13.5600 | 13.9200 | 12.9600 | 13.5000 | 13.5000 | 14,550 |
Jun 26, 2024 | 14.0400 | 14.2800 | 13.2000 | 13.9800 | 13.9800 | 15,140 |
Jun 25, 2024 | 13.3200 | 14.2800 | 12.7200 | 13.8000 | 13.8000 | 16,260 |
Jun 24, 2024 | 14.2800 | 14.2800 | 12.7200 | 13.2000 | 13.2000 | 28,212 |
Jun 21, 2024 | 14.5800 | 14.9400 | 13.5000 | 13.9800 | 13.9800 | 24,825 |
Jun 20, 2024 | 15.1200 | 15.1200 | 13.8000 | 15.0000 | 15.0000 | 16,325 |
Jun 18, 2024 | 15.4200 | 16.6200 | 13.8000 | 14.6400 | 14.6400 | 23,930 |
Jun 17, 2024 | 16.8000 | 16.8000 | 13.2600 | 15.0600 | 15.0600 | 48,832 |
Jun 14, 2024 | 18.6000 | 19.1400 | 16.3200 | 16.7400 | 16.7400 | 27,515 |
Jun 13, 2024 | 19.8000 | 19.8000 | 18.6000 | 18.7200 | 18.7200 | 4,815 |
Jun 12, 2024 | 19.5000 | 20.4000 | 18.6600 | 19.5000 | 19.5000 | 5,753 |
Jun 11, 2024 | 18.3600 | 20.2800 | 18.2400 | 19.2000 | 19.2000 | 20,378 |
Jun 10, 2024 | 19.2000 | 19.6200 | 18.6000 | 18.6000 | 18.6000 | 12,320 |
Jun 7, 2024 | 20.4000 | 20.5200 | 18.1800 | 19.2000 | 19.2000 | 23,483 |
Jun 6, 2024 | 22.3200 | 22.6200 | 19.8000 | 20.5800 | 20.5800 | 25,942 |
Jun 5, 2024 | 19.4400 | 23.4000 | 19.3800 | 21.9600 | 21.9600 | 37,508 |
Jun 4, 2024 | 21.6000 | 21.6000 | 19.8600 | 19.9800 | 19.9800 | 15,823 |
Jun 3, 2024 | 21.7800 | 22.9200 | 21.0000 | 21.6000 | 21.6000 | 22,682 |
May 31, 2024 | 22.5000 | 24.5400 | 21.8400 | 22.3200 | 22.3200 | 36,322 |
May 30, 2024 | 24.6000 | 33.6000 | 21.6000 | 23.2800 | 23.2800 | 363,558 |
May 29, 2024 | 21.6600 | 24.6000 | 21.4200 | 23.6400 | 23.6400 | 54,343 |
May 28, 2024 | 21.5400 | 23.7000 | 20.9400 | 21.6600 | 21.6600 | 38,355 |
May 24, 2024 | 20.8200 | 22.5000 | 19.8000 | 21.6600 | 21.6600 | 42,518 |
May 23, 2024 | 22.8000 | 24.0000 | 19.2600 | 21.0600 | 21.0600 | 51,758 |
May 22, 2024 | 24.0600 | 26.7000 | 22.2600 | 23.4600 | 23.4600 | 64,807 |
May 21, 2024 | 23.4000 | 26.4600 | 21.3000 | 22.9800 | 22.9800 | 96,427 |
May 20, 2024 | 25.9200 | 28.8000 | 22.9200 | 26.4000 | 26.4000 | 121,662 |
May 17, 2024 | 22.2000 | 29.8200 | 20.0400 | 29.2200 | 29.2200 | 353,880 |
May 16, 2024 | 18.2400 | 20.1000 | 17.1600 | 19.6200 | 19.6200 | 149,217 |
May 15, 2024 | 17.0400 | 18.9000 | 16.4400 | 17.9400 | 17.9400 | 63,692 |
May 14, 2024 | 16.8600 | 18.6000 | 15.8400 | 18.0000 | 18.0000 | 26,888 |
May 13, 2024 | 17.3400 | 17.7000 | 16.3800 | 16.8600 | 16.8600 | 13,988 |
May 10, 2024 | 16.9200 | 17.7000 | 15.9600 | 16.8600 | 16.8600 | 10,607 |
May 9, 2024 | 17.4000 | 17.4000 | 15.7800 | 16.8600 | 16.8600 | 16,750 |
May 8, 2024 | 17.7000 | 17.7600 | 15.7800 | 17.1000 | 17.1000 | 27,565 |
May 7, 2024 | 16.8600 | 19.1400 | 16.2600 | 17.4000 | 17.4000 | 60,833 |
May 6, 2024 | 17.6400 | 17.6400 | 15.9000 | 16.2000 | 16.2000 | 23,353 |
May 3, 2024 | 18.0000 | 18.1200 | 15.0000 | 16.6200 | 16.6200 | 54,102 |
May 2, 2024 | 18.1200 | 18.1200 | 16.9200 | 18.0000 | 18.0000 | 51,165 |
May 1, 2024 | 18.0000 | 19.8600 | 16.8000 | 18.3600 | 18.3600 | 310,225 |
Apr 30, 2024 | 108.0000 | 109.2000 | 66.0000 | 68.4000 | 68.4000 | 9,600 |
Apr 29, 2024 | 100.8000 | 111.0000 | 96.6000 | 106.8000 | 106.8000 | 975 |
Apr 26, 2024 | 101.4000 | 114.6000 | 99.6000 | 102.6000 | 102.6000 | 1,020 |
Apr 25, 2024 | 117.0000 | 119.4000 | 99.1200 | 101.4000 | 101.4000 | 2,078 |
Apr 24, 2024 | 149.4000 | 153.0000 | 120.0000 | 129.6000 | 129.6000 | 2,412 |
Apr 23, 2024 | 188.5200 | 188.5200 | 141.6000 | 149.4000 | 149.4000 | 2,012 |
Apr 22, 2024 | 191.4000 | 191.4000 | 186.6000 | 188.4000 | 188.4000 | 73 |
Apr 19, 2024 | 183.6000 | 190.8000 | 181.8000 | 187.4400 | 187.4400 | 48 |
Apr 18, 2024 | 184.2000 | 190.8000 | 183.6000 | 183.6000 | 183.6000 | 15 |
Apr 17, 2024 | 185.4000 | 186.0000 | 181.8000 | 181.8000 | 181.8000 | 203 |
Apr 16, 2024 | 214.8000 | 214.8000 | 192.0000 | 192.0000 | 192.0000 | 343 |
Apr 15, 2024 | 197.4000 | 199.4400 | 195.6000 | 195.6000 | 195.6000 | 95 |
Apr 12, 2024 | 210.6000 | 210.6000 | 198.6000 | 200.4000 | 200.4000 | 97 |
Apr 11, 2024 | 198.0000 | 209.6400 | 198.0000 | 201.0000 | 201.0000 | 43 |
Apr 10, 2024 | 194.2200 | 216.0000 | 193.2000 | 194.4000 | 194.4000 | 1,068 |
Apr 9, 2024 | 212.1000 | 212.1000 | 205.8000 | 210.6000 | 210.6000 | 52 |
Apr 8, 2024 | 207.0000 | 218.1600 | 192.0000 | 210.0000 | 210.0000 | 107 |
Apr 5, 2024 | 230.4000 | 240.0000 | 196.2600 | 210.0000 | 210.0000 | 650 |
Apr 4, 2024 | 231.0000 | 238.9800 | 228.0000 | 237.0000 | 237.0000 | 108 |
Apr 3, 2024 | 242.4000 | 242.4000 | 228.6000 | 232.0800 | 232.0800 | 32 |
Apr 2, 2024 | 240.0000 | 240.0000 | 232.2000 | 237.0000 | 237.0000 | 173 |
Apr 1, 2024 | 246.0000 | 258.0000 | 240.6000 | 241.2000 | 241.2000 | 193 |
Mar 28, 2024 | 248.4000 | 260.4000 | 248.4000 | 251.4000 | 251.4000 | 260 |
Mar 27, 2024 | 245.4000 | 262.8000 | 245.4000 | 255.6000 | 255.6000 | 125 |
Mar 26, 2024 | 246.6000 | 258.0000 | 244.2000 | 244.8000 | 244.8000 | 188 |
Mar 25, 2024 | 244.8000 | 264.6000 | 243.0000 | 246.6000 | 246.6000 | 180 |
Mar 22, 2024 | 258.0000 | 269.1600 | 249.0000 | 250.8000 | 250.8000 | 280 |
Mar 21, 2024 | 270.0000 | 274.9800 | 254.4000 | 264.0000 | 264.0000 | 1,167 |
Mar 20, 2024 | 217.8000 | 279.9600 | 216.6000 | 269.4000 | 269.4000 | 6,495 |
Mar 19, 2024 | 210.0000 | 219.0000 | 210.0000 | 211.8000 | 211.8000 | 145 |
Mar 18, 2024 | 211.8000 | 223.2000 | 200.4000 | 213.0000 | 213.0000 | 163 |
Mar 15, 2024 | 203.4000 | 210.0000 | 192.0000 | 199.3800 | 199.3800 | 187 |
Mar 14, 2024 | 216.6000 | 225.5400 | 203.4000 | 203.4000 | 203.4000 | 257 |
Mar 13, 2024 | 229.8000 | 236.7000 | 217.2000 | 221.4000 | 221.4000 | 800 |
Mar 12, 2024 | 225.0000 | 239.4000 | 214.2000 | 223.2000 | 223.2000 | 1,095 |
Mar 11, 2024 | 232.8000 | 244.8000 | 220.2000 | 221.4000 | 221.4000 | 628 |
Mar 8, 2024 | 240.6000 | 250.8000 | 213.0000 | 240.0000 | 240.0000 | 830 |
Mar 7, 2024 | 291.6000 | 291.6000 | 247.8000 | 252.0000 | 252.0000 | 1,845 |
Mar 6, 2024 | 223.2000 | 345.6000 | 213.6000 | 282.0000 | 282.0000 | 17,237 |
Mar 5, 2024 | 229.2000 | 229.2000 | 202.5000 | 210.0000 | 210.0000 | 423 |
Mar 4, 2024 | 226.2000 | 233.0400 | 217.2000 | 225.6000 | 225.6000 | 603 |
Mar 1, 2024 | 211.2000 | 238.8000 | 210.6000 | 226.8000 | 226.8000 | 380 |
Feb 29, 2024 | 225.0000 | 234.0000 | 217.2000 | 225.0000 | 225.0000 | 463 |
Feb 28, 2024 | 199.2000 | 225.0000 | 199.2000 | 224.4000 | 224.4000 | 593 |
Feb 27, 2024 | 199.5600 | 209.1600 | 189.0000 | 204.6000 | 204.6000 | 667 |
Feb 26, 2024 | 195.3000 | 201.3000 | 186.0000 | 195.6000 | 195.6000 | 318 |
Feb 23, 2024 | 194.7000 | 202.1400 | 186.8400 | 194.3400 | 194.3400 | 270 |
Feb 22, 2024 | 187.3800 | 204.6000 | 183.0000 | 202.8600 | 202.8600 | 747 |
Feb 21, 2024 | 189.6000 | 192.9000 | 181.2000 | 181.2000 | 181.2000 | 303 |
Feb 20, 2024 | 192.6000 | 202.4400 | 189.0000 | 192.0000 | 192.0000 | 197 |
Feb 16, 2024 | 197.4000 | 198.0000 | 189.6600 | 192.6000 | 192.6000 | 240 |
Feb 15, 2024 | 186.0000 | 191.4000 | 186.0000 | 191.4000 | 191.4000 | 103 |
Feb 14, 2024 | 199.2000 | 199.2000 | 186.0000 | 186.0000 | 186.0000 | 113 |
Feb 13, 2024 | 230.4000 | 230.4000 | 174.6000 | 183.0000 | 183.0000 | 1,037 |
Feb 12, 2024 | 225.0000 | 233.4000 | 216.6000 | 223.8000 | 223.8000 | 428 |
Feb 9, 2024 | 199.2000 | 222.0000 | 198.0000 | 219.0000 | 219.0000 | 612 |
Feb 8, 2024 | 193.2000 | 206.4000 | 190.2000 | 192.0000 | 192.0000 | 232 |
Feb 7, 2024 | 195.0000 | 198.3000 | 192.0000 | 193.8000 | 193.8000 | 70 |
Feb 6, 2024 | 189.6000 | 202.4400 | 187.2000 | 201.0000 | 201.0000 | 202 |
Feb 5, 2024 | 198.6000 | 211.6800 | 192.0000 | 192.0000 | 192.0000 | 272 |
Feb 2, 2024 | 201.6000 | 219.0000 | 192.6000 | 192.6000 | 192.6000 | 535 |
Feb 1, 2024 | 234.6000 | 234.6000 | 207.0000 | 214.8000 | 214.8000 | 452 |
Jan 31, 2024 | 222.0000 | 246.0000 | 175.8000 | 246.0000 | 246.0000 | 11,472 |
Jan 30, 2024 | 218.4000 | 218.4000 | 208.5000 | 210.6000 | 210.6000 | 97 |
Jan 29, 2024 | 218.4000 | 224.7000 | 218.4000 | 218.4600 | 218.4600 | 55 |
Jan 26, 2024 | 216.6000 | 222.0000 | 212.4000 | 219.0000 | 219.0000 | 110 |
Jan 25, 2024 | 208.8000 | 220.2000 | 207.6600 | 214.2000 | 214.2000 | 110 |
Jan 24, 2024 | 223.2000 | 225.0000 | 210.6000 | 210.6000 | 210.6000 | 47 |
Jan 23, 2024 | 224.4000 | 228.0000 | 216.0000 | 219.0000 | 219.0000 | 165 |
Jan 22, 2024 | 225.6000 | 234.6000 | 224.4000 | 224.4000 | 224.4000 | 122 |
Jan 19, 2024 | 237.2400 | 237.2400 | 224.4000 | 224.4000 | 224.4000 | 372 |
Jan 18, 2024 | 238.8000 | 238.8000 | 219.6000 | 224.4000 | 224.4000 | 997 |
Jan 17, 2024 | 261.6000 | 264.0000 | 251.4000 | 257.4000 | 257.4000 | 147 |
Jan 16, 2024 | 275.4000 | 275.4000 | 245.4000 | 262.8000 | 262.8000 | 245 |
Jan 12, 2024 | 276.6000 | 283.8000 | 269.4000 | 276.0000 | 276.0000 | 378 |
Jan 11, 2024 | 279.6000 | 291.3600 | 273.5400 | 276.6000 | 276.6000 | 158 |
Jan 10, 2024 | 288.6000 | 293.8800 | 279.0000 | 285.0000 | 285.0000 | 195 |
Jan 9, 2024 | 288.2400 | 299.4000 | 288.2400 | 291.0000 | 291.0000 | 163 |
Jan 8, 2024 | 279.0000 | 298.2000 | 279.0000 | 291.8400 | 291.8400 | 280 |
Jan 5, 2024 | 286.8000 | 286.8000 | 283.2000 | 283.2000 | 283.2000 | 10 |
Jan 4, 2024 | 281.7000 | 288.0000 | 276.6000 | 286.8000 | 286.8000 | 187 |
Jan 3, 2024 | 294.6000 | 294.6000 | 273.4800 | 274.1400 | 274.1400 | 135 |
Jan 2, 2024 | 291.0000 | 291.0000 | 283.8000 | 286.2000 | 286.2000 | 132 |
Dec 29, 2023 | 291.0000 | 310.2000 | 291.0000 | 300.6000 | 300.6000 | 315 |
Dec 28, 2023 | 314.4000 | 318.1200 | 289.2000 | 296.4000 | 296.4000 | 477 |
Dec 27, 2023 | 321.0000 | 324.6000 | 307.2000 | 310.8000 | 310.8000 | 162 |
Dec 26, 2023 | 324.0000 | 324.0000 | 310.2000 | 324.0000 | 324.0000 | 232 |
Dec 22, 2023 | 370.8000 | 389.4000 | 307.8000 | 323.4000 | 323.4000 | 2,035 |
Dec 21, 2023 | 351.0000 | 389.4000 | 351.0000 | 389.4000 | 389.4000 | 908 |
Dec 20, 2023 | 347.4000 | 372.6000 | 334.2000 | 355.2000 | 355.2000 | 387 |
Dec 19, 2023 | 333.4200 | 340.2000 | 333.4200 | 339.1200 | 339.1200 | 70 |
Dec 18, 2023 | 345.6000 | 354.4800 | 336.0000 | 339.0000 | 339.0000 | 155 |
Dec 15, 2023 | 354.0000 | 358.8000 | 334.2000 | 338.4000 | 338.4000 | 127 |
Dec 14, 2023 | 335.4000 | 347.2800 | 331.2000 | 347.2800 | 347.2800 | 68 |
Dec 13, 2023 | 321.6000 | 337.8600 | 321.6000 | 337.2000 | 337.2000 | 35 |
Dec 12, 2023 | 349.8000 | 349.8000 | 342.6000 | 342.6000 | 342.6000 | 48 |
Dec 11, 2023 | 352.2000 | 352.2000 | 344.4000 | 344.4000 | 344.4000 | 13 |
Dec 8, 2023 | 343.8000 | 350.4000 | 340.2000 | 348.6000 | 348.6000 | 73 |
Dec 7, 2023 | 346.2000 | 354.0000 | 346.2000 | 351.0000 | 351.0000 | 35 |
Dec 6, 2023 | 351.0000 | 375.0000 | 349.2000 | 360.0000 | 360.0000 | 285 |
Dec 5, 2023 | 350.2200 | 358.8000 | 345.6000 | 356.9400 | 356.9400 | 58 |
Dec 4, 2023 | 361.5000 | 362.7000 | 340.0800 | 345.0000 | 345.0000 | 113 |
Dec 1, 2023 | 351.0000 | 382.8000 | 336.0000 | 364.2000 | 364.2000 | 690 |
Nov 30, 2023 | 337.1400 | 359.4000 | 337.1400 | 341.8200 | 341.8200 | 327 |
Nov 29, 2023 | 342.0000 | 360.0000 | 342.0000 | 351.0000 | 351.0000 | 258 |
Nov 28, 2023 | 333.0000 | 358.8000 | 333.0000 | 334.5600 | 334.5600 | 135 |
Nov 27, 2023 | 333.0000 | 346.8000 | 320.4000 | 336.0000 | 336.0000 | 143 |
Nov 24, 2023 | 342.6000 | 344.8200 | 333.6600 | 333.6600 | 333.6600 | 57 |
Related Tickers
ATCH AtlasClear Holdings, Inc.
0.2181
-5.46%
MLGO MicroAlgo Inc.
0.2050
+21.52%
ZENA ZenaTech, Inc.
1.7900
+8.48%
UBXG U-BX Technology Ltd.
0.2933
-3.99%
RZLV Rezolve AI Limited
1.8200
+4.60%
PDYN Palladyne AI Corp.
4.6000
+130.00%
ZPTA Zapata Computing Holdings Inc.
0.0245
+31.02%
XBP XBP Europe Holdings, Inc.
1.2600
0.00%
VHAI Vocodia Holdings Corp.
0.0056
-13.85%
AILE iLearningEngines, Inc.
1.5000
+12.78%