NasdaqGS - Nasdaq Real Time Price USD
Charter Communications, Inc. (CHTR)
As of 1:26 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 18 | 16 | 23 | 23 |
Avg. Estimate | 8.67 | 9.15 | 33.76 | 35.1 |
Low Estimate | 7.7 | 7.82 | 30.5 | 29.46 |
High Estimate | 9.6 | 10.05 | 36.35 | 42.73 |
Year Ago EPS | 8.25 | 7.07 | 29.99 | 33.76 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 17 | 16 | 23 | 22 |
Avg. Estimate | 13.66B | 13.76B | 54.75B | 54.22B |
Low Estimate | 13.54B | 13.66B | 54.47B | 53.36B |
High Estimate | 13.76B | 13.9B | 55.02B | 55.04B |
Year Ago Sales | -- | 13.71B | 54.61B | 54.75B |
Sales Growth (year/est) | -- | 0.40% | 0.30% | -1.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 7.94 | 8.73 | 7.92 | 7.98 |
EPS Actual | 8.25 | 7.07 | 7.55 | 8.49 |
Difference | 0.31 | -1.66 | -0.37 | 0.51 |
Surprise % | 3.90% | -19.00% | -4.70% | 6.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 8.67 | 9.15 | 33.76 | 35.1 |
7 Days Ago | 8.71 | 9.14 | 33.82 | 35.26 |
30 Days Ago | 8.76 | 9.17 | 33.76 | 35.06 |
60 Days Ago | 8.72 | 9.12 | 33.65 | 34.71 |
90 Days Ago | 8.18 | 8.71 | 32.53 | 33.16 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 5 | 4 | 6 | 6 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | CHTR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 5.10% | -- | -- | 4.10% |
Next Qtr. | 29.40% | -- | -- | 7.60% |
Current Year | 12.60% | -- | -- | 2.50% |
Next Year | 4.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 5.20% | -- | -- | 11.89% |
Past 5 Years (per annum) | 35.95% | -- | -- | -- |
Upgrades & Downgrades
Downgrade | Wolfe Research: Peer Perform to Underperform | 9/30/2024 |
Initiated | RBC Capital: Sector Perform | 9/19/2024 |
Upgrade | Citigroup: Sell to Neutral | 9/11/2024 |
Maintains | Citigroup: Sell to Sell | 7/31/2024 |
Downgrade | Wolfe Research: Outperform to Peer Perform | 7/31/2024 |
Downgrade | Raymond James: Market Perform to Underperform | 7/29/2024 |
Related Tickers
LBRDK Liberty Broadband Corporation
79.87
-0.36%
CMCSA Comcast Corporation
41.96
-0.70%
CABO Cable One, Inc.
354.02
+0.98%
LBRDA Liberty Broadband Corporation
79.54
-0.34%
FYBR Frontier Communications Parent, Inc.
35.88
-0.24%
TMUS T-Mobile US, Inc.
222.03
+1.03%
LBTYA Liberty Global Ltd.
20.95
+0.05%
IRDM Iridium Communications Inc.
34.13
+13.01%
LBTYK Liberty Global Ltd.
21.75
+0.16%
ATUS Altice USA, Inc.
2.3800
+0.85%