OTC Markets OTCQB - Delayed Quote USD
Charlie's Holdings, Inc. (CHUC)
At close: October 30 at 1:21 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 2.04M
Earnings -967k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CHUC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.20% |
Next Qtr. | -- | -- | -- | 9.20% |
Current Year | -- | -- | -- | 2.00% |
Next Year | -- | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ISPR Ispire Technology Inc.
5.97
+0.67%
BATMF British American Tobacco (Malaysia) Berhad
2.1200
0.00%
CRTL Cartel Blue, Inc.
0.0370
-13.15%
VPRB VPR Brands, LP
0.0650
0.00%
GRAM Gold Flora Corporation
0.0770
+1.32%
TOBAF TAAT Global Alternatives Inc.
0.2100
+33.33%
HPCO Hempacco Co., Inc.
0.0140
-30.00%
AMMJ American Cannabis Company, Inc.
0.0005
+150.00%
TPB Turning Point Brands, Inc.
46.63
-0.77%
XXII 22nd Century Group, Inc.
0.1004
-3.74%