Nasdaq - Delayed Quote USD

Columbia Select Large Cap Equity Inst2 (CLCRX)

23.50 +0.07 (+0.30%)
As of 8:05 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 23.50 23.50 23.50 23.50 23.50 -
Nov 20, 2024 23.43 23.43 23.43 23.43 23.43 -
Nov 19, 2024 23.44 23.44 23.44 23.44 23.44 -
Nov 18, 2024 23.29 23.29 23.29 23.29 23.29 -
Nov 15, 2024 23.23 23.23 23.23 23.23 23.23 -
Nov 14, 2024 23.59 23.59 23.59 23.59 23.59 -
Nov 13, 2024 23.79 23.79 23.79 23.79 23.79 -
Nov 12, 2024 23.76 23.76 23.76 23.76 23.76 -
Nov 11, 2024 23.76 23.76 23.76 23.76 23.76 -
Nov 8, 2024 23.74 23.74 23.74 23.74 23.74 -
Nov 7, 2024 23.60 23.60 23.60 23.60 23.60 -
Nov 6, 2024 23.41 23.41 23.41 23.41 23.41 -
Nov 5, 2024 22.88 22.88 22.88 22.88 22.88 -
Nov 4, 2024 22.58 22.58 22.58 22.58 22.58 -
Nov 1, 2024 22.62 22.62 22.62 22.62 22.62 -
Oct 31, 2024 22.51 22.51 22.51 22.51 22.51 -
Oct 30, 2024 22.99 22.99 22.99 22.99 22.99 -
Oct 29, 2024 23.05 23.05 23.05 23.05 23.05 -
Oct 28, 2024 22.98 22.98 22.98 22.98 22.98 -
Oct 25, 2024 22.93 22.93 22.93 22.93 22.93 -
Oct 24, 2024 22.93 22.93 22.93 22.93 22.93 -
Oct 23, 2024 22.95 22.95 22.95 22.95 22.95 -
Oct 22, 2024 23.18 23.18 23.18 23.18 23.18 -
Oct 21, 2024 23.11 23.11 23.11 23.11 23.11 -
Oct 18, 2024 23.14 23.14 23.14 23.14 23.14 -
Oct 17, 2024 23.06 23.06 23.06 23.06 23.06 -
Oct 16, 2024 23.06 23.06 23.06 23.06 23.06 -
Oct 15, 2024 22.97 22.97 22.97 22.97 22.97 -
Oct 14, 2024 23.17 23.17 23.17 23.17 23.17 -
Oct 11, 2024 22.99 22.99 22.99 22.99 22.99 -
Oct 10, 2024 22.83 22.83 22.83 22.83 22.83 -
Oct 9, 2024 22.85 22.85 22.85 22.85 22.85 -
Oct 8, 2024 22.70 22.70 22.70 22.70 22.70 -
Oct 7, 2024 22.46 22.46 22.46 22.46 22.46 -
Oct 4, 2024 22.69 22.69 22.69 22.69 22.69 -
Oct 3, 2024 22.51 22.51 22.51 22.51 22.51 -
Oct 2, 2024 22.55 22.55 22.55 22.55 22.55 -
Oct 1, 2024 22.54 22.54 22.54 22.54 22.54 -
Sep 30, 2024 22.73 22.73 22.73 22.73 22.73 -
Sep 27, 2024 22.62 22.62 22.62 22.62 22.62 -
Sep 26, 2024 22.68 22.68 22.68 22.68 22.68 -
Sep 25, 2024 22.66 22.66 22.66 22.66 22.66 -
Sep 24, 2024 22.68 22.68 22.68 22.68 22.68 -
Sep 23, 2024 22.63 22.63 22.63 22.63 22.63 -
Sep 20, 2024 22.61 22.61 22.61 22.61 22.61 -
Sep 19, 2024 22.64 22.64 22.64 22.64 22.64 -
Sep 18, 2024 22.29 22.29 22.29 22.29 22.29 -
Sep 17, 2024 22.34 22.34 22.34 22.34 22.34 -
Sep 16, 2024 22.37 22.37 22.37 22.37 22.37 -
Sep 13, 2024 22.38 22.38 22.38 22.38 22.38 -
Sep 12, 2024 22.32 22.32 22.32 22.32 22.32 -
Sep 11, 2024 22.13 22.13 22.13 22.13 22.13 -
Sep 10, 2024 21.90 21.90 21.90 21.90 21.90 -
Sep 9, 2024 21.80 21.80 21.80 21.80 21.80 -
Sep 6, 2024 21.55 21.55 21.55 21.55 21.55 -
Sep 5, 2024 21.93 21.93 21.93 21.93 21.93 -
Sep 4, 2024 21.98 21.98 21.98 21.98 21.98 -
Sep 3, 2024 22.03 22.03 22.03 22.03 22.03 -
Aug 30, 2024 22.51 22.51 22.51 22.51 22.51 -
Aug 29, 2024 22.28 22.28 22.28 22.28 22.28 -
Aug 28, 2024 22.29 22.29 22.29 22.29 22.29 -
Aug 27, 2024 22.41 22.41 22.41 22.41 22.41 -
Aug 26, 2024 22.37 22.37 22.37 22.37 22.37 -
Aug 23, 2024 22.45 22.45 22.45 22.45 22.45 -
Aug 22, 2024 22.24 22.24 22.24 22.24 22.24 -
Aug 21, 2024 22.44 22.44 22.44 22.44 22.44 -
Aug 20, 2024 22.36 22.36 22.36 22.36 22.36 -
Aug 19, 2024 22.39 22.39 22.39 22.39 22.39 -
Aug 16, 2024 22.18 22.18 22.18 22.18 22.18 -
Aug 15, 2024 22.17 22.17 22.17 22.17 22.17 -
Aug 14, 2024 21.83 21.83 21.83 21.83 21.83 -
Aug 13, 2024 21.74 21.74 21.74 21.74 21.74 -
Aug 12, 2024 21.42 21.42 21.42 21.42 21.42 -
Aug 9, 2024 21.40 21.40 21.40 21.40 21.40 -
Aug 8, 2024 21.27 21.27 21.27 21.27 21.27 -
Aug 7, 2024 20.75 20.75 20.75 20.75 20.75 -
Aug 6, 2024 20.85 20.85 20.85 20.85 20.85 -
Aug 5, 2024 20.67 20.67 20.67 20.67 20.67 -
Aug 2, 2024 21.33 21.33 21.33 21.33 21.33 -
Aug 1, 2024 21.72 21.72 21.72 21.72 21.72 -
Jul 31, 2024 21.93 21.93 21.93 21.93 21.93 -
Jul 30, 2024 21.57 21.57 21.57 21.57 21.57 -
Jul 29, 2024 21.77 21.77 21.77 21.77 21.77 -
Jul 26, 2024 21.75 21.75 21.75 21.75 21.75 -
Jul 25, 2024 21.55 21.55 21.55 21.55 21.55 -
Jul 24, 2024 21.86 21.86 21.86 21.86 21.86 -
Jul 23, 2024 22.38 22.38 22.38 22.38 22.38 -
Jul 22, 2024 22.42 22.42 22.42 22.42 22.42 -
Jul 19, 2024 22.16 22.16 22.16 22.16 22.16 -
Jul 18, 2024 22.27 22.27 22.27 22.27 22.27 -
Jul 17, 2024 22.46 22.46 22.46 22.46 22.46 -
Jul 16, 2024 22.82 22.82 22.82 22.82 22.82 -
Jul 15, 2024 22.70 22.70 22.70 22.70 22.70 -
Jul 12, 2024 22.63 22.63 22.63 22.63 22.63 -
Jul 11, 2024 22.54 22.54 22.54 22.54 22.54 -
Jul 10, 2024 22.82 22.82 22.82 22.82 22.82 -
Jul 9, 2024 22.58 22.58 22.58 22.58 22.58 -
Jul 8, 2024 22.51 22.51 22.51 22.51 22.51 -
Jul 5, 2024 22.51 22.51 22.51 22.51 22.51 -
Jul 3, 2024 22.33 22.33 22.33 22.33 22.33 -
Jul 2, 2024 22.26 22.26 22.26 22.26 22.26 -
Jul 1, 2024 22.12 22.12 22.12 22.12 22.12 -
Jun 28, 2024 22.05 22.05 22.05 22.05 22.05 -
Jun 27, 2024 22.20 22.20 22.20 22.20 22.20 -
Jun 26, 2024 22.15 22.15 22.15 22.15 22.15 -
Jun 25, 2024 22.12 22.12 22.12 22.12 22.12 -
Jun 24, 2024 21.96 21.96 21.96 21.96 21.96 -
Jun 21, 2024 22.04 22.04 22.04 22.04 22.04 -
Jun 20, 2024 22.06 22.06 22.06 22.06 22.06 -
Jun 18, 2024 22.14 22.14 22.14 22.14 22.14 -
Jun 17, 2024 22.07 22.07 22.07 22.07 22.07 -
Jun 14, 2024 0.05 Dividend
Jun 14, 2024 21.93 21.93 21.93 21.93 21.93 -
Jun 14, 2024 0.61 Capital Gains
Jun 13, 2024 22.57 22.57 22.57 22.57 21.91 -
Jun 12, 2024 22.55 22.55 22.55 22.55 21.89 -
Jun 11, 2024 22.36 22.36 22.36 22.36 21.71 -
Jun 10, 2024 22.28 22.28 22.28 22.28 21.63 -
Jun 7, 2024 22.14 22.14 22.14 22.14 21.49 -
Jun 6, 2024 22.17 22.17 22.17 22.17 21.52 -
Jun 5, 2024 22.17 22.17 22.17 22.17 21.52 -
Jun 4, 2024 21.88 21.88 21.88 21.88 21.24 -
Jun 3, 2024 21.81 21.81 21.81 21.81 21.17 -
May 31, 2024 21.76 21.76 21.76 21.76 21.12 -
May 30, 2024 21.63 21.63 21.63 21.63 21.00 -
May 29, 2024 21.77 21.77 21.77 21.77 21.13 -
May 28, 2024 21.90 21.90 21.90 21.90 21.26 -
May 24, 2024 21.76 21.76 21.76 21.76 21.12 -
May 23, 2024 21.62 21.62 21.62 21.62 20.99 -
May 22, 2024 21.74 21.74 21.74 21.74 21.11 -
May 21, 2024 21.82 21.82 21.82 21.82 21.18 -
May 20, 2024 21.74 21.74 21.74 21.74 21.11 -
May 17, 2024 21.69 21.69 21.69 21.69 21.06 -
May 16, 2024 21.67 21.67 21.67 21.67 21.04 -
May 15, 2024 21.67 21.67 21.67 21.67 21.04 -
May 14, 2024 21.39 21.39 21.39 21.39 20.77 -
May 13, 2024 21.30 21.30 21.30 21.30 20.68 -
May 10, 2024 21.32 21.32 21.32 21.32 20.70 -
May 9, 2024 21.31 21.31 21.31 21.31 20.69 -
May 8, 2024 21.19 21.19 21.19 21.19 20.57 -
May 7, 2024 21.21 21.21 21.21 21.21 20.59 -
May 6, 2024 21.15 21.15 21.15 21.15 20.53 -
May 3, 2024 20.94 20.94 20.94 20.94 20.33 -
May 2, 2024 20.75 20.75 20.75 20.75 20.14 -
May 1, 2024 20.51 20.51 20.51 20.51 19.91 -
Apr 30, 2024 20.61 20.61 20.61 20.61 20.01 -
Apr 29, 2024 20.91 20.91 20.91 20.91 20.30 -
Apr 26, 2024 20.90 20.90 20.90 20.90 20.29 -
Apr 25, 2024 20.66 20.66 20.66 20.66 20.06 -
Apr 24, 2024 20.79 20.79 20.79 20.79 20.18 -
Apr 23, 2024 20.78 20.78 20.78 20.78 20.17 -
Apr 22, 2024 20.54 20.54 20.54 20.54 19.94 -
Apr 19, 2024 20.33 20.33 20.33 20.33 19.74 -
Apr 18, 2024 20.55 20.55 20.55 20.55 19.95 -
Apr 17, 2024 20.59 20.59 20.59 20.59 19.99 -
Apr 16, 2024 20.72 20.72 20.72 20.72 20.12 -
Apr 15, 2024 20.73 20.73 20.73 20.73 20.12 -
Apr 12, 2024 20.99 20.99 20.99 20.99 20.38 -
Apr 11, 2024 21.26 21.26 21.26 21.26 20.64 -
Apr 10, 2024 21.10 21.10 21.10 21.10 20.48 -
Apr 9, 2024 21.25 21.25 21.25 21.25 20.63 -
Apr 8, 2024 21.23 21.23 21.23 21.23 20.61 -
Apr 5, 2024 21.23 21.23 21.23 21.23 20.61 -
Apr 4, 2024 20.97 20.97 20.97 20.97 20.36 -
Apr 3, 2024 21.21 21.21 21.21 21.21 20.59 -
Apr 2, 2024 21.19 21.19 21.19 21.19 20.57 -
Apr 1, 2024 21.33 21.33 21.33 21.33 20.71 -
Mar 28, 2024 21.37 21.37 21.37 21.37 20.75 -
Mar 27, 2024 21.35 21.35 21.35 21.35 20.73 -
Mar 26, 2024 21.17 21.17 21.17 21.17 20.55 -
Mar 25, 2024 21.22 21.22 21.22 21.22 20.60 -
Mar 22, 2024 21.31 21.31 21.31 21.31 20.69 -
Mar 21, 2024 21.36 21.36 21.36 21.36 20.74 -
Mar 20, 2024 21.30 21.30 21.30 21.30 20.68 -
Mar 19, 2024 21.13 21.13 21.13 21.13 20.51 -
Mar 18, 2024 21.02 21.02 21.02 21.02 20.41 -
Mar 15, 2024 20.85 20.85 20.85 20.85 20.24 -
Mar 14, 2024 21.04 21.04 21.04 21.04 20.43 -
Mar 13, 2024 21.05 21.05 21.05 21.05 20.44 -
Mar 12, 2024 21.10 21.10 21.10 21.10 20.48 -
Mar 11, 2024 20.83 20.83 20.83 20.83 20.22 -
Mar 8, 2024 20.90 20.90 20.90 20.90 20.29 -
Mar 7, 2024 21.02 21.02 21.02 21.02 20.41 -
Mar 6, 2024 20.79 20.79 20.79 20.79 20.18 -
Mar 5, 2024 20.66 20.66 20.66 20.66 20.06 -
Mar 4, 2024 20.89 20.89 20.89 20.89 20.28 -
Mar 1, 2024 20.93 20.93 20.93 20.93 20.32 -
Feb 29, 2024 20.77 20.77 20.77 20.77 20.16 -
Feb 28, 2024 20.67 20.67 20.67 20.67 20.07 -
Feb 27, 2024 20.75 20.75 20.75 20.75 20.14 -
Feb 26, 2024 20.73 20.73 20.73 20.73 20.12 -
Feb 23, 2024 20.79 20.79 20.79 20.79 20.18 -
Feb 22, 2024 20.77 20.77 20.77 20.77 20.16 -
Feb 21, 2024 20.32 20.32 20.32 20.32 19.73 -
Feb 20, 2024 20.36 20.36 20.36 20.36 19.77 -
Feb 16, 2024 20.48 20.48 20.48 20.48 19.88 -
Feb 15, 2024 20.60 20.60 20.60 20.60 20.00 -
Feb 14, 2024 20.52 20.52 20.52 20.52 19.92 -
Feb 13, 2024 20.34 20.34 20.34 20.34 19.75 -
Feb 12, 2024 20.60 20.60 20.60 20.60 20.00 -
Feb 9, 2024 20.65 20.65 20.65 20.65 20.05 -
Feb 8, 2024 20.56 20.56 20.56 20.56 19.96 -
Feb 7, 2024 20.58 20.58 20.58 20.58 19.98 -
Feb 6, 2024 20.42 20.42 20.42 20.42 19.82 -
Feb 5, 2024 20.37 20.37 20.37 20.37 19.78 -
Feb 2, 2024 20.39 20.39 20.39 20.39 19.79 -
Feb 1, 2024 20.24 20.24 20.24 20.24 19.65 -
Jan 31, 2024 19.98 19.98 19.98 19.98 19.40 -
Jan 30, 2024 20.30 20.30 20.30 20.30 19.71 -
Jan 29, 2024 20.30 20.30 20.30 20.30 19.71 -
Jan 26, 2024 20.14 20.14 20.14 20.14 19.55 -
Jan 25, 2024 20.14 20.14 20.14 20.14 19.55 -
Jan 24, 2024 19.99 19.99 19.99 19.99 19.41 -
Jan 23, 2024 19.97 19.97 19.97 19.97 19.39 -
Jan 22, 2024 19.90 19.90 19.90 19.90 19.32 -
Jan 19, 2024 19.84 19.84 19.84 19.84 19.26 -
Jan 18, 2024 19.61 19.61 19.61 19.61 19.04 -
Jan 17, 2024 19.44 19.44 19.44 19.44 18.87 -
Jan 16, 2024 19.54 19.54 19.54 19.54 18.97 -
Jan 12, 2024 19.61 19.61 19.61 19.61 19.04 -
Jan 11, 2024 19.59 19.59 19.59 19.59 19.02 -
Jan 10, 2024 19.61 19.61 19.61 19.61 19.04 -
Jan 9, 2024 19.47 19.47 19.47 19.47 18.90 -
Jan 8, 2024 19.46 19.46 19.46 19.46 18.89 -
Jan 5, 2024 19.19 19.19 19.19 19.19 18.63 -
Jan 4, 2024 19.16 19.16 19.16 19.16 18.60 -
Jan 3, 2024 19.24 19.24 19.24 19.24 18.68 -
Jan 2, 2024 19.37 19.37 19.37 19.37 18.80 -
Dec 29, 2023 19.46 19.46 19.46 19.46 18.89 -
Dec 28, 2023 19.49 19.49 19.49 19.49 18.92 -
Dec 27, 2023 19.47 19.47 19.47 19.47 18.90 -
Dec 26, 2023 19.44 19.44 19.44 19.44 18.87 -
Dec 22, 2023 19.38 19.38 19.38 19.38 18.81 -
Dec 21, 2023 19.33 19.33 19.33 19.33 18.77 -
Dec 20, 2023 19.13 19.13 19.13 19.13 18.57 -
Dec 19, 2023 19.40 19.40 19.40 19.40 18.83 -
Dec 18, 2023 19.32 19.32 19.32 19.32 18.76 -
Dec 15, 2023 19.21 19.21 19.21 19.21 18.65 -
Dec 14, 2023 19.21 19.21 19.21 19.21 18.65 -
Dec 13, 2023 19.26 19.26 19.26 19.26 18.70 -
Dec 12, 2023 18.98 18.98 18.98 18.98 18.43 -
Dec 11, 2023 18.88 18.88 18.88 18.88 18.33 -
Dec 8, 2023 18.83 18.83 18.83 18.83 18.28 -
Dec 7, 2023 0.13 Dividend
Dec 7, 2023 18.78 18.78 18.78 18.78 18.23 -
Dec 7, 2023 0.51 Capital Gains
Dec 6, 2023 19.27 19.27 19.27 19.27 18.08 -
Dec 5, 2023 19.35 19.35 19.35 19.35 18.15 -
Dec 4, 2023 19.35 19.35 19.35 19.35 18.15 -
Dec 1, 2023 19.47 19.47 19.47 19.47 18.27 -
Nov 30, 2023 19.36 19.36 19.36 19.36 18.16 -
Nov 29, 2023 19.30 19.30 19.30 19.30 18.11 -
Nov 28, 2023 19.31 19.31 19.31 19.31 18.12 -
Nov 27, 2023 19.32 19.32 19.32 19.32 18.13 -
Nov 24, 2023 19.35 19.35 19.35 19.35 18.15 -
Nov 22, 2023 19.34 19.34 19.34 19.34 18.14 -

Related Tickers