NasdaqCM - Delayed Quote USD
CleanSpark, Inc. (CLSK)
At close: October 15 at 4:00 PM EDT
Pre-Market: 7:20 AM EDT
Major Holders
Breakdown | |
---|---|
2.87% | % of Shares Held by All Insider |
42.66% | % of Shares Held by Institutions |
43.92% | % of Float Held by Institutions |
351 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Group One Trading, L.P. | 4.01M | Jun 30, 2024 | 82.36% | 45,074,702 |
Susquehanna International Group, LLP | 3.09M | Jun 30, 2024 | 63.45% | 34,724,573 |
Fuller & Thaler Asset Management Inc. | 2.62M | Jun 30, 2024 | 53.66% | 29,368,818 |
Morgan Stanley | 2.4M | Jun 30, 2024 | 49.26% | 26,961,095 |
Invesco Ltd. | 2.3M | Jun 30, 2024 | 47.23% | 25,850,627 |
Dimensional Fund Advisors LP | 7.12M | Jun 30, 2024 | 0.00% | 79,997,946 |
Geode Capital Management, LLC | 5.61M | Jun 30, 2024 | 0.00% | 63,048,294 |
Blackrock Inc. | 18.07M | Jun 30, 2024 | 0.00% | 202,873,288 |
Vanguard Group Inc | 15.74M | Jun 30, 2024 | 0.00% | 176,740,034 |
State Street Corporation | 5.81M | Jun 30, 2024 | 0.00% | 65,276,809 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 3.46M | Jun 30, 2024 | 70.95% | 38,827,274 |
Vanguard Information Technology Index Fund | 2.93M | May 31, 2024 | 60.14% | 32,914,993 |
Fidelity Small Cap Index Fund | 2.33M | Jul 31, 2024 | 47.72% | 26,116,374 |
iShares Russell 2000 Growth ETF | 1.97M | Aug 31, 2024 | 40.35% | 22,081,402 |
DFA U.S. Small Cap Value Series | 1.83M | Jul 31, 2024 | 37.61% | 20,583,016 |
DFA U.S. Targeted Value Portfolio | 1.68M | Jul 31, 2024 | 34.41% | 18,830,564 |
Fidelity Extended Market Index Fund | 1.37M | Aug 31, 2024 | 28.05% | 15,350,342 |
Amplify Transformational Data Sharing ETF | 1.12M | Jun 30, 2024 | 23.03% | 12,606,494 |
Vanguard Total Stock Market Index Fund | 6.85M | Jun 30, 2024 | 0.00% | 76,910,280 |
iShares Russell 2000 ETF | 5.98M | Aug 31, 2024 | 0.00% | 67,100,111 |
Related Tickers
MARA MARA Holdings, Inc.
16.92
-0.35%
RIOT Riot Platforms, Inc.
8.77
+0.34%
IREN Iris Energy Limited
8.73
+2.34%
WULF TeraWulf Inc.
4.6100
+2.67%
CIFR Cipher Mining Inc.
4.3800
+1.39%
BITF Bitfarms Ltd.
1.8500
-3.14%
HOOD Robinhood Markets, Inc.
26.80
-0.74%
HUT Hut 8 Corp.
11.77
-3.37%
BTBT Bit Digital, Inc.
3.5600
+8.21%
TIGR UP Fintech Holding Limited
7.05
-3.56%