NYSE - Delayed Quote USD
Commercial Metals Company (CMC)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 5:42 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CMC241220C00030000 | 7/30/2024 2:57 PM | 30 | 30.78 | 21.80 | 25.80 | 0.00 | 0.00% | 3 | 0 | 0.00% |
CMC241220C00035000 | 10/7/2024 1:37 PM | 35 | 18.30 | 24.30 | 28.40 | 0.00 | 0.00% | 5 | 5 | 151.07% |
CMC241220C00040000 | 10/15/2024 7:32 PM | 40 | 14.00 | 18.30 | 21.00 | 0.00 | 0.00% | - | 1 | 106.15% |
CMC241220C00045000 | 11/11/2024 6:21 PM | 45 | 17.90 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CMC241220C00047500 | 8/8/2024 5:11 PM | 47.5 | 8.40 | 5.10 | 5.30 | 0.00 | 0.00% | 1 | 8 | 0.00% |
CMC241220C00050000 | 11/15/2024 3:49 PM | 50 | 10.12 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CMC241220C00052500 | 11/14/2024 3:09 PM | 52.5 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CMC241220C00055000 | 11/21/2024 6:30 PM | 55 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CMC241220C00057500 | 11/19/2024 8:24 PM | 57.5 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% |
CMC241220C00060000 | 11/21/2024 7:37 PM | 60 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
CMC241220C00062500 | 11/20/2024 2:32 PM | 62.5 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 3.13% |
CMC241220C00065000 | 11/21/2024 7:28 PM | 65 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 6.25% |
CMC241220C00067500 | 11/18/2024 8:55 PM | 67.5 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 12.50% |
CMC241220C00070000 | 11/6/2024 8:05 PM | 70 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 12.50% |
CMC241220C00075000 | 6/24/2024 6:50 PM | 75 | 0.25 | 0.15 | 0.75 | 0.00 | 0.00% | - | 5 | 57.08% |
CMC241220C00080000 | 9/16/2024 3:00 PM | 80 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 0 | 66.11% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CMC241220P00032500 | 6/10/2024 6:24 PM | 32.5 | 0.18 | 0.00 | 1.40 | 0.00 | 0.00% | - | 1 | 156.84% |
CMC241220P00035000 | 10/17/2024 7:35 PM | 35 | 0.09 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 1 | 122.07% |
CMC241220P00037500 | 10/17/2024 2:41 PM | 37.5 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 888 | 108.98% |
CMC241220P00040000 | 11/21/2024 7:22 PM | 40 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
CMC241220P00042500 | 10/24/2024 3:36 PM | 42.5 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
CMC241220P00045000 | 10/22/2024 5:58 PM | 45 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 25.00% |
CMC241220P00047500 | 11/4/2024 8:53 PM | 47.5 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
CMC241220P00050000 | 11/7/2024 8:16 PM | 50 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 12.50% |
CMC241220P00052500 | 11/18/2024 4:09 PM | 52.5 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 12.50% |
CMC241220P00055000 | 11/21/2024 7:20 PM | 55 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 6.25% |
CMC241220P00057500 | 11/21/2024 7:20 PM | 57.5 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 6.25% |
CMC241220P00060000 | 11/21/2024 4:35 PM | 60 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.78% |
CMC241220P00062500 | 11/20/2024 4:15 PM | 62.5 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
CMC241220P00065000 | 11/12/2024 4:10 PM | 65 | 4.45 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
CMC241220P00067500 | 11/11/2024 7:12 PM | 67.5 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
CMC241220P00070000 | 7/31/2024 2:33 PM | 70 | 10.40 | 15.30 | 17.80 | 0.00 | 0.00% | - | 3 | 153.13% |
CMC241220P00075000 | 11/11/2024 8:21 PM | 75 | 11.92 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
CMC241220P00085000 | 11/14/2024 4:10 PM | 85 | 24.70 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
Related Tickers
RS Reliance, Inc.
316.43
+0.92%
STLD Steel Dynamics, Inc.
144.96
+0.64%
ZEUS Olympic Steel, Inc.
40.76
+0.67%
USAP Universal Stainless & Alloy Products, Inc.
44.17
+0.27%
WS Worthington Steel, Inc.
43.95
0.00%
NUE Nucor Corporation
149.99
+1.23%
MTUS Metallus Inc.
15.05
+2.94%
RDUS Radius Recycling, Inc.
19.74
+6.93%
MT ArcelorMittal S.A.
25.29
+0.84%
TX Ternium S.A.
33.38
-0.51%