Nasdaq - Delayed Quote USD

Calamos Market Neutral Income I (CMNIX)

15.03 +0.03 (+0.20%)
At close: 8:01 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 14, 2024 15.03 15.03 15.03 15.03 15.03 -
Nov 13, 2024 15.00 15.00 15.00 15.00 15.00 -
Nov 12, 2024 15.01 15.01 15.01 15.01 15.01 -
Nov 11, 2024 15.02 15.02 15.02 15.02 15.02 -
Nov 8, 2024 15.01 15.01 15.01 15.01 15.01 -
Nov 7, 2024 14.99 14.99 14.99 14.99 14.99 -
Nov 6, 2024 15.00 15.00 15.00 15.00 15.00 -
Nov 5, 2024 14.96 14.96 14.96 14.96 14.96 -
Nov 4, 2024 14.96 14.96 14.96 14.96 14.96 -
Nov 1, 2024 14.96 14.96 14.96 14.96 14.96 -
Oct 31, 2024 14.94 14.94 14.94 14.94 14.94 -
Oct 30, 2024 14.96 14.96 14.96 14.96 14.96 -
Oct 29, 2024 14.94 14.94 14.94 14.94 14.94 -
Oct 28, 2024 14.95 14.95 14.95 14.95 14.95 -
Oct 25, 2024 14.95 14.95 14.95 14.95 14.95 -
Oct 24, 2024 14.96 14.96 14.96 14.96 14.96 -
Oct 23, 2024 14.96 14.96 14.96 14.96 14.96 -
Oct 22, 2024 14.97 14.97 14.97 14.97 14.97 -
Oct 21, 2024 14.97 14.97 14.97 14.97 14.97 -
Oct 18, 2024 14.97 14.97 14.97 14.97 14.97 -
Oct 17, 2024 14.95 14.95 14.95 14.95 14.95 -
Oct 16, 2024 14.95 14.95 14.95 14.95 14.95 -
Oct 15, 2024 14.93 14.93 14.93 14.93 14.93 -
Oct 14, 2024 14.92 14.92 14.92 14.92 14.92 -
Oct 11, 2024 14.93 14.93 14.93 14.93 14.93 -
Oct 10, 2024 14.91 14.91 14.91 14.91 14.91 -
Oct 9, 2024 14.91 14.91 14.91 14.91 14.91 -
Oct 8, 2024 14.90 14.90 14.90 14.90 14.90 -
Oct 7, 2024 14.89 14.89 14.89 14.89 14.89 -
Oct 4, 2024 14.91 14.91 14.91 14.91 14.91 -
Oct 3, 2024 14.90 14.90 14.90 14.90 14.90 -
Oct 2, 2024 14.90 14.90 14.90 14.90 14.90 -
Oct 1, 2024 14.90 14.90 14.90 14.90 14.90 -
Sep 30, 2024 14.90 14.90 14.90 14.90 14.90 -
Sep 27, 2024 14.88 14.88 14.88 14.88 14.88 -
Sep 26, 2024 14.88 14.88 14.88 14.88 14.88 -
Sep 25, 2024 14.86 14.86 14.86 14.86 14.86 -
Sep 24, 2024 14.87 14.87 14.87 14.87 14.87 -
Sep 23, 2024 14.86 14.86 14.86 14.86 14.86 -
Sep 20, 2024 14.86 14.86 14.86 14.86 14.86 -
Sep 19, 2024 14.86 14.86 14.86 14.86 14.86 -
Sep 18, 2024 14.81 14.81 14.81 14.81 14.81 -
Sep 17, 2024 14.81 14.81 14.81 14.81 14.81 -
Sep 16, 2024 0.05 Dividend
Sep 16, 2024 14.82 14.82 14.82 14.82 14.82 -
Sep 13, 2024 14.87 14.87 14.87 14.87 14.82 -
Sep 12, 2024 14.85 14.85 14.85 14.85 14.80 -
Sep 11, 2024 14.83 14.83 14.83 14.83 14.78 -
Sep 10, 2024 14.81 14.81 14.81 14.81 14.76 -
Sep 9, 2024 14.79 14.79 14.79 14.79 14.74 -
Sep 6, 2024 14.77 14.77 14.77 14.77 14.72 -
Sep 5, 2024 14.79 14.79 14.79 14.79 14.74 -
Sep 4, 2024 14.80 14.80 14.80 14.80 14.75 -
Sep 3, 2024 14.79 14.79 14.79 14.79 14.74 -
Aug 30, 2024 14.82 14.82 14.82 14.82 14.77 -
Aug 29, 2024 14.79 14.79 14.79 14.79 14.74 -
Aug 28, 2024 14.80 14.80 14.80 14.80 14.75 -
Aug 27, 2024 14.80 14.80 14.80 14.80 14.75 -
Aug 26, 2024 14.81 14.81 14.81 14.81 14.76 -
Aug 23, 2024 14.80 14.80 14.80 14.80 14.75 -
Aug 22, 2024 14.77 14.77 14.77 14.77 14.72 -
Aug 21, 2024 14.79 14.79 14.79 14.79 14.74 -
Aug 20, 2024 14.77 14.77 14.77 14.77 14.72 -
Aug 19, 2024 14.78 14.78 14.78 14.78 14.73 -
Aug 16, 2024 14.76 14.76 14.76 14.76 14.71 -
Aug 15, 2024 14.76 14.76 14.76 14.76 14.71 -
Aug 14, 2024 14.73 14.73 14.73 14.73 14.68 -
Aug 13, 2024 14.72 14.72 14.72 14.72 14.67 -
Aug 12, 2024 14.69 14.69 14.69 14.69 14.64 -
Aug 9, 2024 14.69 14.69 14.69 14.69 14.64 -
Aug 8, 2024 14.67 14.67 14.67 14.67 14.62 -
Aug 7, 2024 14.64 14.64 14.64 14.64 14.59 -
Aug 6, 2024 14.65 14.65 14.65 14.65 14.60 -
Aug 5, 2024 14.60 14.60 14.60 14.60 14.55 -
Aug 2, 2024 14.68 14.68 14.68 14.68 14.63 -
Aug 1, 2024 14.72 14.72 14.72 14.72 14.67 -
Jul 31, 2024 14.67 14.67 14.67 14.67 14.62 -
Jul 30, 2024 14.70 14.70 14.70 14.70 14.65 -
Jul 29, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 26, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 25, 2024 14.64 14.64 14.64 14.64 14.59 -
Jul 24, 2024 14.64 14.64 14.64 14.64 14.59 -
Jul 23, 2024 14.68 14.68 14.68 14.68 14.63 -
Jul 22, 2024 14.67 14.67 14.67 14.67 14.62 -
Jul 19, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 18, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 17, 2024 14.67 14.67 14.67 14.67 14.62 -
Jul 16, 2024 14.68 14.68 14.68 14.68 14.63 -
Jul 15, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 12, 2024 14.66 14.66 14.66 14.66 14.61 -
Jul 11, 2024 14.64 14.64 14.64 14.64 14.59 -
Jul 10, 2024 14.65 14.65 14.65 14.65 14.60 -
Jul 9, 2024 14.63 14.63 14.63 14.63 14.58 -
Jul 8, 2024 14.63 14.63 14.63 14.63 14.58 -
Jul 5, 2024 14.64 14.64 14.64 14.64 14.59 -
Jul 3, 2024 14.62 14.62 14.62 14.62 14.57 -
Jul 2, 2024 14.61 14.61 14.61 14.61 14.56 -
Jul 1, 2024 14.60 14.60 14.60 14.60 14.55 -
Jun 28, 2024 14.59 14.59 14.59 14.59 14.54 -
Jun 27, 2024 14.58 14.58 14.58 14.58 14.53 -
Jun 26, 2024 14.60 14.60 14.60 14.60 14.55 -
Jun 25, 2024 14.58 14.58 14.58 14.58 14.53 -
Jun 24, 2024 14.58 14.58 14.58 14.58 14.53 -
Jun 21, 2024 14.56 14.56 14.56 14.56 14.51 -
Jun 20, 2024 14.58 14.58 14.58 14.58 14.53 -
Jun 18, 2024 14.57 14.57 14.57 14.57 14.52 -
Jun 17, 2024 14.57 14.57 14.57 14.57 14.52 -
Jun 14, 2024 0.05 Dividend
Jun 14, 2024 14.57 14.57 14.57 14.57 14.52 -
Jun 13, 2024 14.62 14.62 14.62 14.62 14.52 -
Jun 12, 2024 14.61 14.61 14.61 14.61 14.51 -
Jun 11, 2024 14.60 14.60 14.60 14.60 14.50 -
Jun 10, 2024 14.60 14.60 14.60 14.60 14.50 -
Jun 7, 2024 14.61 14.61 14.61 14.61 14.51 -
Jun 6, 2024 14.60 14.60 14.60 14.60 14.50 -
Jun 5, 2024 14.60 14.60 14.60 14.60 14.50 -
Jun 4, 2024 14.58 14.58 14.58 14.58 14.48 -
Jun 3, 2024 14.57 14.57 14.57 14.57 14.47 -
May 31, 2024 14.55 14.55 14.55 14.55 14.45 -
May 30, 2024 14.55 14.55 14.55 14.55 14.45 -
May 29, 2024 14.55 14.55 14.55 14.55 14.45 -
May 28, 2024 14.56 14.56 14.56 14.56 14.46 -
May 24, 2024 14.55 14.55 14.55 14.55 14.45 -
May 23, 2024 14.55 14.55 14.55 14.55 14.45 -
May 22, 2024 14.55 14.55 14.55 14.55 14.45 -
May 21, 2024 14.56 14.56 14.56 14.56 14.46 -
May 20, 2024 14.55 14.55 14.55 14.55 14.45 -
May 17, 2024 14.55 14.55 14.55 14.55 14.45 -
May 16, 2024 14.55 14.55 14.55 14.55 14.45 -
May 15, 2024 14.55 14.55 14.55 14.55 14.45 -
May 14, 2024 14.53 14.53 14.53 14.53 14.43 -
May 13, 2024 14.52 14.52 14.52 14.52 14.42 -
May 10, 2024 14.52 14.52 14.52 14.52 14.42 -
May 9, 2024 14.50 14.50 14.50 14.50 14.40 -
May 8, 2024 14.50 14.50 14.50 14.50 14.40 -
May 7, 2024 14.48 14.48 14.48 14.48 14.38 -
May 6, 2024 14.49 14.49 14.49 14.49 14.39 -
May 3, 2024 14.45 14.45 14.45 14.45 14.35 -
May 2, 2024 14.43 14.43 14.43 14.43 14.33 -
May 1, 2024 14.40 14.40 14.40 14.40 14.30 -
Apr 30, 2024 14.40 14.40 14.40 14.40 14.30 -
Apr 29, 2024 14.43 14.43 14.43 14.43 14.33 -
Apr 26, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 25, 2024 14.34 14.34 14.34 14.34 14.24 -
Apr 24, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 23, 2024 14.39 14.39 14.39 14.39 14.29 -
Apr 22, 2024 14.37 14.37 14.37 14.37 14.27 -
Apr 19, 2024 14.35 14.35 14.35 14.35 14.25 -
Apr 18, 2024 14.36 14.36 14.36 14.36 14.26 -
Apr 17, 2024 14.37 14.37 14.37 14.37 14.27 -
Apr 16, 2024 14.38 14.38 14.38 14.38 14.28 -
Apr 15, 2024 14.38 14.38 14.38 14.38 14.28 -
Apr 12, 2024 14.40 14.40 14.40 14.40 14.30 -
Apr 11, 2024 14.43 14.43 14.43 14.43 14.33 -
Apr 10, 2024 14.43 14.43 14.43 14.43 14.33 -
Apr 9, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 8, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 5, 2024 14.43 14.43 14.43 14.43 14.33 -
Apr 4, 2024 14.41 14.41 14.41 14.41 14.31 -
Apr 3, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 2, 2024 14.42 14.42 14.42 14.42 14.32 -
Apr 1, 2024 14.43 14.43 14.43 14.43 14.33 -
Mar 28, 2024 14.42 14.42 14.42 14.42 14.32 -
Mar 27, 2024 14.40 14.40 14.40 14.40 14.30 -
Mar 26, 2024 14.39 14.39 14.39 14.39 14.29 -
Mar 25, 2024 14.40 14.40 14.40 14.40 14.30 -
Mar 22, 2024 14.41 14.41 14.41 14.41 14.31 -
Mar 21, 2024 14.39 14.39 14.39 14.39 14.29 -
Mar 20, 2024 14.39 14.39 14.39 14.39 14.29 -
Mar 19, 2024 14.38 14.38 14.38 14.38 14.28 -
Mar 18, 2024 14.38 14.38 14.38 14.38 14.28 -
Mar 15, 2024 0.03 Dividend
Mar 15, 2024 14.37 14.37 14.37 14.37 14.27 -
Mar 14, 2024 14.40 14.40 14.40 14.40 14.27 -
Mar 13, 2024 14.40 14.40 14.40 14.40 14.27 -
Mar 12, 2024 14.40 14.40 14.40 14.40 14.27 -
Mar 11, 2024 14.40 14.40 14.40 14.40 14.27 -
Mar 8, 2024 14.39 14.39 14.39 14.39 14.26 -
Mar 7, 2024 14.40 14.40 14.40 14.40 14.27 -
Mar 6, 2024 14.36 14.36 14.36 14.36 14.24 -
Mar 5, 2024 14.35 14.35 14.35 14.35 14.23 -
Mar 4, 2024 14.37 14.37 14.37 14.37 14.24 -
Mar 1, 2024 14.37 14.37 14.37 14.37 14.24 -
Feb 29, 2024 14.35 14.35 14.35 14.35 14.23 -
Feb 28, 2024 14.35 14.35 14.35 14.35 14.23 -
Feb 27, 2024 14.33 14.33 14.33 14.33 14.21 -
Feb 26, 2024 14.34 14.34 14.34 14.34 14.22 -
Feb 23, 2024 14.34 14.34 14.34 14.34 14.22 -
Feb 22, 2024 14.34 14.34 14.34 14.34 14.22 -
Feb 21, 2024 14.31 14.31 14.31 14.31 14.19 -
Feb 20, 2024 14.32 14.32 14.32 14.32 14.20 -
Feb 16, 2024 14.33 14.33 14.33 14.33 14.21 -
Feb 15, 2024 14.32 14.32 14.32 14.32 14.20 -
Feb 14, 2024 14.31 14.31 14.31 14.31 14.19 -
Feb 13, 2024 14.29 14.29 14.29 14.29 14.17 -
Feb 12, 2024 14.32 14.32 14.32 14.32 14.20 -
Feb 9, 2024 14.31 14.31 14.31 14.31 14.19 -
Feb 8, 2024 14.30 14.30 14.30 14.30 14.18 -
Feb 7, 2024 14.29 14.29 14.29 14.29 14.17 -
Feb 6, 2024 14.29 14.29 14.29 14.29 14.17 -
Feb 5, 2024 14.28 14.28 14.28 14.28 14.16 -
Feb 2, 2024 14.28 14.28 14.28 14.28 14.16 -
Feb 1, 2024 14.24 14.24 14.24 14.24 14.12 -
Jan 31, 2024 14.24 14.24 14.24 14.24 14.12 -
Jan 30, 2024 14.26 14.26 14.26 14.26 14.14 -
Jan 29, 2024 14.25 14.25 14.25 14.25 14.13 -
Jan 26, 2024 14.24 14.24 14.24 14.24 14.12 -
Jan 25, 2024 14.23 14.23 14.23 14.23 14.11 -
Jan 24, 2024 14.24 14.24 14.24 14.24 14.12 -
Jan 23, 2024 14.22 14.22 14.22 14.22 14.10 -
Jan 22, 2024 14.22 14.22 14.22 14.22 14.10 -
Jan 19, 2024 14.21 14.21 14.21 14.21 14.09 -
Jan 18, 2024 14.20 14.20 14.20 14.20 14.08 -
Jan 17, 2024 14.20 14.20 14.20 14.20 14.08 -
Jan 16, 2024 14.22 14.22 14.22 14.22 14.10 -
Jan 12, 2024 14.23 14.23 14.23 14.23 14.11 -
Jan 11, 2024 14.23 14.23 14.23 14.23 14.11 -
Jan 10, 2024 14.21 14.21 14.21 14.21 14.09 -
Jan 9, 2024 14.21 14.21 14.21 14.21 14.09 -
Jan 8, 2024 14.21 14.21 14.21 14.21 14.09 -
Jan 5, 2024 14.18 14.18 14.18 14.18 14.06 -
Jan 4, 2024 14.17 14.17 14.17 14.17 14.05 -
Jan 3, 2024 14.18 14.18 14.18 14.18 14.06 -
Jan 2, 2024 14.18 14.18 14.18 14.18 14.06 -
Dec 29, 2023 14.18 14.18 14.18 14.18 14.06 -
Dec 28, 2023 14.18 14.18 14.18 14.18 14.06 -
Dec 27, 2023 14.17 14.17 14.17 14.17 14.05 -
Dec 26, 2023 14.17 14.17 14.17 14.17 14.05 -
Dec 22, 2023 14.17 14.17 14.17 14.17 14.05 -
Dec 21, 2023 0.19 Dividend
Dec 21, 2023 14.17 14.17 14.17 14.17 14.05 -
Dec 21, 2023 0.51 Capital Gains
Dec 20, 2023 14.87 14.87 14.87 14.87 14.05 -
Dec 19, 2023 14.86 14.86 14.86 14.86 14.04 -
Dec 18, 2023 14.85 14.85 14.85 14.85 14.03 -
Dec 15, 2023 14.84 14.84 14.84 14.84 14.02 -
Dec 14, 2023 14.84 14.84 14.84 14.84 14.02 -
Dec 13, 2023 14.80 14.80 14.80 14.80 13.98 -
Dec 12, 2023 14.79 14.79 14.79 14.79 13.97 -
Dec 11, 2023 14.79 14.79 14.79 14.79 13.97 -
Dec 8, 2023 14.79 14.79 14.79 14.79 13.97 -
Dec 7, 2023 14.80 14.80 14.80 14.80 13.98 -
Dec 6, 2023 14.78 14.78 14.78 14.78 13.96 -
Dec 5, 2023 14.78 14.78 14.78 14.78 13.96 -
Dec 4, 2023 14.78 14.78 14.78 14.78 13.96 -
Dec 1, 2023 14.77 14.77 14.77 14.77 13.95 -
Nov 30, 2023 14.76 14.76 14.76 14.76 13.94 -
Nov 29, 2023 14.73 14.73 14.73 14.73 13.91 -
Nov 28, 2023 14.74 14.74 14.74 14.74 13.92 -
Nov 27, 2023 14.73 14.73 14.73 14.73 13.91 -
Nov 24, 2023 14.73 14.73 14.73 14.73 13.91 -
Nov 22, 2023 14.73 14.73 14.73 14.73 13.91 -
Nov 21, 2023 14.72 14.72 14.72 14.72 13.90 -
Nov 20, 2023 14.70 14.70 14.70 14.70 13.89 -
Nov 17, 2023 14.69 14.69 14.69 14.69 13.88 -
Nov 16, 2023 14.69 14.69 14.69 14.69 13.88 -
Nov 15, 2023 14.69 14.69 14.69 14.69 13.88 -

Related Tickers