NYSE - Delayed Quote USD
Capital One Financial Corporation (COF)
182.64
+1.95
+(1.08%)
At close: November 21 at 4:00 PM EST
182.90
+0.26
+(0.14%)
Pre-Market: 7:37 AM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
COF241122C00110000 | 11/6/2024 2:50 PM | 110 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
COF241122C00135000 | 11/19/2024 4:01 PM | 135 | 46.40 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 2 | 0.00% |
COF241122C00140000 | 11/19/2024 4:07 PM | 140 | 41.50 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
COF241122C00147000 | 10/30/2024 7:44 PM | 147 | 21.60 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
COF241122C00148000 | 11/13/2024 6:46 PM | 148 | 38.30 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
COF241122C00150000 | 11/18/2024 2:59 PM | 150 | 34.44 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
COF241122C00152500 | 11/7/2024 7:41 PM | 152.5 | 33.00 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
COF241122C00155000 | 11/19/2024 2:55 PM | 155 | 26.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
COF241122C00157500 | 11/13/2024 8:55 PM | 157.5 | 28.02 | 0.00 | 0.00 | 0.00 | 0.00% | 299 | 0 | 0.00% |
COF241122C00160000 | 11/14/2024 6:03 PM | 160 | 23.27 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 21 | 0.00% |
COF241122C00162500 | 11/13/2024 8:49 PM | 162.5 | 23.03 | 0.00 | 0.00 | 0.00 | 0.00% | 45 | 0 | 0.00% |
COF241122C00165000 | 11/13/2024 8:40 PM | 165 | 20.47 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 0.00% |
COF241122C00167500 | 11/14/2024 2:30 PM | 167.5 | 17.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
COF241122C00170000 | 11/18/2024 8:25 PM | 170 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 11 | 0.00% |
COF241122C00172500 | 11/21/2024 8:26 PM | 172.5 | 11.34 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 10 | 0.00% |
COF241122C00175000 | 11/21/2024 8:47 PM | 175 | 8.30 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 16 | 0.00% |
COF241122C00177500 | 11/21/2024 3:12 PM | 177.5 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 12 | 0.00% |
COF241122C00180000 | 11/19/2024 4:20 PM | 180 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00% | 31 | 38 | 0.00% |
COF241122C00182500 | 11/21/2024 8:46 PM | 182.5 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 73 | 0.00% |
COF241122C00185000 | 11/21/2024 8:58 PM | 185 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 63 | 73 | 6.25% |
COF241122C00187500 | 11/21/2024 4:19 PM | 187.5 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 24 | 61 | 12.50% |
COF241122C00190000 | 11/21/2024 8:49 PM | 190 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 190 | 25.00% |
COF241122C00192500 | 11/18/2024 7:41 PM | 192.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 120 | 141 | 25.00% |
COF241122C00195000 | 11/21/2024 2:43 PM | 195 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 57 | 25.00% |
COF241122C00197500 | 11/18/2024 6:33 PM | 197.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 17 | 25.00% |
COF241122C00200000 | 11/21/2024 4:43 PM | 200 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 33 | 50.00% |
COF241122C00202500 | 11/14/2024 5:05 PM | 202.5 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | - | 3 | 50.00% |
COF241122C00205000 | 11/20/2024 3:41 PM | 205 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 100 | 203 | 50.00% |
COF241122C00290000 | 11/18/2024 4:31 PM | 290 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 175 | 50.00% |
COF241122C00295000 | 11/12/2024 5:46 PM | 295 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | - | 293 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
COF241122P00100000 | 11/4/2024 5:39 PM | 100 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | - | 2 | 50.00% |
COF241122P00120000 | 11/6/2024 3:33 PM | 120 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 11 | 50.00% |
COF241122P00125000 | 11/6/2024 2:33 PM | 125 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 16 | 50.00% |
COF241122P00130000 | 11/15/2024 7:21 PM | 130 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 233 | 50.00% |
COF241122P00134000 | 10/24/2024 2:02 PM | 134 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
COF241122P00135000 | 11/21/2024 5:35 PM | 135 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 1,136 | 50.00% |
COF241122P00136000 | 11/19/2024 5:04 PM | 136 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 24 | 50.00% |
COF241122P00137000 | 11/4/2024 3:05 PM | 137 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 50 | 71 | 50.00% |
COF241122P00138000 | 11/11/2024 3:02 PM | 138 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 34 | 50.00% |
COF241122P00140000 | 11/18/2024 3:21 PM | 140 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 244 | 50.00% |
COF241122P00141000 | 11/7/2024 2:57 PM | 141 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 25 | 50.00% |
COF241122P00142000 | 11/6/2024 8:30 PM | 142 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 106 | 50.00% |
COF241122P00143000 | 11/7/2024 5:47 PM | 143 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 12 | 50.00% |
COF241122P00145000 | 11/6/2024 5:28 PM | 145 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 49 | 50.00% |
COF241122P00146000 | 10/28/2024 4:53 PM | 146 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 8 | 50.00% |
COF241122P00147000 | 11/20/2024 5:07 PM | 147 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 16 | 50.00% |
COF241122P00148000 | 11/1/2024 3:50 PM | 148 | 2.23 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 18 | 50.00% |
COF241122P00150000 | 11/19/2024 7:35 PM | 150 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 43 | 50.00% |
COF241122P00152500 | 10/30/2024 7:51 PM | 152.5 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00% | - | 3 | 50.00% |
COF241122P00155000 | 11/14/2024 4:01 PM | 155 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 3 | 50.00% |
COF241122P00157500 | 11/6/2024 7:52 PM | 157.5 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 10 | 50.00% |
COF241122P00160000 | 11/13/2024 8:33 PM | 160 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 36 | 50.00% |
COF241122P00162500 | 11/13/2024 7:35 PM | 162.5 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 305 | 307 | 50.00% |
COF241122P00165000 | 11/20/2024 3:25 PM | 165 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 571 | 50.00% |
COF241122P00167500 | 11/18/2024 4:40 PM | 167.5 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 4 | 50.00% |
COF241122P00170000 | 11/20/2024 8:29 PM | 170 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 54 | 41 | 25.00% |
COF241122P00172500 | 11/21/2024 3:15 PM | 172.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 203 | 25.00% |
COF241122P00175000 | 11/21/2024 4:34 PM | 175 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 91 | 25.00% |
COF241122P00177500 | 11/21/2024 4:08 PM | 177.5 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 55 | 12.50% |
COF241122P00180000 | 11/21/2024 8:54 PM | 180 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00% | 23 | 98 | 6.25% |
COF241122P00182500 | 11/21/2024 7:48 PM | 182.5 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 325 | 0.78% |
COF241122P00185000 | 11/21/2024 8:06 PM | 185 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00% | 71 | 278 | 0.00% |
COF241122P00187500 | 11/21/2024 7:37 PM | 187.5 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 33 | 0.00% |
COF241122P00190000 | 11/21/2024 4:44 PM | 190 | 6.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 24 | 0.00% |
COF241122P00192500 | 11/18/2024 5:11 PM | 192.5 | 8.83 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
COF241122P00195000 | 11/13/2024 6:17 PM | 195 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 162 | 0.00% |
Related Tickers
DFS Discover Financial Services
174.91
+1.65%
AXP American Express Company
293.00
+1.84%
ALLY Ally Financial Inc.
37.19
+4.67%
SYF Synchrony Financial
65.14
+1.15%
MA Mastercard Incorporated
515.10
+0.50%
V Visa Inc.
309.90
+0.82%
WU The Western Union Company
10.86
+1.31%
PYPL PayPal Holdings, Inc.
84.82
+0.09%
SEZL Sezzle Inc.
446.05
+14.34%
OMF OneMain Holdings, Inc.
55.57
+1.11%