Nasdaq - Delayed Quote USD

Columbia Small Cap Value I A (CSMIX)

46.15 +1.00 (+2.21%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 46.15 46.15 46.15 46.15 46.15 -
Nov 20, 2024 45.15 45.15 45.15 45.15 45.15 -
Nov 19, 2024 45.03 45.03 45.03 45.03 45.03 -
Nov 18, 2024 44.89 44.89 44.89 44.89 44.89 -
Nov 15, 2024 44.78 44.78 44.78 44.78 44.78 -
Nov 14, 2024 45.18 45.18 45.18 45.18 45.18 -
Nov 13, 2024 45.61 45.61 45.61 45.61 45.61 -
Nov 12, 2024 45.83 45.83 45.83 45.83 45.83 -
Nov 11, 2024 46.39 46.39 46.39 46.39 46.39 -
Nov 8, 2024 45.92 45.92 45.92 45.92 45.92 -
Nov 7, 2024 45.56 45.56 45.56 45.56 45.56 -
Nov 6, 2024 45.76 45.76 45.76 45.76 45.76 -
Nov 5, 2024 43.57 43.57 43.57 43.57 43.57 -
Nov 4, 2024 42.70 42.70 42.70 42.70 42.70 -
Nov 1, 2024 42.67 42.67 42.67 42.67 42.67 -
Oct 31, 2024 42.81 42.81 42.81 42.81 42.81 -
Oct 30, 2024 43.42 43.42 43.42 43.42 43.42 -
Oct 29, 2024 43.51 43.51 43.51 43.51 43.51 -
Oct 28, 2024 43.73 43.73 43.73 43.73 43.73 -
Oct 25, 2024 43.15 43.15 43.15 43.15 43.15 -
Oct 24, 2024 43.45 43.45 43.45 43.45 43.45 -
Oct 23, 2024 43.24 43.24 43.24 43.24 43.24 -
Oct 22, 2024 43.50 43.50 43.50 43.50 43.50 -
Oct 21, 2024 43.58 43.58 43.58 43.58 43.58 -
Oct 18, 2024 44.39 44.39 44.39 44.39 44.39 -
Oct 17, 2024 44.43 44.43 44.43 44.43 44.43 -
Oct 16, 2024 44.45 44.45 44.45 44.45 44.45 -
Oct 15, 2024 43.79 43.79 43.79 43.79 43.79 -
Oct 14, 2024 43.79 43.79 43.79 43.79 43.79 -
Oct 11, 2024 43.66 43.66 43.66 43.66 43.66 -
Oct 10, 2024 42.84 42.84 42.84 42.84 42.84 -
Oct 9, 2024 42.85 42.85 42.85 42.85 42.85 -
Oct 8, 2024 42.75 42.75 42.75 42.75 42.75 -
Oct 7, 2024 42.89 42.89 42.89 42.89 42.89 -
Oct 4, 2024 43.10 43.10 43.10 43.10 43.10 -
Oct 3, 2024 42.56 42.56 42.56 42.56 42.56 -
Oct 2, 2024 42.82 42.82 42.82 42.82 42.82 -
Oct 1, 2024 42.91 42.91 42.91 42.91 42.91 -
Sep 30, 2024 43.53 43.53 43.53 43.53 43.53 -
Sep 27, 2024 43.41 43.41 43.41 43.41 43.41 -
Sep 26, 2024 43.19 43.19 43.19 43.19 43.19 -
Sep 25, 2024 42.79 42.79 42.79 42.79 42.79 -
Sep 24, 2024 43.34 43.34 43.34 43.34 43.34 -
Sep 23, 2024 43.09 43.09 43.09 43.09 43.09 -
Sep 20, 2024 43.22 43.22 43.22 43.22 43.22 -
Sep 19, 2024 43.83 43.83 43.83 43.83 43.83 -
Sep 18, 2024 42.96 42.96 42.96 42.96 42.96 -
Sep 17, 2024 42.91 42.91 42.91 42.91 42.91 -
Sep 16, 2024 42.51 42.51 42.51 42.51 42.51 -
Sep 13, 2024 42.41 42.41 42.41 42.41 42.41 -
Sep 12, 2024 41.42 41.42 41.42 41.42 41.42 -
Sep 11, 2024 40.85 40.85 40.85 40.85 40.85 -
Sep 10, 2024 40.84 40.84 40.84 40.84 40.84 -
Sep 9, 2024 40.83 40.83 40.83 40.83 40.83 -
Sep 6, 2024 40.90 40.90 40.90 40.90 40.90 -
Sep 5, 2024 41.59 41.59 41.59 41.59 41.59 -
Sep 4, 2024 41.92 41.92 41.92 41.92 41.92 -
Sep 3, 2024 42.11 42.11 42.11 42.11 42.11 -
Aug 30, 2024 43.24 43.24 43.24 43.24 43.24 -
Aug 29, 2024 42.95 42.95 42.95 42.95 42.95 -
Aug 28, 2024 42.60 42.60 42.60 42.60 42.60 -
Aug 27, 2024 42.87 42.87 42.87 42.87 42.87 -
Aug 26, 2024 43.17 43.17 43.17 43.17 43.17 -
Aug 23, 2024 43.20 43.20 43.20 43.20 43.20 -
Aug 22, 2024 41.79 41.79 41.79 41.79 41.79 -
Aug 21, 2024 42.16 42.16 42.16 42.16 42.16 -
Aug 20, 2024 41.71 41.71 41.71 41.71 41.71 -
Aug 19, 2024 42.16 42.16 42.16 42.16 42.16 -
Aug 16, 2024 41.75 41.75 41.75 41.75 41.75 -
Aug 15, 2024 41.58 41.58 41.58 41.58 41.58 -
Aug 14, 2024 40.57 40.57 40.57 40.57 40.57 -
Aug 13, 2024 40.80 40.80 40.80 40.80 40.80 -
Aug 12, 2024 40.05 40.05 40.05 40.05 40.05 -
Aug 9, 2024 40.38 40.38 40.38 40.38 40.38 -
Aug 8, 2024 40.65 40.65 40.65 40.65 40.65 -
Aug 7, 2024 39.93 39.93 39.93 39.93 39.93 -
Aug 6, 2024 40.47 40.47 40.47 40.47 40.47 -
Aug 5, 2024 40.13 40.13 40.13 40.13 40.13 -
Aug 2, 2024 41.32 41.32 41.32 41.32 41.32 -
Aug 1, 2024 42.91 42.91 42.91 42.91 42.91 -
Jul 31, 2024 44.35 44.35 44.35 44.35 44.35 -
Jul 30, 2024 44.07 44.07 44.07 44.07 44.07 -
Jul 29, 2024 43.82 43.82 43.82 43.82 43.82 -
Jul 26, 2024 44.21 44.21 44.21 44.21 44.21 -
Jul 25, 2024 43.38 43.38 43.38 43.38 43.38 -
Jul 24, 2024 42.77 42.77 42.77 42.77 42.77 -
Jul 23, 2024 43.63 43.63 43.63 43.63 43.63 -
Jul 22, 2024 43.37 43.37 43.37 43.37 43.37 -
Jul 19, 2024 42.80 42.80 42.80 42.80 42.80 -
Jul 18, 2024 43.10 43.10 43.10 43.10 43.10 -
Jul 17, 2024 43.97 43.97 43.97 43.97 43.97 -
Jul 16, 2024 44.14 44.14 44.14 44.14 44.14 -
Jul 15, 2024 42.72 42.72 42.72 42.72 42.72 -
Jul 12, 2024 42.17 42.17 42.17 42.17 42.17 -
Jul 11, 2024 41.79 41.79 41.79 41.79 41.79 -
Jul 10, 2024 40.34 40.34 40.34 40.34 40.34 -
Jul 9, 2024 39.87 39.87 39.87 39.87 39.87 -
Jul 8, 2024 40.06 40.06 40.06 40.06 40.06 -
Jul 5, 2024 39.83 39.83 39.83 39.83 39.83 -
Jul 3, 2024 40.28 40.28 40.28 40.28 40.28 -
Jul 2, 2024 40.08 40.08 40.08 40.08 40.08 -
Jul 1, 2024 40.00 40.00 40.00 40.00 40.00 -
Jun 28, 2024 40.51 40.51 40.51 40.51 40.51 -
Jun 27, 2024 40.13 40.13 40.13 40.13 40.13 -
Jun 26, 2024 39.87 39.87 39.87 39.87 39.87 -
Jun 25, 2024 39.79 39.79 39.79 39.79 39.79 -
Jun 24, 2024 0.00 Dividend
Jun 24, 2024 40.21 40.21 40.21 40.21 40.21 -
Jun 24, 2024 1.86 Capital Gains
Jun 21, 2024 41.85 41.85 41.85 41.85 39.99 -
Jun 20, 2024 41.80 41.80 41.80 41.80 39.95 -
Jun 18, 2024 41.77 41.77 41.77 41.77 39.92 -
Jun 17, 2024 41.85 41.85 41.85 41.85 39.99 -
Jun 14, 2024 41.67 41.67 41.67 41.67 39.82 -
Jun 13, 2024 42.31 42.31 42.31 42.31 40.43 -
Jun 12, 2024 42.86 42.86 42.86 42.86 40.96 -
Jun 11, 2024 42.37 42.37 42.37 42.37 40.49 -
Jun 10, 2024 42.65 42.65 42.65 42.65 40.76 -
Jun 7, 2024 42.59 42.59 42.59 42.59 40.70 -
Jun 6, 2024 43.12 43.12 43.12 43.12 41.21 -
Jun 5, 2024 43.36 43.36 43.36 43.36 41.44 -
Jun 4, 2024 42.97 42.97 42.97 42.97 41.06 -
Jun 3, 2024 43.70 43.70 43.70 43.70 41.76 -
May 31, 2024 43.91 43.91 43.91 43.91 41.96 -
May 30, 2024 43.49 43.49 43.49 43.49 41.56 -
May 29, 2024 42.93 42.93 42.93 42.93 41.03 -
May 28, 2024 43.66 43.66 43.66 43.66 41.72 -
May 24, 2024 43.41 43.41 43.41 43.41 41.48 -
May 23, 2024 43.01 43.01 43.01 43.01 41.10 -
May 22, 2024 43.67 43.67 43.67 43.67 41.73 -
May 21, 2024 44.10 44.10 44.10 44.10 42.14 -
May 20, 2024 44.13 44.13 44.13 44.13 42.17 -
May 17, 2024 44.32 44.32 44.32 44.32 42.35 -
May 16, 2024 44.27 44.27 44.27 44.27 42.31 -
May 15, 2024 44.38 44.38 44.38 44.38 42.41 -
May 14, 2024 44.17 44.17 44.17 44.17 42.21 -
May 13, 2024 43.61 43.61 43.61 43.61 41.67 -
May 10, 2024 43.56 43.56 43.56 43.56 41.63 -
May 9, 2024 43.91 43.91 43.91 43.91 41.96 -
May 8, 2024 43.27 43.27 43.27 43.27 41.35 -
May 7, 2024 43.26 43.26 43.26 43.26 41.34 -
May 6, 2024 43.34 43.34 43.34 43.34 41.42 -
May 3, 2024 42.74 42.74 42.74 42.74 40.84 -
May 2, 2024 42.42 42.42 42.42 42.42 40.54 -
May 1, 2024 41.75 41.75 41.75 41.75 39.90 -
Apr 30, 2024 41.57 41.57 41.57 41.57 39.73 -
Apr 29, 2024 42.51 42.51 42.51 42.51 40.62 -
Apr 26, 2024 42.32 42.32 42.32 42.32 40.44 -
Apr 25, 2024 42.00 42.00 42.00 42.00 40.14 -
Apr 24, 2024 42.30 42.30 42.30 42.30 40.42 -
Apr 23, 2024 42.35 42.35 42.35 42.35 40.47 -
Apr 22, 2024 41.71 41.71 41.71 41.71 39.86 -
Apr 19, 2024 41.46 41.46 41.46 41.46 39.62 -
Apr 18, 2024 41.06 41.06 41.06 41.06 39.24 -
Apr 17, 2024 41.11 41.11 41.11 41.11 39.29 -
Apr 16, 2024 41.42 41.42 41.42 41.42 39.58 -
Apr 15, 2024 41.79 41.79 41.79 41.79 39.94 -
Apr 12, 2024 42.18 42.18 42.18 42.18 40.31 -
Apr 11, 2024 42.98 42.98 42.98 42.98 41.07 -
Apr 10, 2024 42.84 42.84 42.84 42.84 40.94 -
Apr 9, 2024 43.95 43.95 43.95 43.95 42.00 -
Apr 8, 2024 43.68 43.68 43.68 43.68 41.74 -
Apr 5, 2024 43.54 43.54 43.54 43.54 41.61 -
Apr 4, 2024 43.34 43.34 43.34 43.34 41.42 -
Apr 3, 2024 43.85 43.85 43.85 43.85 41.90 -
Apr 2, 2024 43.53 43.53 43.53 43.53 41.60 -
Apr 1, 2024 44.15 44.15 44.15 44.15 42.19 -
Mar 28, 2024 44.47 44.47 44.47 44.47 42.50 -
Mar 27, 2024 44.13 44.13 44.13 44.13 42.17 -
Mar 26, 2024 43.16 43.16 43.16 43.16 41.24 -
Mar 25, 2024 43.31 43.31 43.31 43.31 41.39 -
Mar 22, 2024 43.22 43.22 43.22 43.22 41.30 -
Mar 21, 2024 43.74 43.74 43.74 43.74 41.80 -
Mar 20, 2024 43.35 43.35 43.35 43.35 41.43 -
Mar 19, 2024 42.36 42.36 42.36 42.36 40.48 -
Mar 18, 2024 42.02 42.02 42.02 42.02 40.16 -
Mar 15, 2024 42.23 42.23 42.23 42.23 40.36 -
Mar 14, 2024 42.07 42.07 42.07 42.07 40.20 -
Mar 13, 2024 42.79 42.79 42.79 42.79 40.89 -
Mar 12, 2024 42.60 42.60 42.60 42.60 40.71 -
Mar 11, 2024 42.67 42.67 42.67 42.67 40.78 -
Mar 8, 2024 42.80 42.80 42.80 42.80 40.90 -
Mar 7, 2024 42.88 42.88 42.88 42.88 40.98 -
Mar 6, 2024 42.42 42.42 42.42 42.42 40.54 -
Mar 5, 2024 42.11 42.11 42.11 42.11 40.24 -
Mar 4, 2024 42.46 42.46 42.46 42.46 40.58 -
Mar 1, 2024 42.59 42.59 42.59 42.59 40.70 -
Feb 29, 2024 42.23 42.23 42.23 42.23 40.36 -
Feb 28, 2024 41.88 41.88 41.88 41.88 40.02 -
Feb 27, 2024 42.27 42.27 42.27 42.27 40.39 -
Feb 26, 2024 41.89 41.89 41.89 41.89 40.03 -
Feb 23, 2024 41.87 41.87 41.87 41.87 40.01 -
Feb 22, 2024 41.79 41.79 41.79 41.79 39.94 -
Feb 21, 2024 41.77 41.77 41.77 41.77 39.92 -
Feb 20, 2024 41.85 41.85 41.85 41.85 39.99 -
Feb 16, 2024 42.33 42.33 42.33 42.33 40.45 -
Feb 15, 2024 42.64 42.64 42.64 42.64 40.75 -
Feb 14, 2024 41.52 41.52 41.52 41.52 39.68 -
Feb 13, 2024 40.64 40.64 40.64 40.64 38.84 -
Feb 12, 2024 42.36 42.36 42.36 42.36 40.48 -
Feb 9, 2024 41.65 41.65 41.65 41.65 39.80 -
Feb 8, 2024 41.18 41.18 41.18 41.18 39.35 -
Feb 7, 2024 40.78 40.78 40.78 40.78 38.97 -
Feb 6, 2024 40.88 40.88 40.88 40.88 39.07 -
Feb 5, 2024 40.52 40.52 40.52 40.52 38.72 -
Feb 2, 2024 41.15 41.15 41.15 41.15 39.32 -
Feb 1, 2024 41.42 41.42 41.42 41.42 39.58 -
Jan 31, 2024 41.01 41.01 41.01 41.01 39.19 -
Jan 30, 2024 42.00 42.00 42.00 42.00 40.14 -
Jan 29, 2024 42.17 42.17 42.17 42.17 40.30 -
Jan 26, 2024 41.73 41.73 41.73 41.73 39.88 -
Jan 25, 2024 41.69 41.69 41.69 41.69 39.84 -
Jan 24, 2024 41.33 41.33 41.33 41.33 39.50 -
Jan 23, 2024 41.54 41.54 41.54 41.54 39.70 -
Jan 22, 2024 41.55 41.55 41.55 41.55 39.71 -
Jan 19, 2024 40.80 40.80 40.80 40.80 38.99 -
Jan 18, 2024 40.45 40.45 40.45 40.45 38.66 -
Jan 17, 2024 40.19 40.19 40.19 40.19 38.41 -
Jan 16, 2024 40.61 40.61 40.61 40.61 38.81 -
Jan 12, 2024 41.31 41.31 41.31 41.31 39.48 -
Jan 11, 2024 41.38 41.38 41.38 41.38 39.54 -
Jan 10, 2024 41.72 41.72 41.72 41.72 39.87 -
Jan 9, 2024 41.63 41.63 41.63 41.63 39.78 -
Jan 8, 2024 42.25 42.25 42.25 42.25 40.38 -
Jan 5, 2024 41.66 41.66 41.66 41.66 39.81 -
Jan 4, 2024 41.57 41.57 41.57 41.57 39.73 -
Jan 3, 2024 41.60 41.60 41.60 41.60 39.75 -
Jan 2, 2024 42.62 42.62 42.62 42.62 40.73 -
Dec 29, 2023 42.79 42.79 42.79 42.79 40.89 -
Dec 28, 2023 43.32 43.32 43.32 43.32 41.40 -
Dec 27, 2023 43.36 43.36 43.36 43.36 41.44 -
Dec 26, 2023 43.27 43.27 43.27 43.27 41.35 -
Dec 22, 2023 42.68 42.68 42.68 42.68 40.79 -
Dec 21, 2023 42.36 42.36 42.36 42.36 40.48 -
Dec 20, 2023 41.62 41.62 41.62 41.62 39.77 -
Dec 19, 2023 42.32 42.32 42.32 42.32 40.44 -
Dec 18, 2023 41.55 41.55 41.55 41.55 39.71 -
Dec 15, 2023 41.57 41.57 41.57 41.57 39.73 -
Dec 14, 2023 41.99 41.99 41.99 41.99 40.13 -
Dec 13, 2023 40.84 40.84 40.84 40.84 39.03 -
Dec 12, 2023 39.34 39.34 39.34 39.34 37.59 -
Dec 11, 2023 39.55 39.55 39.55 39.55 37.80 -
Dec 8, 2023 39.66 39.66 39.66 39.66 37.90 -
Dec 7, 2023 0.22 Dividend
Dec 7, 2023 39.33 39.33 39.33 39.33 37.58 -
Dec 7, 2023 2.32 Capital Gains
Dec 6, 2023 41.44 41.44 41.44 41.44 37.17 -
Dec 5, 2023 41.48 41.48 41.48 41.48 37.21 -
Dec 4, 2023 42.32 42.32 42.32 42.32 37.96 -
Dec 1, 2023 41.91 41.91 41.91 41.91 37.59 -
Nov 30, 2023 40.60 40.60 40.60 40.60 36.42 -
Nov 29, 2023 40.48 40.48 40.48 40.48 36.31 -
Nov 28, 2023 40.15 40.15 40.15 40.15 36.01 -
Nov 27, 2023 40.16 40.16 40.16 40.16 36.02 -
Nov 24, 2023 40.39 40.39 40.39 40.39 36.23 -
Nov 22, 2023 40.02 40.02 40.02 40.02 35.90 -

Related Tickers