Nasdaq - Delayed Quote USD

Columbia Small Cap Value I R (CSVRX)

45.69 +0.98 (+2.19%)
As of 8:05 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 45.69 45.69 45.69 45.69 45.69 -
Nov 20, 2024 44.71 44.71 44.71 44.71 44.71 -
Nov 19, 2024 44.59 44.59 44.59 44.59 44.59 -
Nov 18, 2024 44.44 44.44 44.44 44.44 44.44 -
Nov 15, 2024 44.34 44.34 44.34 44.34 44.34 -
Nov 14, 2024 44.74 44.74 44.74 44.74 44.74 -
Nov 13, 2024 45.16 45.16 45.16 45.16 45.16 -
Nov 12, 2024 45.38 45.38 45.38 45.38 45.38 -
Nov 11, 2024 45.93 45.93 45.93 45.93 45.93 -
Nov 8, 2024 45.47 45.47 45.47 45.47 45.47 -
Nov 7, 2024 45.11 45.11 45.11 45.11 45.11 -
Nov 6, 2024 45.31 45.31 45.31 45.31 45.31 -
Nov 5, 2024 43.15 43.15 43.15 43.15 43.15 -
Nov 4, 2024 42.29 42.29 42.29 42.29 42.29 -
Nov 1, 2024 42.25 42.25 42.25 42.25 42.25 -
Oct 31, 2024 42.39 42.39 42.39 42.39 42.39 -
Oct 30, 2024 43.00 43.00 43.00 43.00 43.00 -
Oct 29, 2024 43.08 43.08 43.08 43.08 43.08 -
Oct 28, 2024 43.30 43.30 43.30 43.30 43.30 -
Oct 25, 2024 42.73 42.73 42.73 42.73 42.73 -
Oct 24, 2024 43.03 43.03 43.03 43.03 43.03 -
Oct 23, 2024 42.82 42.82 42.82 42.82 42.82 -
Oct 22, 2024 43.07 43.07 43.07 43.07 43.07 -
Oct 21, 2024 43.16 43.16 43.16 43.16 43.16 -
Oct 18, 2024 43.96 43.96 43.96 43.96 43.96 -
Oct 17, 2024 44.00 44.00 44.00 44.00 44.00 -
Oct 16, 2024 44.02 44.02 44.02 44.02 44.02 -
Oct 15, 2024 43.36 43.36 43.36 43.36 43.36 -
Oct 14, 2024 43.36 43.36 43.36 43.36 43.36 -
Oct 11, 2024 43.24 43.24 43.24 43.24 43.24 -
Oct 10, 2024 42.43 42.43 42.43 42.43 42.43 -
Oct 9, 2024 42.44 42.44 42.44 42.44 42.44 -
Oct 8, 2024 42.34 42.34 42.34 42.34 42.34 -
Oct 7, 2024 42.48 42.48 42.48 42.48 42.48 -
Oct 4, 2024 42.69 42.69 42.69 42.69 42.69 -
Oct 3, 2024 42.16 42.16 42.16 42.16 42.16 -
Oct 2, 2024 42.41 42.41 42.41 42.41 42.41 -
Oct 1, 2024 42.51 42.51 42.51 42.51 42.51 -
Sep 30, 2024 43.12 43.12 43.12 43.12 43.12 -
Sep 27, 2024 43.00 43.00 43.00 43.00 43.00 -
Sep 26, 2024 42.78 42.78 42.78 42.78 42.78 -
Sep 25, 2024 42.38 42.38 42.38 42.38 42.38 -
Sep 24, 2024 42.93 42.93 42.93 42.93 42.93 -
Sep 23, 2024 42.68 42.68 42.68 42.68 42.68 -
Sep 20, 2024 42.81 42.81 42.81 42.81 42.81 -
Sep 19, 2024 43.42 43.42 43.42 43.42 43.42 -
Sep 18, 2024 42.56 42.56 42.56 42.56 42.56 -
Sep 17, 2024 42.51 42.51 42.51 42.51 42.51 -
Sep 16, 2024 42.11 42.11 42.11 42.11 42.11 -
Sep 13, 2024 42.01 42.01 42.01 42.01 42.01 -
Sep 12, 2024 41.03 41.03 41.03 41.03 41.03 -
Sep 11, 2024 40.47 40.47 40.47 40.47 40.47 -
Sep 10, 2024 40.46 40.46 40.46 40.46 40.46 -
Sep 9, 2024 40.44 40.44 40.44 40.44 40.44 -
Sep 6, 2024 40.52 40.52 40.52 40.52 40.52 -
Sep 5, 2024 41.20 41.20 41.20 41.20 41.20 -
Sep 4, 2024 41.53 41.53 41.53 41.53 41.53 -
Sep 3, 2024 41.71 41.71 41.71 41.71 41.71 -
Aug 30, 2024 42.83 42.83 42.83 42.83 42.83 -
Aug 29, 2024 42.55 42.55 42.55 42.55 42.55 -
Aug 28, 2024 42.20 42.20 42.20 42.20 42.20 -
Aug 27, 2024 42.47 42.47 42.47 42.47 42.47 -
Aug 26, 2024 42.77 42.77 42.77 42.77 42.77 -
Aug 23, 2024 42.80 42.80 42.80 42.80 42.80 -
Aug 22, 2024 41.40 41.40 41.40 41.40 41.40 -
Aug 21, 2024 41.77 41.77 41.77 41.77 41.77 -
Aug 20, 2024 41.33 41.33 41.33 41.33 41.33 -
Aug 19, 2024 41.77 41.77 41.77 41.77 41.77 -
Aug 16, 2024 41.37 41.37 41.37 41.37 41.37 -
Aug 15, 2024 41.20 41.20 41.20 41.20 41.20 -
Aug 14, 2024 40.20 40.20 40.20 40.20 40.20 -
Aug 13, 2024 40.42 40.42 40.42 40.42 40.42 -
Aug 12, 2024 39.68 39.68 39.68 39.68 39.68 -
Aug 9, 2024 40.01 40.01 40.01 40.01 40.01 -
Aug 8, 2024 40.28 40.28 40.28 40.28 40.28 -
Aug 7, 2024 39.56 39.56 39.56 39.56 39.56 -
Aug 6, 2024 40.10 40.10 40.10 40.10 40.10 -
Aug 5, 2024 39.76 39.76 39.76 39.76 39.76 -
Aug 2, 2024 40.95 40.95 40.95 40.95 40.95 -
Aug 1, 2024 42.52 42.52 42.52 42.52 42.52 -
Jul 31, 2024 43.95 43.95 43.95 43.95 43.95 -
Jul 30, 2024 43.67 43.67 43.67 43.67 43.67 -
Jul 29, 2024 43.43 43.43 43.43 43.43 43.43 -
Jul 26, 2024 43.81 43.81 43.81 43.81 43.81 -
Jul 25, 2024 42.99 42.99 42.99 42.99 42.99 -
Jul 24, 2024 42.39 42.39 42.39 42.39 42.39 -
Jul 23, 2024 43.23 43.23 43.23 43.23 43.23 -
Jul 22, 2024 42.97 42.97 42.97 42.97 42.97 -
Jul 19, 2024 42.41 42.41 42.41 42.41 42.41 -
Jul 18, 2024 42.71 42.71 42.71 42.71 42.71 -
Jul 17, 2024 43.58 43.58 43.58 43.58 43.58 -
Jul 16, 2024 43.75 43.75 43.75 43.75 43.75 -
Jul 15, 2024 42.33 42.33 42.33 42.33 42.33 -
Jul 12, 2024 41.79 41.79 41.79 41.79 41.79 -
Jul 11, 2024 41.42 41.42 41.42 41.42 41.42 -
Jul 10, 2024 39.98 39.98 39.98 39.98 39.98 -
Jul 9, 2024 39.51 39.51 39.51 39.51 39.51 -
Jul 8, 2024 39.70 39.70 39.70 39.70 39.70 -
Jul 5, 2024 39.47 39.47 39.47 39.47 39.47 -
Jul 3, 2024 39.92 39.92 39.92 39.92 39.92 -
Jul 2, 2024 39.73 39.73 39.73 39.73 39.73 -
Jul 1, 2024 39.64 39.64 39.64 39.64 39.64 -
Jun 28, 2024 40.15 40.15 40.15 40.15 40.15 -
Jun 27, 2024 39.77 39.77 39.77 39.77 39.77 -
Jun 26, 2024 39.52 39.52 39.52 39.52 39.52 -
Jun 25, 2024 39.44 39.44 39.44 39.44 39.44 -
Jun 24, 2024 0.00 Dividend
Jun 24, 2024 39.85 39.85 39.85 39.85 39.85 -
Jun 24, 2024 1.86 Capital Gains
Jun 21, 2024 41.50 41.50 41.50 41.50 39.64 -
Jun 20, 2024 41.44 41.44 41.44 41.44 39.59 -
Jun 18, 2024 41.42 41.42 41.42 41.42 39.57 -
Jun 17, 2024 41.49 41.49 41.49 41.49 39.63 -
Jun 14, 2024 41.32 41.32 41.32 41.32 39.47 -
Jun 13, 2024 41.96 41.96 41.96 41.96 40.08 -
Jun 12, 2024 42.50 42.50 42.50 42.50 40.60 -
Jun 11, 2024 42.01 42.01 42.01 42.01 40.13 -
Jun 10, 2024 42.29 42.29 42.29 42.29 40.40 -
Jun 7, 2024 42.24 42.24 42.24 42.24 40.35 -
Jun 6, 2024 42.76 42.76 42.76 42.76 40.85 -
Jun 5, 2024 43.00 43.00 43.00 43.00 41.08 -
Jun 4, 2024 42.61 42.61 42.61 42.61 40.70 -
Jun 3, 2024 43.34 43.34 43.34 43.34 41.40 -
May 31, 2024 43.55 43.55 43.55 43.55 41.60 -
May 30, 2024 43.13 43.13 43.13 43.13 41.20 -
May 29, 2024 42.58 42.58 42.58 42.58 40.67 -
May 28, 2024 43.30 43.30 43.30 43.30 41.36 -
May 24, 2024 43.05 43.05 43.05 43.05 41.12 -
May 23, 2024 42.66 42.66 42.66 42.66 40.75 -
May 22, 2024 43.31 43.31 43.31 43.31 41.37 -
May 21, 2024 43.74 43.74 43.74 43.74 41.78 -
May 20, 2024 43.76 43.76 43.76 43.76 41.80 -
May 17, 2024 43.96 43.96 43.96 43.96 41.99 -
May 16, 2024 43.91 43.91 43.91 43.91 41.95 -
May 15, 2024 44.02 44.02 44.02 44.02 42.05 -
May 14, 2024 43.81 43.81 43.81 43.81 41.85 -
May 13, 2024 43.26 43.26 43.26 43.26 41.32 -
May 10, 2024 43.21 43.21 43.21 43.21 41.28 -
May 9, 2024 43.55 43.55 43.55 43.55 41.60 -
May 8, 2024 42.92 42.92 42.92 42.92 41.00 -
May 7, 2024 42.91 42.91 42.91 42.91 40.99 -
May 6, 2024 42.99 42.99 42.99 42.99 41.07 -
May 3, 2024 42.39 42.39 42.39 42.39 40.49 -
May 2, 2024 42.08 42.08 42.08 42.08 40.20 -
May 1, 2024 41.41 41.41 41.41 41.41 39.56 -
Apr 30, 2024 41.23 41.23 41.23 41.23 39.39 -
Apr 29, 2024 42.16 42.16 42.16 42.16 40.27 -
Apr 26, 2024 41.98 41.98 41.98 41.98 40.10 -
Apr 25, 2024 41.66 41.66 41.66 41.66 39.80 -
Apr 24, 2024 41.96 41.96 41.96 41.96 40.08 -
Apr 23, 2024 42.01 42.01 42.01 42.01 40.13 -
Apr 22, 2024 41.37 41.37 41.37 41.37 39.52 -
Apr 19, 2024 41.13 41.13 41.13 41.13 39.29 -
Apr 18, 2024 40.74 40.74 40.74 40.74 38.92 -
Apr 17, 2024 40.78 40.78 40.78 40.78 38.96 -
Apr 16, 2024 41.09 41.09 41.09 41.09 39.25 -
Apr 15, 2024 41.45 41.45 41.45 41.45 39.60 -
Apr 12, 2024 41.84 41.84 41.84 41.84 39.97 -
Apr 11, 2024 42.64 42.64 42.64 42.64 40.73 -
Apr 10, 2024 42.50 42.50 42.50 42.50 40.60 -
Apr 9, 2024 43.60 43.60 43.60 43.60 41.65 -
Apr 8, 2024 43.33 43.33 43.33 43.33 41.39 -
Apr 5, 2024 43.19 43.19 43.19 43.19 41.26 -
Apr 4, 2024 43.00 43.00 43.00 43.00 41.08 -
Apr 3, 2024 43.51 43.51 43.51 43.51 41.56 -
Apr 2, 2024 43.19 43.19 43.19 43.19 41.26 -
Apr 1, 2024 43.80 43.80 43.80 43.80 41.84 -
Mar 28, 2024 44.12 44.12 44.12 44.12 42.15 -
Mar 27, 2024 43.79 43.79 43.79 43.79 41.83 -
Mar 26, 2024 42.82 42.82 42.82 42.82 40.90 -
Mar 25, 2024 42.97 42.97 42.97 42.97 41.05 -
Mar 22, 2024 42.88 42.88 42.88 42.88 40.96 -
Mar 21, 2024 43.40 43.40 43.40 43.40 41.46 -
Mar 20, 2024 43.01 43.01 43.01 43.01 41.09 -
Mar 19, 2024 42.03 42.03 42.03 42.03 40.15 -
Mar 18, 2024 41.69 41.69 41.69 41.69 39.82 -
Mar 15, 2024 41.90 41.90 41.90 41.90 40.03 -
Mar 14, 2024 41.75 41.75 41.75 41.75 39.88 -
Mar 13, 2024 42.46 42.46 42.46 42.46 40.56 -
Mar 12, 2024 42.27 42.27 42.27 42.27 40.38 -
Mar 11, 2024 42.34 42.34 42.34 42.34 40.45 -
Mar 8, 2024 42.47 42.47 42.47 42.47 40.57 -
Mar 7, 2024 42.55 42.55 42.55 42.55 40.65 -
Mar 6, 2024 42.09 42.09 42.09 42.09 40.21 -
Mar 5, 2024 41.79 41.79 41.79 41.79 39.92 -
Mar 4, 2024 42.13 42.13 42.13 42.13 40.24 -
Mar 1, 2024 42.27 42.27 42.27 42.27 40.38 -
Feb 29, 2024 41.91 41.91 41.91 41.91 40.03 -
Feb 28, 2024 41.56 41.56 41.56 41.56 39.70 -
Feb 27, 2024 41.95 41.95 41.95 41.95 40.07 -
Feb 26, 2024 41.57 41.57 41.57 41.57 39.71 -
Feb 23, 2024 41.55 41.55 41.55 41.55 39.69 -
Feb 22, 2024 41.47 41.47 41.47 41.47 39.61 -
Feb 21, 2024 41.45 41.45 41.45 41.45 39.60 -
Feb 20, 2024 41.53 41.53 41.53 41.53 39.67 -
Feb 16, 2024 42.01 42.01 42.01 42.01 40.13 -
Feb 15, 2024 42.32 42.32 42.32 42.32 40.43 -
Feb 14, 2024 41.21 41.21 41.21 41.21 39.37 -
Feb 13, 2024 40.33 40.33 40.33 40.33 38.53 -
Feb 12, 2024 42.04 42.04 42.04 42.04 40.16 -
Feb 9, 2024 41.34 41.34 41.34 41.34 39.49 -
Feb 8, 2024 40.87 40.87 40.87 40.87 39.04 -
Feb 7, 2024 40.48 40.48 40.48 40.48 38.67 -
Feb 6, 2024 40.57 40.57 40.57 40.57 38.75 -
Feb 5, 2024 40.22 40.22 40.22 40.22 38.42 -
Feb 2, 2024 40.84 40.84 40.84 40.84 39.01 -
Feb 1, 2024 41.11 41.11 41.11 41.11 39.27 -
Jan 31, 2024 40.71 40.71 40.71 40.71 38.89 -
Jan 30, 2024 41.69 41.69 41.69 41.69 39.82 -
Jan 29, 2024 41.86 41.86 41.86 41.86 39.99 -
Jan 26, 2024 41.42 41.42 41.42 41.42 39.57 -
Jan 25, 2024 41.37 41.37 41.37 41.37 39.52 -
Jan 24, 2024 41.02 41.02 41.02 41.02 39.18 -
Jan 23, 2024 41.23 41.23 41.23 41.23 39.39 -
Jan 22, 2024 41.24 41.24 41.24 41.24 39.39 -
Jan 19, 2024 40.50 40.50 40.50 40.50 38.69 -
Jan 18, 2024 40.15 40.15 40.15 40.15 38.35 -
Jan 17, 2024 39.89 39.89 39.89 39.89 38.11 -
Jan 16, 2024 40.31 40.31 40.31 40.31 38.51 -
Jan 12, 2024 41.00 41.00 41.00 41.00 39.17 -
Jan 11, 2024 41.07 41.07 41.07 41.07 39.23 -
Jan 10, 2024 41.41 41.41 41.41 41.41 39.56 -
Jan 9, 2024 41.32 41.32 41.32 41.32 39.47 -
Jan 8, 2024 41.94 41.94 41.94 41.94 40.06 -
Jan 5, 2024 41.36 41.36 41.36 41.36 39.51 -
Jan 4, 2024 41.26 41.26 41.26 41.26 39.41 -
Jan 3, 2024 41.29 41.29 41.29 41.29 39.44 -
Jan 2, 2024 42.31 42.31 42.31 42.31 40.42 -
Dec 29, 2023 42.48 42.48 42.48 42.48 40.58 -
Dec 28, 2023 43.01 43.01 43.01 43.01 41.09 -
Dec 27, 2023 43.05 43.05 43.05 43.05 41.12 -
Dec 26, 2023 42.96 42.96 42.96 42.96 41.04 -
Dec 22, 2023 42.38 42.38 42.38 42.38 40.48 -
Dec 21, 2023 42.06 42.06 42.06 42.06 40.18 -
Dec 20, 2023 41.32 41.32 41.32 41.32 39.47 -
Dec 19, 2023 42.02 42.02 42.02 42.02 40.14 -
Dec 18, 2023 41.25 41.25 41.25 41.25 39.40 -
Dec 15, 2023 41.27 41.27 41.27 41.27 39.42 -
Dec 14, 2023 41.69 41.69 41.69 41.69 39.82 -
Dec 13, 2023 40.54 40.54 40.54 40.54 38.73 -
Dec 12, 2023 39.06 39.06 39.06 39.06 37.31 -
Dec 11, 2023 39.27 39.27 39.27 39.27 37.51 -
Dec 8, 2023 39.38 39.38 39.38 39.38 37.62 -
Dec 7, 2023 0.15 Dividend
Dec 7, 2023 39.05 39.05 39.05 39.05 37.30 -
Dec 7, 2023 2.32 Capital Gains
Dec 6, 2023 41.09 41.09 41.09 41.09 36.89 -
Dec 5, 2023 41.12 41.12 41.12 41.12 36.92 -
Dec 4, 2023 41.96 41.96 41.96 41.96 37.67 -
Dec 1, 2023 41.56 41.56 41.56 41.56 37.32 -
Nov 30, 2023 40.25 40.25 40.25 40.25 36.14 -
Nov 29, 2023 40.14 40.14 40.14 40.14 36.04 -
Nov 28, 2023 39.81 39.81 39.81 39.81 35.74 -
Nov 27, 2023 39.82 39.82 39.82 39.82 35.75 -
Nov 24, 2023 40.05 40.05 40.05 40.05 35.96 -
Nov 22, 2023 39.69 39.69 39.69 39.69 35.64 -

Related Tickers