NYSE - Delayed Quote USD
Culp, Inc. (CULP)
At close: November 22 at 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.18 | 0.04 | -0.5 | 0.31 |
Low Estimate | -0.18 | 0.04 | -0.5 | 0.31 |
High Estimate | -0.18 | 0.04 | -0.5 | 0.31 |
Year Ago EPS | -0.18 | -0.71 | -- | -0.5 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 58M | 62M | 235.5M | 245M |
Low Estimate | 58M | 62M | 235.5M | 245M |
High Estimate | 58M | 62M | 235.5M | 245M |
Year Ago Sales | 58.73M | 60.42M | 225.33M | 235.5M |
Sales Growth (year/est) | -1.23% | 2.62% | 4.51% | 4.03% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | -0.22 | -0.19 | -0.45 | -0.53 |
EPS Actual | -0.18 | -0.71 | -0.39 | -0.36 |
Difference | 0.04 | -0.52 | 0.06 | 0.17 |
Surprise % | 16.82% | -274.79% | 13.33% | 31.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -0.18 | 0.04 | -0.5 | 0.31 |
7 Days Ago | -0.17 | 0.04 | -0.49 | 0.39 |
30 Days Ago | -0.33 | -0.07 | -0.98 | 0.39 |
60 Days Ago | -0.33 | -0.07 | -0.98 | 0.39 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | -- |
Down Last 7 Days | 1 | -- | 1 | 1 |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | CULP | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 1.64% | -- | -- | 5.00% |
Next Qtr. | 105.62% | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | 162.00% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Raymond James: Outperform | 12/7/2020 |
Maintains | Raymond James: Outperform | 9/4/2020 |
Upgrade | Stifel: Hold to Buy | 5/29/2020 |
Maintains | Stifel: Hold | 3/6/2020 |
Downgrade | Stifel: Buy to Hold | 2/19/2020 |
Maintains | Raymond James: Outperform | 9/9/2019 |