NYSEArca - Delayed Quote USD

Xtrackers MSCI Eurozone Hedged Equity ETF (DBEZ)

46.57 +0.21 (+0.45%)
At close: October 17 at 2:02 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 17, 2024 46.58 46.67 46.57 46.57 46.57 1,681
Oct 16, 2024 46.37 46.37 46.32 46.36 46.36 1,800
Oct 15, 2024 46.98 46.98 46.25 46.31 46.31 5,300
Oct 14, 2024 47.14 47.16 47.14 47.16 47.16 500
Oct 11, 2024 46.68 46.81 46.68 46.80 46.80 1,400
Oct 10, 2024 46.56 46.56 46.49 46.54 46.54 2,100
Oct 9, 2024 46.64 46.72 46.64 46.67 46.67 2,300
Oct 8, 2024 46.37 46.44 46.36 46.44 46.44 1,500
Oct 7, 2024 46.54 46.54 46.34 46.34 46.34 3,000
Oct 4, 2024 46.41 46.63 46.41 46.63 46.63 3,200
Oct 3, 2024 46.11 46.11 46.01 46.09 46.09 2,900
Oct 2, 2024 46.43 46.48 46.43 46.45 46.45 1,100
Oct 1, 2024 46.62 46.62 46.41 46.55 46.55 5,500
Sep 30, 2024 46.88 46.92 46.79 46.92 46.92 700
Sep 27, 2024 47.25 47.25 47.25 47.25 47.25 100
Sep 26, 2024 46.99 47.15 46.99 47.13 47.13 10,100
Sep 25, 2024 46.12 46.17 46.07 46.07 46.07 5,400
Sep 24, 2024 46.22 46.26 46.22 46.26 46.26 2,800
Sep 23, 2024 45.87 45.99 45.87 45.99 45.99 3,700
Sep 20, 2024 45.80 45.80 45.76 45.76 45.76 7,100
Sep 19, 2024 46.36 46.57 46.32 46.40 46.40 2,100
Sep 18, 2024 45.64 45.94 45.60 45.71 45.71 1,200
Sep 17, 2024 45.68 45.73 45.66 45.73 45.73 1,300
Sep 16, 2024 45.53 45.77 45.53 45.77 45.77 1,500
Sep 13, 2024 45.55 45.75 45.55 45.67 45.67 2,400
Sep 12, 2024 45.30 45.44 45.30 45.44 45.44 500
Sep 11, 2024 45.17 45.44 44.87 45.44 45.44 2,000
Sep 10, 2024 44.96 44.99 44.96 44.99 44.99 400
Sep 9, 2024 45.09 45.21 45.09 45.21 45.21 2,100
Sep 6, 2024 45.27 45.29 44.64 44.64 44.64 2,300
Sep 5, 2024 45.49 45.49 45.34 45.37 45.37 4,300
Sep 4, 2024 45.45 45.58 45.43 45.47 45.47 3,300
Sep 3, 2024 45.94 45.99 45.76 45.76 45.76 600
Aug 30, 2024 46.50 46.58 46.44 46.58 46.58 2,500
Aug 29, 2024 46.44 46.45 46.24 46.24 46.24 900
Aug 28, 2024 46.19 46.19 45.85 46.03 46.03 900
Aug 27, 2024 45.92 45.98 45.92 45.94 45.94 2,800
Aug 26, 2024 45.83 45.89 45.80 45.84 45.84 500
Aug 23, 2024 45.87 45.90 45.74 45.90 45.90 1,000
Aug 22, 2024 45.43 45.43 45.42 45.42 45.42 600
Aug 21, 2024 45.49 45.64 45.49 45.64 45.64 1,600
Aug 20, 2024 45.39 45.39 45.23 45.23 45.23 2,100
Aug 19, 2024 45.43 45.51 45.43 45.51 45.51 1,500
Aug 16, 2024 45.21 45.21 45.17 45.17 45.17 500
Aug 15, 2024 44.89 45.09 44.89 45.09 45.09 3,000
Aug 14, 2024 44.27 44.27 44.27 44.27 44.27 200
Aug 13, 2024 43.82 44.11 43.82 44.11 44.11 1,700
Aug 12, 2024 43.75 43.75 43.73 43.73 43.73 6,300
Aug 9, 2024 43.62 43.90 43.62 43.90 43.90 900
Aug 8, 2024 43.49 43.76 43.45 43.76 43.76 1,300
Aug 7, 2024 43.76 43.76 43.12 43.12 43.12 600
Aug 6, 2024 42.97 43.13 42.84 42.93 42.93 5,200
Aug 5, 2024 42.50 42.94 42.50 42.75 42.75 8,700
Aug 2, 2024 43.95 43.95 43.56 43.77 43.77 9,300
Aug 1, 2024 45.33 45.34 44.63 44.69 44.69 3,800
Jul 31, 2024 45.76 45.95 45.73 45.75 45.75 2,000
Jul 30, 2024 45.45 45.53 45.42 45.50 45.50 1,500
Jul 29, 2024 45.35 45.35 45.31 45.31 45.31 800
Jul 26, 2024 45.32 45.63 45.29 45.58 45.58 3,000
Jul 25, 2024 44.91 45.24 44.90 45.01 45.01 3,900
Jul 24, 2024 45.70 45.70 45.24 45.24 45.24 2,900
Jul 23, 2024 45.96 45.96 45.90 45.90 45.90 800
Jul 22, 2024 45.99 46.14 45.99 46.14 46.14 2,300
Jul 19, 2024 45.41 45.44 45.33 45.33 45.33 2,000
Jul 18, 2024 46.08 46.08 45.69 45.69 45.69 800
Jul 17, 2024 45.87 45.87 45.72 45.73 45.73 8,400
Jul 16, 2024 46.18 46.42 46.18 46.42 46.42 3,500
Jul 15, 2024 46.66 46.66 46.38 46.38 46.38 2,000
Jul 12, 2024 46.70 46.83 46.70 46.83 46.83 1,000
Jul 11, 2024 46.50 46.50 46.40 46.41 46.41 6,000
Jul 10, 2024 46.14 46.47 46.14 46.47 46.47 1,400
Jul 9, 2024 45.88 45.88 45.86 45.86 45.86 200
Jul 8, 2024 46.69 46.69 46.34 46.35 46.35 5,300
Jul 5, 2024 46.70 46.70 46.49 46.54 46.54 2,100
Jul 3, 2024 46.27 46.38 46.27 46.38 46.38 300
Jul 2, 2024 45.74 45.83 45.66 45.81 45.81 3,800
Jul 1, 2024 46.07 46.07 45.88 46.00 46.00 1,600
Jun 28, 2024 45.62 45.66 45.51 45.62 45.62 4,500
Jun 27, 2024 45.87 45.87 45.70 45.77 45.77 3,600
Jun 26, 2024 45.88 45.94 45.84 45.94 45.94 2,900
Jun 25, 2024 46.01 46.20 45.99 46.13 46.13 6,100
Jun 24, 2024 46.10 46.11 46.10 46.10 46.10 1,700
Jun 21, 2024 0.03 Dividend
Jun 21, 2024 45.72 45.91 45.72 45.90 45.90 7,800
Jun 20, 2024 45.96 46.29 45.93 46.23 46.20 21,100
Jun 18, 2024 45.69 45.86 45.67 45.79 45.76 5,400
Jun 17, 2024 45.37 45.60 45.37 45.60 45.57 1,400
Jun 14, 2024 45.10 45.10 45.10 45.10 45.06 600
Jun 13, 2024 46.38 46.38 45.92 46.05 46.02 8,100
Jun 12, 2024 46.85 46.85 46.78 46.78 46.75 2,800
Jun 11, 2024 46.35 46.40 46.34 46.34 46.30 1,500
Jun 10, 2024 46.58 46.86 46.58 46.86 46.82 800
Jun 7, 2024 47.07 47.08 46.95 46.96 46.92 7,500
Jun 6, 2024 47.29 47.30 47.27 47.28 47.25 12,600
Jun 5, 2024 47.19 47.32 47.05 47.32 47.29 8,700
Jun 4, 2024 46.72 46.72 46.45 46.63 46.59 4,000
Jun 3, 2024 47.13 47.13 46.68 46.90 46.87 9,800
May 31, 2024 46.65 47.02 46.62 47.02 46.98 14,300
May 30, 2024 46.68 46.68 46.61 46.61 46.58 2,600
May 29, 2024 46.35 46.45 46.34 46.35 46.32 5,200
May 28, 2024 46.96 47.05 46.96 46.99 46.95 2,800
May 24, 2024 46.92 46.98 46.91 46.97 46.94 2,500
May 23, 2024 47.00 47.00 46.64 46.69 46.65 2,200
May 22, 2024 47.01 47.01 46.72 46.82 46.79 10,700
May 21, 2024 47.05 47.16 47.05 47.15 47.12 2,100
May 20, 2024 47.28 47.28 47.21 47.21 47.18 1,400
May 17, 2024 47.17 47.19 47.14 47.19 47.16 3,100
May 16, 2024 47.23 47.23 47.10 47.10 47.06 2,200
May 15, 2024 47.28 47.38 47.24 47.38 47.35 4,800
May 14, 2024 47.03 47.19 47.03 47.19 47.16 2,700
May 13, 2024 46.93 46.96 46.89 46.89 46.86 4,000
May 10, 2024 46.99 47.00 46.95 46.97 46.94 2,400
May 9, 2024 46.66 46.77 46.66 46.77 46.74 6,500
May 8, 2024 46.53 46.53 46.45 46.53 46.50 3,500
May 7, 2024 46.28 46.39 46.28 46.32 46.29 6,700
May 6, 2024 45.81 45.95 45.81 45.95 45.92 500
May 3, 2024 45.42 45.56 45.42 45.56 45.53 1,700
May 2, 2024 45.26 45.36 45.21 45.30 45.27 1,500
May 1, 2024 45.09 45.21 44.93 44.94 44.91 1,200
Apr 30, 2024 45.56 45.56 45.17 45.17 45.14 1,500
Apr 29, 2024 45.67 45.74 45.67 45.74 45.71 400
Apr 26, 2024 45.81 45.85 45.79 45.79 45.76 3,000
Apr 25, 2024 45.17 45.28 45.11 45.28 45.24 1,400
Apr 24, 2024 45.72 45.72 45.53 45.60 45.57 1,000
Apr 23, 2024 45.74 45.78 45.74 45.78 45.75 1,200
Apr 22, 2024 45.14 45.29 45.11 45.26 45.23 2,900
Apr 19, 2024 44.82 44.82 44.71 44.71 44.68 2,000
Apr 18, 2024 44.88 44.88 44.78 44.78 44.75 2,000
Apr 17, 2024 44.95 44.95 44.70 44.72 44.69 2,700
Apr 16, 2024 44.83 45.01 44.68 44.90 44.87 5,500
Apr 15, 2024 45.38 45.41 45.06 45.06 45.03 3,400
Apr 12, 2024 45.30 45.30 45.02 45.10 45.07 33,700
Apr 11, 2024 45.43 45.51 45.43 45.50 45.47 700
Apr 10, 2024 45.35 45.44 45.35 45.44 45.41 200
Apr 9, 2024 45.43 45.54 45.43 45.54 45.51 700
Apr 8, 2024 45.74 45.74 45.74 45.74 45.71 200
Apr 5, 2024 45.52 45.62 45.52 45.56 45.52 800
Apr 4, 2024 45.80 45.80 45.44 45.44 45.40 200
Apr 3, 2024 45.85 45.88 45.85 45.88 45.85 200
Apr 2, 2024 45.82 45.82 45.63 45.77 45.74 2,300
Apr 1, 2024 46.46 46.57 46.32 46.35 46.31 3,900
Mar 28, 2024 46.16 46.16 46.16 46.16 46.13 100
Mar 27, 2024 46.02 46.16 46.02 46.16 46.13 2,700
Mar 26, 2024 45.83 45.86 45.75 45.75 45.72 2,300
Mar 25, 2024 45.73 45.73 45.60 45.60 45.57 900
Mar 22, 2024 45.56 45.64 45.56 45.64 45.61 2,000
Mar 21, 2024 45.62 45.62 45.55 45.55 45.52 1,200
Mar 20, 2024 45.16 45.48 45.15 45.48 45.45 1,000
Mar 19, 2024 45.01 45.21 45.01 45.08 45.05 1,100
Mar 18, 2024 45.09 45.09 44.92 44.92 44.89 2,200
Mar 15, 2024 45.01 45.05 45.01 45.05 45.02 200
Mar 14, 2024 44.98 44.98 44.98 44.98 44.95 200
Mar 13, 2024 45.16 45.20 45.15 45.15 45.12 30,000
Mar 12, 2024 45.03 45.03 45.01 45.02 44.99 1,000
Mar 11, 2024 44.54 44.59 44.54 44.59 44.56 600
Mar 8, 2024 44.86 44.87 44.60 44.62 44.59 1,700
Mar 7, 2024 44.83 44.97 44.83 44.96 44.93 900
Mar 6, 2024 44.42 44.53 44.37 44.48 44.45 1,300
Mar 5, 2024 44.21 44.21 44.03 44.14 44.11 1,400
Mar 4, 2024 44.24 44.39 44.24 44.33 44.30 3,600
Mar 1, 2024 44.33 44.36 44.33 44.36 44.33 1,900
Feb 29, 2024 44.08 44.20 44.08 44.20 44.17 600
Feb 28, 2024 44.09 44.10 44.08 44.08 44.05 700
Feb 27, 2024 44.15 44.18 44.13 44.18 44.15 800
Feb 26, 2024 43.99 44.01 43.98 44.01 43.98 500
Feb 23, 2024 44.13 44.14 44.06 44.10 44.07 2,300
Feb 22, 2024 44.10 44.11 44.01 44.11 44.08 600
Feb 21, 2024 43.36 43.52 43.36 43.52 43.49 200
Feb 20, 2024 43.23 43.31 43.22 43.31 43.28 1,900
Feb 16, 2024 43.34 43.43 43.23 43.26 43.23 2,900
Feb 15, 2024 43.10 43.39 43.10 43.36 43.33 3,500
Feb 14, 2024 42.88 43.01 42.81 43.01 42.98 800
Feb 13, 2024 42.63 42.69 42.50 42.53 42.50 800
Feb 12, 2024 43.09 43.24 43.09 43.10 43.07 12,100
Feb 9, 2024 42.87 43.02 42.87 43.02 42.99 1,200
Feb 8, 2024 42.85 42.92 42.81 42.82 42.79 1,600
Feb 7, 2024 42.75 42.75 42.67 42.73 42.70 1,500
Feb 6, 2024 42.68 42.84 42.68 42.84 42.81 1,500
Feb 5, 2024 42.49 42.69 42.45 42.64 42.61 22,100
Feb 2, 2024 42.69 42.69 42.51 42.61 42.58 71,700
Feb 1, 2024 42.68 42.73 42.66 42.73 42.70 600
Jan 31, 2024 42.73 42.73 42.57 42.57 42.54 1,200
Jan 30, 2024 42.78 42.81 42.74 42.78 42.76 1,800
Jan 29, 2024 42.62 42.78 42.62 42.78 42.75 400
Jan 26, 2024 42.62 42.63 42.62 42.63 42.60 1,200
Jan 25, 2024 42.21 42.38 42.21 42.38 42.35 2,400
Jan 24, 2024 42.16 42.21 42.07 42.07 42.04 400
Jan 23, 2024 41.37 41.57 41.37 41.56 41.53 1,300
Jan 22, 2024 41.56 41.56 41.53 41.53 41.50 2,100
Jan 19, 2024 41.24 41.46 41.24 41.45 41.42 2,000
Jan 18, 2024 41.28 41.42 41.18 41.42 41.39 600
Jan 17, 2024 40.78 40.86 40.75 40.85 40.82 12,800
Jan 16, 2024 41.22 41.22 41.17 41.17 41.15 3,400
Jan 12, 2024 41.64 41.65 41.54 41.63 41.61 2,500
Jan 11, 2024 41.35 41.51 41.35 41.51 41.49 1,300
Jan 10, 2024 41.53 41.59 41.49 41.59 41.56 900
Jan 9, 2024 41.45 41.57 41.41 41.52 41.49 7,900
Jan 8, 2024 41.62 41.85 41.62 41.85 41.82 1,100
Jan 5, 2024 41.30 41.50 41.30 41.40 41.37 2,400
Jan 4, 2024 41.45 41.50 41.39 41.39 41.36 1,800
Jan 3, 2024 41.16 41.31 41.16 41.27 41.24 2,000
Jan 2, 2024 41.86 41.86 41.70 41.75 41.72 1,300
Dec 29, 2023 41.85 41.98 41.85 41.97 41.94 8,300
Dec 28, 2023 41.87 41.88 41.85 41.85 41.82 800
Dec 27, 2023 41.95 42.06 41.91 42.01 41.98 4,800
Dec 26, 2023 42.03 42.08 42.01 42.01 41.98 37,800
Dec 22, 2023 41.90 41.92 41.85 41.87 41.84 3,000
Dec 21, 2023 41.80 41.97 41.78 41.97 41.94 2,200
Dec 20, 2023 41.87 41.87 41.57 41.57 41.54 1,600
Dec 19, 2023 41.90 42.01 41.89 42.01 41.98 3,300
Dec 18, 2023 41.75 41.80 41.69 41.80 41.77 2,200
Dec 15, 2023 41.96 41.96 41.86 41.86 41.83 200
Dec 14, 2023 41.93 42.01 41.77 41.93 41.90 19,700
Dec 13, 2023 41.61 41.96 41.57 41.96 41.93 2,500
Dec 12, 2023 41.63 41.74 41.63 41.71 41.68 23,800
Dec 11, 2023 41.64 41.74 41.64 41.74 41.71 300
Dec 8, 2023 41.51 41.67 41.51 41.67 41.64 19,600
Dec 7, 2023 41.19 41.26 41.19 41.26 41.23 11,300
Dec 6, 2023 41.27 41.28 41.15 41.15 41.12 2,600
Dec 5, 2023 40.95 41.05 40.95 41.01 40.99 3,300
Dec 4, 2023 40.76 40.85 40.69 40.85 40.82 2,600
Dec 1, 2023 40.52 40.85 40.52 40.85 40.82 4,200
Nov 30, 2023 40.46 40.55 40.46 40.55 40.52 1,400
Nov 29, 2023 40.43 40.43 40.37 40.37 40.34 300
Nov 28, 2023 40.06 40.06 40.06 40.06 40.04 300
Nov 27, 2023 40.11 40.15 40.11 40.15 40.12 1,400
Nov 24, 2023 40.19 40.30 40.19 40.30 40.28 1,000
Nov 22, 2023 40.10 40.10 40.04 40.07 40.05 2,000
Nov 21, 2023 39.88 39.93 39.88 39.93 39.90 800
Nov 20, 2023 40.04 40.12 40.04 40.09 40.06 5,600
Nov 17, 2023 39.92 40.05 39.92 40.02 39.99 15,500
Nov 16, 2023 39.71 39.79 39.67 39.67 39.64 17,500
Nov 15, 2023 39.78 39.87 39.78 39.82 39.79 1,500
Nov 14, 2023 39.69 39.72 39.64 39.66 39.63 4,100
Nov 13, 2023 39.08 39.08 39.00 39.00 38.97 1,500
Nov 10, 2023 38.68 38.99 38.54 38.97 38.94 2,900
Nov 9, 2023 39.00 39.00 38.71 38.78 38.75 3,700
Nov 8, 2023 38.63 38.63 38.45 38.60 38.57 5,700
Nov 7, 2023 38.26 38.36 38.26 38.28 38.25 1,300
Nov 6, 2023 38.43 38.43 38.32 38.34 38.32 9,100
Nov 3, 2023 38.70 38.70 38.51 38.55 38.53 3,400
Nov 2, 2023 38.44 38.51 38.44 38.51 38.48 4,700
Nov 1, 2023 37.61 37.81 37.61 37.81 37.78 2,000
Oct 31, 2023 37.31 37.45 37.31 37.45 37.43 200
Oct 30, 2023 37.01 37.13 37.01 37.13 37.10 600
Oct 27, 2023 36.97 36.97 36.70 36.70 36.68 700
Oct 26, 2023 37.09 37.09 36.99 36.99 36.96 7,600
Oct 25, 2023 37.19 37.19 37.06 37.06 37.03 600
Oct 24, 2023 37.28 37.33 37.27 37.33 37.30 1,000
Oct 23, 2023 36.78 37.03 36.78 36.87 36.85 50,000
Oct 20, 2023 37.02 37.02 36.95 36.95 36.93 300
Oct 19, 2023 37.32 37.32 37.32 37.32 37.30 200
Oct 18, 2023 37.66 37.66 37.66 37.66 37.63 100

Related Tickers