Toronto - Delayed Quote CAD
Docebo Inc. (DCBO.TO)
At close: October 18 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 3 |
Avg. Estimate | 0.29 | 0.23 | 0.96 | 1.35 |
Low Estimate | 0.22 | 0.17 | 0.91 | 1.23 |
High Estimate | 0.4 | 0.28 | 1.01 | 1.44 |
Year Ago EPS | 0.16 | 0.14 | 0.11 | 0.96 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 8 | 10 | 10 |
Avg. Estimate | 74.78M | 77.32M | 296.21M | 342.1M |
Low Estimate | 74.57M | 76.25M | 295.32M | 327.16M |
High Estimate | 75.26M | 78.72M | 296.91M | 350.61M |
Year Ago Sales | 61.98M | 67.07M | 246.12M | 296.21M |
Sales Growth (year/est) | 20.70% | 15.30% | 20.40% | 15.50% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.1 | 0.13 | 0.19 | 0.18 |
EPS Actual | 0.16 | 0.14 | 0.23 | 0.2 |
Difference | 0.06 | 0.01 | 0.04 | 0.02 |
Surprise % | 60.00% | 7.70% | 21.10% | 11.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.29 | 0.23 | 0.96 | 1.35 |
7 Days Ago | 0.29 | 0.23 | 0.96 | 1.35 |
30 Days Ago | 0.27 | 0.24 | 0.94 | 1.34 |
60 Days Ago | 0.27 | 0.24 | 0.94 | 1.35 |
90 Days Ago | 0.28 | 0.23 | 0.99 | 1.47 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DCBO.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 81.20% | -- | -- | 3.70% |
Next Qtr. | 64.30% | -- | -- | 7.90% |
Current Year | 772.70% | -- | -- | 2.50% |
Next Year | 40.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Needham: Buy to Buy | 9/12/2024 |
Maintains | CIBC: Outperformer to Outperformer | 6/21/2024 |
Reiterates | Needham: Buy to Buy | 6/12/2024 |
Initiated | Craig-Hallum: Buy | 6/7/2024 |
Reiterates | Needham: Buy to Buy | 5/16/2024 |
Maintains | Canaccord Genuity: Buy to Buy | 5/14/2024 |
Related Tickers
KXS.TO Kinaxis Inc.
155.45
-0.87%
DND.TO Dye & Durham Limited
16.90
+0.18%
OTEX.TO Open Text Corporation
46.96
+0.28%
LSPD.TO Lightspeed Commerce Inc.
21.78
+0.46%
ENGH.TO Enghouse Systems Limited
31.43
+0.93%
DSG.TO The Descartes Systems Group Inc.
147.04
-0.45%
SHOP.TO Shopify Inc.
114.20
+1.38%
LSPD Lightspeed Commerce Inc.
15.79
+0.45%
CMG.TO Computer Modelling Group Ltd.
12.01
-0.50%
CSU.TO Constellation Software Inc.
4,431.06
-0.00%