NYSE - Nasdaq Real Time Price USD StockStory Top Pick

Deere & Company (DE)

Compare
401.99 -5.73 (-1.41%)
At close: October 15 at 4:00 PM EDT
402.99 +1.00 (+0.25%)
Pre-Market: 8:00 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
DE241018C00220000 8/20/2024 6:38 PM 220 154.17 185.45 192.95 0.00 0.00% - 0 533.96%
DE241018C00230000 8/27/2024 6:40 PM 230 146.84 178.00 185.90 0.00 0.00% - 1 552.78%
DE241018C00270000 9/18/2024 6:50 PM 270 134.48 0.00 0.00 0.00 0.00% - 0 0.00%
DE241018C00320000 10/4/2024 2:53 PM 320 87.60 0.00 0.00 0.00 0.00% 1 1 0.00%
DE241018C00330000 9/27/2024 4:06 PM 330 88.45 0.00 0.00 0.00 0.00% 11 0 0.00%
DE241018C00340000 10/8/2024 7:32 PM 340 61.80 0.00 0.00 0.00 0.00% 1 1 0.00%
DE241018C00350000 10/15/2024 2:08 PM 350 55.10 0.00 0.00 0.00 0.00% 1 1 0.00%
DE241018C00360000 9/30/2024 7:03 PM 360 58.45 0.00 0.00 0.00 0.00% 2 2 0.00%
DE241018C00370000 10/15/2024 6:36 PM 370 35.60 0.00 0.00 0.00 0.00% 1 90 0.00%
DE241018C00375000 9/24/2024 5:53 PM 375 34.70 0.00 0.00 0.00 0.00% - 2 0.00%
DE241018C00380000 10/15/2024 4:24 PM 380 28.59 0.00 0.00 0.00 0.00% 1 330 0.00%
DE241018C00382500 10/9/2024 2:45 PM 382.5 21.84 0.00 0.00 0.00 0.00% - 1 0.00%
DE241018C00385000 9/30/2024 2:09 PM 385 34.25 0.00 0.00 0.00 0.00% 2 2 0.00%
DE241018C00387500 9/25/2024 1:51 PM 387.5 24.45 0.00 0.00 0.00 0.00% - 1 0.00%
DE241018C00390000 10/15/2024 5:36 PM 390 17.50 0.00 0.00 0.00 0.00% 2 457 0.00%
DE241018C00392500 10/11/2024 7:16 PM 392.5 19.66 0.00 0.00 0.00 0.00% - 1 0.00%
DE241018C00395000 10/14/2024 6:06 PM 395 12.52 0.00 0.00 0.00 0.00% 6 7 0.00%
DE241018C00397500 10/15/2024 3:22 PM 397.5 11.02 0.00 0.00 0.00 0.00% 1 16 0.00%
DE241018C00400000 10/15/2024 6:26 PM 400 6.85 0.00 0.00 0.00 0.00% 9 463 0.00%
DE241018C00402500 10/15/2024 7:51 PM 402.5 4.00 0.00 0.00 0.00 0.00% 11 58 0.39%
DE241018C00405000 10/15/2024 7:38 PM 405 3.00 0.00 0.00 0.00 0.00% 12 61 1.56%
DE241018C00407500 10/15/2024 7:47 PM 407.5 1.55 0.00 0.00 0.00 0.00% 12 51 3.13%
DE241018C00410000 10/15/2024 7:59 PM 410 0.86 0.00 0.00 0.00 0.00% 63 404 6.25%
DE241018C00412500 10/15/2024 7:47 PM 412.5 0.50 0.00 0.00 0.00 0.00% 9 22 6.25%
DE241018C00415000 10/15/2024 7:31 PM 415 0.50 0.00 0.00 0.00 0.00% 39 148 6.25%
DE241018C00417500 10/15/2024 4:38 PM 417.5 0.64 0.00 0.00 0.00 0.00% 6 106 12.50%
DE241018C00420000 10/15/2024 7:43 PM 420 0.18 0.00 0.00 0.00 0.00% 39 590 12.50%
DE241018C00422500 10/15/2024 2:06 PM 422.5 0.01 0.00 0.00 0.00 0.00% 7 45 12.50%
DE241018C00425000 10/15/2024 4:01 PM 425 0.14 0.00 0.00 0.00 0.00% 4 262 12.50%
DE241018C00427500 10/15/2024 5:35 PM 427.5 0.02 0.00 0.00 0.00 0.00% 11 13 12.50%
DE241018C00430000 10/15/2024 7:59 PM 430 0.04 0.00 0.00 0.00 0.00% 67 457 12.50%
DE241018C00435000 10/15/2024 6:17 PM 435 0.85 0.00 0.00 0.00 0.00% 1 74 25.00%
DE241018C00440000 10/15/2024 3:50 PM 440 0.01 0.00 0.00 0.00 0.00% 4 1,207 25.00%
DE241018C00445000 10/10/2024 2:27 PM 445 0.05 0.00 0.00 0.00 0.00% 1 11 25.00%
DE241018C00450000 10/8/2024 7:50 PM 450 0.06 0.00 0.00 0.00 0.00% 17 26 25.00%
DE241018C00460000 10/1/2024 7:45 PM 460 0.24 0.00 0.00 0.00 0.00% 1 7 25.00%
DE241018C00490000 10/1/2024 3:56 PM 490 0.20 0.00 0.00 0.00 0.00% - 1 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
DE241018P00220000 10/14/2024 1:45 PM 220 0.05 0.00 0.00 0.00 0.00% 2 12 50.00%
DE241018P00230000 9/5/2024 7:42 PM 230 0.26 0.00 0.35 0.00 0.00% - 5 253.91%
DE241018P00240000 9/5/2024 1:43 PM 240 0.10 0.00 0.10 0.00 0.00% - 5 206.25%
DE241018P00250000 9/5/2024 1:41 PM 250 0.10 0.00 0.10 0.00 0.00% - 1 190.63%
DE241018P00270000 10/14/2024 1:30 PM 270 0.10 0.00 0.00 0.00 0.00% - 4 50.00%
DE241018P00300000 10/8/2024 6:11 PM 300 0.10 0.00 0.00 0.00 0.00% 23 54 50.00%
DE241018P00310000 9/17/2024 4:09 PM 310 0.15 0.00 0.00 0.00 0.00% 1 4 50.00%
DE241018P00320000 10/8/2024 3:03 PM 320 0.10 0.00 0.00 0.00 0.00% 5 27 50.00%
DE241018P00330000 10/9/2024 1:53 PM 330 0.10 0.00 0.00 0.00 0.00% 6 225 50.00%
DE241018P00335000 10/8/2024 4:31 PM 335 0.61 - 0.00 0.00 0.00% - 3 50.00%
DE241018P00340000 10/15/2024 7:55 PM 340 0.04 0.00 0.00 0.00 0.00% 3 287 50.00%
DE241018P00345000 10/9/2024 7:31 PM 345 0.05 - 0.00 0.00 0.00% - 6 25.00%
DE241018P00350000 10/15/2024 3:23 PM 350 0.23 0.00 0.00 0.00 0.00% 2 259 25.00%
DE241018P00360000 10/15/2024 1:30 PM 360 0.28 0.00 0.00 0.00 0.00% 1 292 25.00%
DE241018P00365000 10/9/2024 4:39 PM 365 0.16 0.00 0.00 0.00 0.00% - 1 25.00%
DE241018P00370000 10/14/2024 6:10 PM 370 0.03 0.00 0.00 0.00 0.00% 5 666 25.00%
DE241018P00372500 10/14/2024 3:43 PM 372.5 0.06 0.00 0.00 0.00 0.00% 3 6 25.00%
DE241018P00375000 10/10/2024 7:50 PM 375 0.33 0.00 0.00 0.00 0.00% 15 38 12.50%
DE241018P00380000 10/15/2024 7:55 PM 380 0.20 0.00 0.00 0.00 0.00% 3 781 12.50%
DE241018P00382500 10/14/2024 1:58 PM 382.5 0.21 0.00 0.00 0.00 0.00% 2 14 12.50%
DE241018P00385000 10/14/2024 7:06 PM 385 0.17 0.00 0.00 0.00 0.00% 30 86 12.50%
DE241018P00387500 10/15/2024 7:32 PM 387.5 0.28 0.00 0.00 0.00 0.00% 1 54 12.50%
DE241018P00390000 10/15/2024 7:56 PM 390 0.85 0.00 0.00 0.00 0.00% 12 922 6.25%
DE241018P00392500 10/15/2024 5:48 PM 392.5 0.39 0.00 0.00 0.00 0.00% 30 82 6.25%
DE241018P00395000 10/15/2024 7:57 PM 395 1.25 0.00 0.00 0.00 0.00% 63 185 6.25%
DE241018P00397500 10/15/2024 7:37 PM 397.5 1.26 0.00 0.00 0.00 0.00% 143 175 3.13%
DE241018P00400000 10/15/2024 7:56 PM 400 2.34 0.00 0.00 0.00 0.00% 55 1,069 1.56%
DE241018P00402500 10/15/2024 6:50 PM 402.5 2.48 0.00 0.00 0.00 0.00% 13 72 0.00%
DE241018P00405000 10/15/2024 7:33 PM 405 4.26 0.00 0.00 0.00 0.00% 8 109 0.00%
DE241018P00407500 10/15/2024 7:55 PM 407.5 6.60 0.00 0.00 0.00 0.00% 33 161 0.00%
DE241018P00410000 10/15/2024 1:55 PM 410 6.38 0.00 0.00 0.00 0.00% 10 159 0.00%
DE241018P00412500 10/15/2024 7:45 PM 412.5 9.40 0.00 0.00 0.00 0.00% 2 8 0.00%
DE241018P00415000 10/14/2024 1:56 PM 415 11.20 0.00 0.00 0.00 0.00% 2 89 0.00%
DE241018P00420000 10/15/2024 7:50 PM 420 16.95 0.00 0.00 0.00 0.00% 200 114 0.00%
DE241018P00425000 9/30/2024 3:23 PM 425 13.90 0.00 0.00 0.00 0.00% 4 0 0.00%
DE241018P00430000 10/1/2024 4:07 PM 430 13.85 0.00 0.00 0.00 0.00% 2 5 0.00%
DE241018P00435000 10/8/2024 1:30 PM 435 30.70 0.00 0.00 0.00 0.00% 3 3 0.00%
DE241018P00440000 9/4/2024 1:48 PM 440 45.30 29.50 35.75 0.00 0.00% - 1 0.00%

Related Tickers